75656 Via Serena, Indian Wells, CA 92210
Listed by Christine Nichols at Premier Properties.
Property Photos Gallery
Photos provided by Christine Nichols at Premier Properties.
Property Description
Exquisitely remodeled Indian Wells home with no expense spared. Four bedrooms and four baths 4500 SF of high end luxury. Almost all of the main living rooms, large master suite and kitchen face SOUTH with gorgeous Santa Rosa Mtn views. The Chef’s Kitchen has all Sub Zero, Wolf and Dacor appliances. Multiple beverage frigs and dishwashers with hidden butlers pantry will make this an entertainer’s dream. New state of the art high end AV equipment with TV’s throughout. EVERY inch of this home has been remodeled including all bedrooms and bathrooms. Landscaping has been reimagined with exterior lighting and sound. Other outdoor features include upgraded pool/spa, fire pit and BBQ area. New epoxy flooring and added AC to the expansive 3-car garage. Attached full upgrades document to the listing. No HOA dues and City of Indian Wells resident discounted benefits. Owned SOLAR as well. Call for your private showing today!
Property Features
- Bedrooms: 4
- Full Bathrooms: 4
- Half Bathrooms: 1
- Living Area: 4.501 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 0.36 Acres
- Parking Spaces: 3
- Garage Spaces: 3
- Stories: 1
- Year Built: 1985
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
02/28/2023 | Relisted | $2,950,000 | $655 | PalmDesert |
02/19/2023 | Listing removed | – | – | PalmDesert |
02/18/2023 | Listed | $2,950,000 | $655 | PalmDesert |
01/29/2023 | Listing removed | – | – | PalmDesert |
01/27/2023 | Listed | $2,950,000 | $655 | PalmDesert |
07/23/2021 | Listing removed | $4,500 | $1 | HighDesertAoR |
09/29/2020 | Sold | $1,145,000 | $255 | PalmDesert |
05/02/2019 | Listing removed | $5,000 | $1 | PalmDesert |
12/18/2018 | Listing removed | $15,000 | $3 | PalmDesert |
12/18/2018 | Listing removed | $4,500 | $1 | PalmDesert |
12/18/2018 | Listing removed | $12,500 | $3 | PalmDesert |
12/18/2018 | Listing removed | $6,500 | $1 | PalmDesert |
12/18/2018 | Listing removed | $7,000 | $2 | PalmDesert |
09/24/2018 | Listing removed | $5,000 | $1 | PalmDesert |
05/09/2018 | Listing removed | $5,000 | $1 | PalmDesert |
04/25/2018 | Listed for rent | $5,000 | $1 | PalmDesert |
04/25/2018 | Listing removed | $5,000 | $1 | PalmDesert |
04/24/2018 | Listed | $5,000 | $1 | PalmDesert |
06/22/2017 | Listing removed | $1,095,000 | $244 | PalmDesert |
04/05/2017 | Listed | $1,095,000 | $244 | PalmDesert |
04/03/2017 | Listing removed | $1,095,000 | $244 | PalmDesert |
05/23/2016 | Price Changed | $1,095,000 | $244 | PalmDesert |
04/13/2016 | Price Changed | $1,148,000 | $256 | PalmDesert |
01/06/2016 | Listed | $1,248,000 | $278 | PalmDesert |
12/31/2015 | Listing removed | $1,250,000 | $279 | PalmDesert |
08/22/2015 | Listed | $1,250,000 | $279 | PalmDesert |
07/10/2015 | Listing removed | $4,500 | $1 | PalmDesert |
06/22/2015 | Listed for rent | $4,500 | $1 | PalmDesert |
06/17/2015 | Listing removed | $4,500 | $1 | PalmDesert |
05/01/2015 | Price Changed for rent | $4,500 | $1 | PalmDesert |
04/20/2015 | Price Changed for rent | $4,999 | $1 | PalmDesert |
02/06/2015 | Price Changed for rent | $6,000 | $1 | PalmDesert |
12/04/2014 | Listing removed | $12,000 | $3 | CRMLS |
10/10/2014 | Listed for rent | $12,000 | $3 | CRMLS |
10/10/2014 | Listed for rent | $12,000 | $3 | PalmDesert |
09/04/2014 | Listing removed | $6,500 | $1 | PalmDesert |
04/02/2012 | Sold | $557,500 | $124 | Public Record |
11/02/2005 | Listing removed | $1,399,000 | $295 | PalmDesert |
09/07/2005 | Listing removed | $1,450,000 | $305 | PalmDesert |
09/06/2005 | Listing removed | $1,699,000 | $379 | PalmDesert |
09/06/2005 | Listing removed | $7,000 | $2 | PalmDesert |
11/15/2004 | Listed | $1,399,000 | $295 | PalmDesert |
09/25/2003 | Listed | $1,450,000 | $305 | PalmDesert |
04/10/2003 | Listed for rent | $6,500 | $1 | PalmDesert |
04/08/2003 | Listing removed | $12,500 | $3 | PalmDesert |
07/01/2002 | Listed for rent | $12,500 | $3 | PalmDesert |
02/14/2002 | Listed | $1,699,000 | $379 | PalmDesert |
02/02/2002 | Listed for rent | $7,000 | $2 | PalmDesert |
02/24/2001 | Listing removed | $15,000 | $3 | PalmDesert |
09/26/2000 | Listed for rent | $15,000 | $3 | PalmDesert |
04/02/1999 | Sold | $592,200 | $132 | Public Record |
02/25/1997 | Sold | $650,000 | $144 | Public Record |
03/11/1993 | Sold | $615,000 | $137 | Public Record |
06/27/1989 | Sold | $890,000 | $198 | Public Record |
12/02/1987 | Sold | $620,000 | $138 | Public Record |
06/08/1984 | Sold | $70,000 | $16 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Christine Nichols at Premier Properties, Phone: 760-567-2211 for more information.
See the LISTING via Zillow.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.