642 Perugia Way, Los Angeles, CA 90077
Listed by Kurt Rappaport at Westside Estate Agency Inc.
Property Photos Gallery



























Photos provided by Kurt Rappaport at Westside Estate Agency Inc.
Property Description
Seller Financing or Lease-to-Buy Option Available. Seller’s Initial Proposal: 3-4 years carry at Net Present Value (NPV) of $28m + $2.5m Yearly Payments on a 4-year carry (*See Agent Remarks below). London’s Quinn Architects crafts a 14,500 sq. ft. Contemporary Masterpiece on 1 acre in prime lower Bel Air. Private and luminous, it balances elegant materials like dark granite and Romano travertine. Indoor and outdoor spaces merge, anchored by a 65-ft infinity pool and fire pit. The primary suite boasts a spa-like bathroom and balcony with a Jacuzzi. A chef’s kitchen, wine cellar, gym, theater, and 4-bedroom suites complete it. Lush landscaping melds the residence with a sophisticated entertainer’s dream on a prized lower Bel Air street.
Property Features
- Bedrooms: 5
- Full Bathrooms: 6
- Half Bathrooms: 3
- Living Area: 14,438 Sqft
- Fireplaces: 2
- Elevator: No
- Lot Size: 0.97 Acres
- Parking Spaces: 4
- Garage Spaces: 4
- Stories: 3
- Year Built: 2018
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sqft | Source |
|---|---|---|---|---|
| 10/25/2023 | Listed For Rent | $150,000 | $10 | TheMLSCLAW |
| 10/25/2023 | Listed | $37,995,000 | $2,632 | TheMLSCLAW |
| 06/16/2023 | Listing Removed | – | – | TheMLSCLAW |
| 01/03/2023 | Listing Removed | – | – | TheMLSCLAW |
| 12/20/2022 | Listed | $37,995,000 | $2,632 | TheMLSCLAW |
| 12/07/2022 | Listing Removed | – | – | TheMLSCLAW |
| 09/30/2022 | Listed For Rent | $165,000 | $11 | TheMLSCLAW |
| 06/03/2022 | Listed | $38,500,000 | $2,667 | TheMLSCLAW |
| 10/09/2021 | Listing Removed | – | – | TheMLSCLAW |
| 06/29/2021 | Listed For Rent | $175,000 | $14 | TheMLSCLAW |
| 05/25/2021 | Listing Removed | – | – | TheMLSCLAW |
| 02/23/2021 | Listed | $26,495,000 | $1,835 | TheMLSCLAW |
| 02/02/2021 | Listing Removed | – | – | TheMLSCLAW |
| 01/06/2021 | Listed | $33,750,000 | $2,338 | TheMLSCLAW |
| 01/02/2021 | Listing Removed | – | – | TheMLSCLAW |
| 11/06/2020 | Listing Removed | – | – | TheMLSCLAW |
| 07/15/2020 | Price Changed | $33,750,000 | $2,338 | TheMLSCLAW |
| 06/24/2020 | Listed | $35,500,000 | $2,459 | TheMLSCLAW |
| 06/24/2020 | Listing Removed | – | – | TheMLSCLAW |
| 06/18/2020 | Listed For Rent | $165,000 | $11 | TheMLSCLAW |
| 01/21/2020 | Relisted | $35,500,000 | $2,459 | TheMLSCLAW |
| 01/17/2020 | Listing Removed | – | – | TheMLSCLAW |
| 10/16/2019 | Listed | $35,500,000 | $2,459 | TheMLSCLAW |
| 09/05/2019 | Listing Removed | – | – | TheMLSCLAW |
| 04/02/2019 | Listed | $35,500,000 | – | TheMLSCLAW |
| 11/09/2018 | Listing Removed | – | – | TheMLSCLAW |
| 07/16/2018 | Listed | $38,500,000 | – | TheMLSCLAW |
| 11/02/2015 | Listing Removed | $16,500,000 | – | TheMLSCLAW |
| 08/13/2015 | Listing Removed | $16,500,000 | $1,260 | TheMLSCLAW |
| 12/03/2014 | Listed | $16,500,000 | $1,260 | TheMLSCLAW |
| 12/03/2014 | Listed | $16,500,000 | – | TheMLSCLAW |
| 05/14/2012 | Sold | $6,590,000 | $542 | Public Record |
| 02/10/2010 | Listing Removed | $6,995,000 | – | SoCalMLS |
| 01/26/2010 | Listing Removed | $6,995,000 | – | TheMLSCLAW |
| 01/25/2010 | Listing Removed | $6,995,000 | – | ITECH |
| 02/22/2009 | Listing Removed | $6,995,000 | – | TheMLSCLAW |
| 02/13/2009 | Listed | $6,995,000 | – | TheMLSCLAW |
| 02/04/2009 | Listed | $6,995,000 | – | ITECH |
| 02/04/2009 | Listed | $6,995,000 | – | SoCalMLS |
| 10/11/2007 | Listing Removed | $32,900,000 | – | ITECH |
| 04/10/2006 | Listed | $32,900,000 | – | ITECH |
| 06/21/2004 | Listing Removed | $17,500 | $4 | ITECH |
| 05/04/2004 | Listing Removed | $5,995,000 | $1,332 | ITECH |
| 12/03/2003 | Listed | $5,995,000 | $1,332 | ITECH |
| 06/17/2003 | Listed For Rent | $17,500 | $4 | ITECH |
| 11/01/2002 | Listing Removed | $4,250,000 | $944 | ITECH |
| 07/11/2002 | Listed | $4,250,000 | $944 | ITECH |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Kurt Rappaport at Westside Estate Agency Inc, Phone: 310-860-8889 for more information.
See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
360583 698929After study quite a few the websites on your personal internet site now, i truly like your indicates of blogging. I bookmarked it to my bookmark web site list and will also be checking back soon. Pls consider my web-site likewise and tell me what you consider. 465858
774169 378653I like this internet website quite significantly, Its a truly good billet to read and obtain information . 772185
579602 908952Thank you for the auspicious writeup. It in reality was a amusement account it. Appear complicated to far delivered agreeable from you! However, how can we keep in touch? 500242
475009 631683Vi ringrazio, ho trovato che quanto scritto non sia completamente corretto 310509