5833 Rutgers Rd, La Jolla, CA 92037
Listed by Ross B Clark at Compass & Brett Dickinson at Compass.
Property Photos Gallery
Photos provided by Ross B Clark at Compass & Brett Dickinson at Compass.
Property Description
Set on nearly one acre of land and with captivating panoramic views of the ocean, bay, and city skyline, this Mediterranean-chic estate radiates elegance. The fully-gated property offers exquisite architecture while expansive view terraces capture the horizon from sunrise to sunset. A recent top-to-bottom refresh includes a remodeled kitchen, new French doors, new carpeting, refinished wood floors, resurfaced tennis court, and more. The sprawling estate also features a guest house, wine room, six-car garage, home theater, luxurious paneled library/office, and stunning resort-style pool with swim-up bar and water slide. As an added bonus, this exceptional residence is powered almost entirely by solar.
Property Features
- Bedrooms: 6
- Full Bathrooms: 7
- Half Bathrooms: –
- Living Area: 8.586 Sqft
- Fireplaces: 5
- Elevator: Yes
- Lot Size: 0.93 Acres
- Parking Spaces: 14
- Garage Spaces: 6
- Stories: 3
- Year Built: 2011
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
12/07/2023 | Listed | $14,450,000 | $1,683 | SanDiegoCountySPN |
12/04/2023 | Listing Removed | – | – | SanDiegoCountySPN |
03/18/2023 | Listed | $16,495,000 | $1,921 | SanDiegoCountySPN |
07/18/2020 | Listing Removed | – | – | SanDiegoCountySPN |
05/06/2020 | Listed | $8,495,000 | $989 | SanDiegoCountySPN |
04/11/2020 | Listing Removed | – | – | SanDiegoCountySPN |
12/10/2019 | Listed | $8,900,000 | $1,037 | SanDiegoCountySPN |
12/10/2019 | Listing Removed | – | – | SanDiegoCountySPN |
11/07/2019 | Price Changed | $9,295,000 | $1,083 | SanDiegoCountySPN |
06/25/2019 | Price Changed | $9,880,000 | $1,151 | SanDiegoCountySPN |
02/13/2019 | Listed | $10,888,000 | $1,268 | SanDiegoCountySPN |
11/10/2018 | Listing Removed | – | – | SanDiegoCountySPN |
09/27/2018 | Listed | $10,888,000 | $1,268 | SanDiegoCountySPN |
09/27/2018 | Listing Removed | – | – | SanDiegoCountySPN |
09/26/2018 | Listing Removed | $10,888,000 | $1,268 | SanDiegoCountySPN |
09/05/2018 | Price Changed | $10,888,000 | $1,268 | SanDiegoCountySPN |
11/21/2017 | Listed | $12,760,000 | $1,486 | SanDiegoCountySPN |
05/19/2004 | Sold | $1,800,000 | $210 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Ross B Clark at Compass & Brett Dickinson at Compass, Phone: 858-442-2643 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.