5729 Stone Mountain Ln, Thousand Oaks, CA 91362
Listed by Jordan Cohen at RE/MAX ONE.
Property Photos Gallery
Photos provided by Jordan Cohen at RE/MAX ONE.
Property Description
Extraordinary North Ranch estate! Completely reimagined inside and out using the absolute finest finishes! Premier location at the end of a cul-de-sac in the highly desired Crescent Oaks section of North Ranch! Features include an all new center island kitchen which opens seamlessly into the family room and boasts smashing quartzite counters and top of the line appliances! There is a grand two story entry with custom staircase , all new hardwood floors and soaring ceilings. The open concept floorplan provides one bedroom down and 4 beds up. The primary suite is graced with two large walk in closets and an all new model perfect bathroom. The backyard has a custom firepit and an abundance of new drought resistant landscape. Other amenities include newer windows, newer roof, newer HVAC, newer tankless water heater and too much to mention. This is a very special offering with a fantastic location!
Property Features
- Bedrooms: 5
- Full Bathrooms: 3
- Half Bathrooms: –
- Living Area: 3.330 Sqft
- Fireplaces: –
- Elevator: No
- Lot Size: 0.36 Acres
- Parking Spaces: 3
- Garage Spaces: 3
- Stories: 2
- Year Built: 1988
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
04/13/2023 | Listed | $2,699,000 | $811 | CSMAR |
01/03/2023 | Listing removed | $4,800 | $1 | CSMAR |
01/03/2023 | Listing removed | $3,895 | $1 | CSMAR |
09/24/2021 | Listing removed | $1,200,000 | $360 | CSMAR |
09/24/2021 | Listing removed | $1,400,000 | $420 | CSMAR |
05/08/2020 | Listing removed | $3,895 | $1 | CRMLSFlex |
12/07/2019 | Listing removed | $4,800 | $1 | CRMLSFlex |
12/07/2019 | Listing removed | $1,200,000 | $360 | CRMLSFlex |
12/07/2019 | Listing removed | $1,400,000 | $420 | CRMLSFlex |
05/10/2019 | Sold | $1,400,000 | $420 | Public Record |
12/19/2018 | Listing removed | $1,400,000 | $420 | CRMLSFlex |
12/14/2018 | Listing removed | – | – | CRMLSFlex |
12/13/2018 | Listing removed | $8,000 | $2 | CRMLSFlex |
11/11/2018 | Price Changed for rent | $8,000 | $2 | CRMLSFlex |
10/30/2018 | Price Changed | $1,400,000 | $420 | CRMLSFlex |
10/22/2018 | Price Changed for rent | $6,500 | $2 | CRMLSFlex |
10/02/2018 | Price Changed | $1,425,000 | $428 | CRMLSFlex |
09/20/2018 | Listed for rent | $7,000 | $2 | CRMLSFlex |
09/11/2018 | Price Changed | $1,450,000 | $435 | CRMLSFlex |
08/07/2018 | Price Changed | $1,475,000 | $443 | CRMLSFlex |
07/19/2018 | Price Changed | $1,495,000 | $449 | CRMLSFlex |
06/23/2018 | Listed | $1,550,000 | $465 | CRMLSFlex |
01/15/2014 | Listing removed | $4,800 | $1 | CRMLSFlex |
01/07/2014 | Listed for rent | $4,800 | $1 | CRMLSFlex |
12/30/2013 | Listing removed | $5,500 | $2 | WestsideRentals |
12/24/2013 | Listing removed | $4,800 | $1 | CRMLSFlex |
12/11/2013 | Listed for rent | $5,500 | $2 | WestsideRentals |
12/10/2013 | Listing removed | $5,500 | $2 | WestsideRentals |
11/20/2013 | Listing removed | $1,200,000 | $360 | CRMLSFlex |
11/20/2013 | Price Changed for rent | $4,800 | $1 | CRMLSFlex |
10/22/2013 | Price Changed | $1,200,000 | $360 | CRMLSFlex |
10/10/2013 | Price Changed for rent | $5,000 | $2 | CRMLSFlex |
10/03/2013 | Price Changed | $1,250,000 | $375 | CRMLSFlex |
09/12/2013 | Price Changed for rent | $5,300 | $2 | CRMLSFlex |
08/08/2013 | Listed | $1,300,000 | $390 | CRMLSFlex |
08/05/2013 | Price Changed for rent | $5,500 | $2 | CRMLSFlex |
06/24/2013 | Listed for rent | $5,995 | $2 | CRMLSFlex |
10/14/2009 | Listing removed | $4,500 | $1 | CRMLSFlex |
08/04/2009 | Price Changed for rent | $4,500 | $1 | CRMLSFlex |
07/29/2009 | Price Changed for rent | $4,995 | $2 | CRMLSFlex |
07/08/2009 | Price Changed for rent | $5,995 | $2 | CRMLSFlex |
06/30/2009 | Listed for rent | $5,995,000 | $1,800 | CRMLSFlex |
07/28/2007 | Listing removed | $5,500 | $2 | CRMLSFlex |
03/19/2007 | Listed for rent | $5,500 | $2 | CRMLSFlex |
07/26/2006 | Listing removed | $5,500 | $2 | CRMLSFlex |
04/05/2006 | Listed for rent | $5,500 | $2 | CRMLSFlex |
12/16/2005 | Listing removed | $4,750 | $1 | CRMLSFlex |
12/01/2005 | Listed for rent | $4,500 | $1 | CRMLSFlex |
11/16/2004 | Listing removed | $3,895 | $1 | CRMLSFlex |
07/13/2004 | Listed for rent | $3,895 | $1 | CRMLSFlex |
06/09/1988 | Sold | $369,500 | $111 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Jordan Cohen at RE/MAX ONE, Phone: 818-435-5220 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.