521 Amalfi Dr, Pacific Palisades, CA 90272
Listed by Aaron Kirman at Christie’s AKG & Daniel Milstein at Christie’s AKG.
Property Photos Gallery
Photos provided by Aaron Kirman at Christie’s AKG & Daniel Milstein at Christie’s AKG
Property Description
Welcome home to 521 Amalfi Drive, where Cape Cod meets Los Angeles elegance. Situated in the exclusive enclave of the Riviera of the Pacific Palisades, this 6 bedroom, 7 bathroom family residence exudes ultra comfort and prime family living on one of the best streets in the Palisades. With too many upgrades to list, this fine home offers a beautiful open concept chefs kitchen, formal dining and family room, as well as a cozy, tucked away in-home theater. Fitness/yoga room with en-suite bath and custom padded flooring. Completely fenced and gated, this expansive lot with mature landscaping and a sparkling pool and spa is perfect for entertainment and relaxation. Custom-built organic vegetable and fruit garden directly off the kitchen as well as your very own chicken coup for authentic farm to table eating! Like having Erewhon in your backyard! Upstairs features a bright and spacious split floor plan with primary bedroom on the north end. Primary bedroom includes an oversized spacious double walk in closet, fireplace with seating area, walk out deck W/fireplace and spa inspired zen bathroom w/soaker tub & steam shower. The two secondary bedrooms both feature walk-in closets and en suite bathrooms, and boast partial views of the ocean. Two laundry areas (lower and upper), as well as a 2 car garage. With great privacy and security and well-maintained lush landscaping throughout, this home presents an opulent East Coast setting in the heart of the Riviera with all that Los Angeles has to offer.
Property Features
- Bedrooms: 6
- Full Bathrooms: 6
- Half Bathrooms: 1
- Living Area: 6,075 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 0.31 Acres
- Parking Spaces: 2
- Garage Spaces: 2
- Stories: 2
- Year Built: 1949
- Year Renovated: 2018
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
09/25/2023 | Price Changed | $11,995,000 | $1,974 | TheMLSCLAW |
07/31/2023 | Listed | $12,995,000 | $2,139 | TheMLSCLAW |
02/13/2023 | Listing Removed | – | – | TheMLSCLAW |
02/06/2023 | Listed | $12,995,000 | $2,139 | TheMLSCLAW |
11/14/2018 | Sold | $7,225,000 | $1,189 | TheMLSCLAW |
09/19/2018 | Listing Removed | – | – | TheMLSCLAW |
09/13/2018 | Listing Removed | $8,295,000 | $1,365 | TheMLSCLAW |
09/13/2018 | Listed | $7,995,000 | $1,316 | SanDiegoCountySPN |
09/13/2018 | Listed | $7,995,000 | $1,316 | TheMLSCLAW |
07/30/2018 | Price Changed | $8,295,000 | $1,365 | TheMLSCLAW |
05/17/2018 | Listed | $8,995,000 | $1,481 | TheMLSCLAW |
05/02/2018 | Listing Removed | $9,795,000 | – | TheMLSCLAW |
03/16/2018 | Listed | $9,795,000 | – | TheMLSCLAW |
08/30/2016 | Listing Removed | $30,000 | $9 | TheMLSCLAW |
08/01/2016 | Listed For Rent | $30,000 | $9 | TheMLSCLAW |
08/25/2012 | Listing Removed | $32,500 | $12 | ITECH |
05/25/2012 | Listed For Rent | $32,500 | $12 | ITECH |
07/01/2010 | Sold | $2,400,000 | $862 | ITECH |
07/01/2010 | Listing Removed | $2,800,000 | $1,006 | TheMLSCLAW |
06/25/2010 | Sold | $2,400,000 | $720 | Public Record |
06/01/2010 | Relisted | $2,800,000 | $1,006 | TheMLSCLAW |
05/06/2010 | Listing Removed | $2,995,000 | $1,076 | TheMLSCLAW |
05/05/2010 | Listing Removed | $2,800,000 | $1,006 | TheMLSCLAW |
03/23/2010 | Listing Removed | $2,995,000 | $1,076 | SoCalMLS |
03/12/2010 | Price Changed | $2,800,000 | $1,006 | TheMLSCLAW |
02/09/2010 | Price Changed | $2,995,000 | $1,076 | SoCalMLS |
11/27/2009 | Listing Removed | $3,200,000 | $1,149 | ITECH |
10/18/2009 | Listing Removed | $3,200,000 | $1,149 | TheMLSCLAW |
10/17/2009 | Listed | $3,175,000 | $1,140 | TheMLSCLAW |
10/16/2009 | Listed | $2,800,000 | $1,006 | ITECH |
10/16/2009 | Listed | $2,995,000 | $1,076 | TheMLSCLAW |
10/16/2009 | Listed | $3,175,000 | $1,140 | SoCalMLS |
06/30/2009 | Listing Removed | $3,295,000 | $1,184 | ITECH |
05/30/2009 | Listed | $3,200,000 | $1,149 | TheMLSCLAW |
05/29/2009 | Listed | $3,200,000 | $1,149 | ITECH |
11/19/2008 | Listed | $3,295,000 | $1,184 | ITECH |
07/01/2008 | Listing Removed | $3,775,000 | $1,356 | ITECH |
12/01/2007 | Listing Removed | $12,000 | $4 | ITECH |
10/15/2007 | Listed | $3,775,000 | $1,356 | ITECH |
08/31/2007 | Listed For Rent | $12,000 | $4 | ITECH |
08/02/2007 | Listing Removed | $4,000,000 | $1,437 | ITECH |
12/08/2006 | Listed | $4,000,000 | $1,437 | ITECH |
06/16/2006 | Sold | $3,400,000 | $1,221 | ITECH |
03/03/2006 | Listed | $3,295,000 | $1,184 | ITECH |
07/01/2005 | Listing Removed | $3,295,000 | $1,184 | ITECH |
05/06/2005 | Listed | $3,295,000 | $1,184 | ITECH |
07/13/1979 | Sold | $445,000 | $134 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Aaron Kirman at Christie’s AKG & Daniel Milstein at Christie’s AKG for more information.
See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.