4620 Morse Ave, Sherman Oaks, CA 91423
Listed by Dennis Chernov & Hovik Pakhanyan at The Agency.
Property Photos Gallery




























Photos provided by Dennis Chernov & Hovik Pakhanyan at The Agency.
Property Description
Nestled on a charming tree-lined street in a prime Sherman Oaks neighborhood, you’ll discover this contemporary Mediterranean estate that has been fully updated from top to bottom. Sophisticated double doors welcome you into a grand foyer with soaring two story ceilings. The open concept main living space consists of a family room with a sleek fireplace surrounded by built-ins, a stunning chef’s kitchen that boasts top-of-the-line Viking appliances, and both a formal and informal dining room. Rounding out the first floor are a living room, laundry room, bedroom, full bathroom and powder room. Upstairs you’ll find two primary suites, the larger of the two features an intimate fireplace, private balcony, spacious walk-in closet and spa-like bath that includes a soaking tub, rainfall shower system and double vanity. Additionally there are two generously sized bedrooms that have custom closets. In the family room, an oversized sliding glass door disappears into the wall to provide the quintessential indoor/outdoor living experience. Soak up the California sunshine as you relax on the expansive patio surrounded by lush landscaping or take a dip in the sparkling pool/spa with waterfall features. Top-notch amenities include a wine cellar, upstairs laundry, high ceilings throughout, two car garage and intricate detailing such as wood beamed ceilings. Located within close proximity to Harvard Westlake, Campbell Hall, Buckley and Notre Dame.
Property Features
- Bedrooms: 5
- Full Bathrooms: 4
- Half Bathrooms: 1
- Living Area: 4,674 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 0.179 Acres
- Parking Spaces: 2
- Garage Spaces: 2
- Stories: 2
- Year Built: 2006
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 01/24/2023 | Listed | $3,499,999 | $749 | CRISNET |
| 01/20/2023 | Listing removed | – | – | CLAW |
| 12/27/2022 | Listing removed | – | – | CLAW |
| 11/04/2022 | Price Changed | $3,695,000 | $791 | CLAW |
| 10/28/2022 | Price Changed | $3,875,000 | $829 | CLAW |
| 10/13/2022 | Listed for rent | $17,500 | $4 | CLAW |
| 10/05/2022 | Price Changed | $3,895,000 | $833 | CLAW |
| 09/09/2022 | Listed | $3,995,000 | $855 | CLAW |
| 03/09/2022 | Sold | $2,650,000 | $567 | CLAW |
| 01/02/2022 | Listing removed | – | – | CLAW |
| 10/28/2021 | Listed | $2,999,000 | $642 | CLAW |
| 07/30/2021 | Listing removed | – | – | CLAW |
| 07/14/2021 | Listed | $2,599,000 | $556 | CLAW |
| 07/07/2021 | Listing removed | – | – | CRISNET |
| 06/08/2021 | Price Changed | $2,575,000 | $551 | CRISNET |
| 05/05/2021 | Price Changed | $2,598,000 | $556 | CRISNET |
| 04/13/2021 | Relisted | $2,599,000 | $556 | CRISNET |
| 04/07/2021 | Listing removed | – | – | CRISNET |
| 04/02/2021 | Relisted | $2,599,000 | $556 | CRISNET |
| 03/27/2021 | Listing removed | – | – | CRISNET |
| 03/11/2021 | Price Changed | $2,799,000 | $599 | CRISNET |
| 07/07/2020 | Listed | $2,999,000 | $642 | CRISNET |
| 07/01/2020 | Listing removed | $2,799,000 | $599 | CRISNET |
| 06/02/2020 | Price Changed | $2,799,000 | $599 | CRISNET |
| 03/06/2020 | Listed | $2,399,000 | $513 | CRISNET |
| 11/01/2019 | Listing removed | $9,500 | $2 | CRISNET |
| 11/01/2019 | Listing removed | $2,299,000 | $492 | CRISNET |
| 11/01/2019 | Listing removed | $1,999,950 | $428 | CRISNET |
| 11/01/2019 | Listing removed | $9,990 | $2 | CRISNET |
| 11/01/2019 | Listing removed | $12,500 | $3 | CRISNET |
| 11/01/2019 | Listing removed | $2,499,999 | $535 | CRISNET |
| 11/01/2019 | Listing removed | $1,879,000 | $383 | CRISNET |
| 11/01/2019 | Listing removed | $1,750,000 | $374 | CRISNET |
| 11/01/2019 | Listing removed | $1,749,000 | $374 | CRISNET |
| 04/22/2019 | Price Changed for rent | $9,990 | $2 | CRISNET |
| 04/17/2019 | Price Changed for rent | $10,000 | $2 | CRISNET |
| 04/08/2019 | Listing removed | $1,999,950 | $428 | CRISNET |
| 03/28/2019 | Price Changed | $1,999,950 | $428 | CRISNET |
| 03/21/2019 | Price Changed for rent | $11,995 | $3 | CRISNET |
| 03/15/2019 | Price Changed for rent | $10,500 | $2 | CRISNET |
| 03/01/2019 | Price Changed for rent | $11,500 | $2 | CRISNET |
| 02/05/2019 | Listed | $2,249,950 | $481 | CRISNET |
| 02/05/2019 | Listed for rent | $13,000 | $3 | CRISNET |
| 01/31/2019 | Listing removed | $12,500 | $3 | CRISNET |
| 12/04/2018 | Listing removed | $2,499,999 | $535 | CRISNET |
| 11/01/2018 | Price Changed for rent | $12,500 | $3 | CRISNET |
| 10/12/2018 | Price Changed for rent | $14,500 | $3 | CRISNET |
| 09/20/2018 | Listed for rent | $15,000 | $3 | CRISNET |
| 09/20/2018 | Listed | $2,499,999 | $535 | CRISNET |
| 07/09/2018 | Sold | $1,910,000 | $409 | Public Record |
| 07/08/2011 | Sold | $1,515,000 | $324 | Public Record |
| 05/18/2011 | Listing removed | $1,599,000 | $342 | CLAW |
| 03/03/2011 | Listing removed | $1,599,000 | $342 | CLAW |
| 02/04/2011 | Price Changed | $1,599,000 | $342 | CLAW |
| 01/06/2011 | Listed | $1,599,000 | $342 | CLAW |
| 01/06/2011 | Listed | $1,649,000 | $353 | CLAW |
| 04/12/2010 | Listing removed | $1,679,000 | $359 | ITECH |
| 03/23/2010 | Listing removed | $1,679,000 | $359 | SoCalMLS |
| 11/09/2009 | Listed | $1,679,000 | $359 | SoCalMLS |
| 11/09/2009 | Listed | $1,679,000 | $359 | ITECH |
| 03/05/2009 | Relisted | $1,750,000 | $374 | SoCalMLS |
| 02/22/2009 | Listing removed | $1,750,000 | $374 | SoCalMLS |
| 02/22/2009 | Listing removed | $1,750,000 | $374 | CRISNET |
| 11/21/2008 | Listed | $1,750,000 | $374 | CRISNET |
| 11/21/2008 | Listed | $1,750,000 | $374 | SoCalMLS |
| 10/14/2008 | Listing removed | $1,749,000 | $374 | CRISNET |
| 06/12/2008 | Listed | $1,749,000 | $374 | CRISNET |
| 09/05/2007 | Sold | $1,669,000 | $373 | CRISNET |
| 03/29/2007 | Listed | $1,669,000 | $373 | CRISNET |
| 02/17/2007 | Listing removed | $1,879,000 | $383 | CRISNET |
| 10/13/2006 | Listed | $1,879,000 | $383 | CRISNET |
| 06/03/2005 | Sold | $750,000 | $160 | Public Record |
| 04/25/2005 | Sold | $749,500 | $558 | CRISNET |
| 06/17/1998 | Sold | $399,000 | $85 | Public Record |
| 04/04/1997 | Sold | $243,500 | $52 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Dennis Chernov, Phone: 818-355-2461 & Hovik Pakhanyan, Phone: (626) 660-5423 at The Agency for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
805377 135896Hmm is anyone else encountering issues with the pictures on this weblog loading? Im trying to figure out if its a issue on my finish or if its the blog. Any responses would be greatly appreciated. 191266
991525 978996I got what you mean , saved to bookmarks , very decent website. 374290
222997 589857Hi, you used to write outstanding posts, but the last several posts have been kinda boring I miss your fantastic posts. Past couple of posts are just a bit bit out of track! 696763
249066 550187As a result youll need ultra powerful online enterprise suggestions to maintain operating in acquiring into matters proper your incredible web-based function. MLM 106315
232230 160055Do you have a spam issue on this blog; I also am a blogger, and I was wanting to know your situation; we have created some nice procedures and we are looking to swap methods with others, why not shoot me an e-mail if interested. 324479