4347 Marina Dr, Santa Barbara, CA 93110
Listed by Cristal Clarke at Berkshire Hathaway.
Property Photos Gallery
Photos provided by Cristal Clarke at Berkshire Hathaway.
Property Description
Experience privacy and serenity in this contemporary and luxurious ocean-view compound originally designed by notable architect Wallace Neff and landscape architect Thomas Church located in the esteemed community of Hope Ranch with access to the beach close by. The breathtaking entrance leading to the main room with a floor-to-ceiling glass wall unveils an immaculate ocean view, creating a seamless connection between the interior and its majestic grounds. The spacious residence features 6 bedrooms, 7.5 bathrooms, chef’s kitchen, wine room, wellness center with spa, sauna, steam room and theater room and is further enhanced by a detached guest house all located on a gated 1.5+/- acres featuring exceptional outdoor living with sunrise & sunset views. Adjacent parcel is also available. HOA.
Additionally, the residence offers a modern yet welcoming, intimate, and sophisticated interior featuring numerous glass walls, vaulted beam ceilings, multiple fireplaces, custom designed cabinetry throughout, dining areas, an ocean view terrace with a firepit, a spectacular pool and observation deck. With world-class amenities incorporated throughout, and stunning views showcased from almost every room this is an opportunity not to be missed.
Property Features
- Bedrooms: 6
- Full Bathrooms: 7
- Half Bathrooms: 1
- Living Area: – Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 1.54 Acres
- Parking Spaces: –
- Garage Spaces: –
- Stories: 1
- Year Built: 1970
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
07/22/2022 | Listed | $21,500,000 | – | CLAW |
07/22/2022 | Listed | $21,500,000 | – | SantaBarbara |
01/29/2022 | Listing removed | – | – | SantaBarbara |
01/29/2022 | Listing removed | – | – | SantaBarbara |
01/29/2022 | Listing removed | – | – | CLAW |
01/29/2022 | Listing removed | – | – | CLAW |
11/18/2021 | Listed | $32,000,000 | $2,857 | CLAW |
11/15/2021 | Listed | $32,000,000 | $2,286 | SantaBarbara |
09/11/2021 | Listed for rent | $85,000 | $6 | CLAW |
09/11/2021 | Listed for rent | $85,000 | $6 | SantaBarbara |
05/01/2019 | Listing removed | – | – | CLAW |
05/01/2019 | Listing removed | – | – | SantaBarbara |
04/27/2019 | Listing removed | – | – | CLAW |
04/27/2019 | Listing removed | – | – | SantaBarbara |
04/27/2019 | Listing removed | – | – | SantaBarbara |
11/13/2018 | Listed | $21,500,000 | $1,536 | CLAW |
11/13/2018 | Listed | $21,500,000 | $1,536 | SantaBarbara |
10/30/2018 | Listed for rent | $42,000 | $3 | SantaBarbara |
10/30/2018 | Listed | $21,500,000 | $1,536 | SantaBarbara |
10/30/2018 | Listing removed | – | – | CLAW |
10/30/2018 | Listed | $21,500,000 | $1,536 | CLAW |
10/29/2018 | Listing removed | – | – | SantaBarbara |
10/29/2018 | Listing removed | – | – | SantaBarbara |
04/21/2018 | Listed for rent | $65,000 | $5 | SantaBarbara |
03/26/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/25/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/24/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/23/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/22/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/21/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/20/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/19/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/18/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/17/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/16/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/15/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/14/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/13/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/12/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/11/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/10/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/08/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/07/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/06/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/05/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/04/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/03/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/02/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
03/01/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/28/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/27/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/26/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/25/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/24/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/23/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/22/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/21/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/20/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/19/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/18/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/17/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/16/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/15/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/14/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/13/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/12/2018 | Relisted | $24,900,000 | $1,779 | CLAW |
02/11/2018 | Listing removed | – | – | CLAW |
02/10/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/09/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/08/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/07/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/06/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/05/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/04/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/03/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/02/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
02/01/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/31/2018 | Listing removed | – | – | SantaBarbara |
01/31/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/30/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/29/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/28/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/27/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/26/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/25/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/24/2018 | Listed for rent | $45,000 | $3 | SantaBarbara |
01/24/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/23/2018 | Listing removed | – | – | SantaBarbara |
01/23/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/22/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/21/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/20/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/18/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/17/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/16/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/15/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/14/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/13/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/11/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/10/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/09/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/08/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/07/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/06/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/04/2018 | Listing removed | $24,900,000 | $1,779 | CLAW |
01/02/2018 | Listing removed | $32,750,000 | – | CLAW |
01/01/2018 | Listing removed | – | – | SantaBarbara |
01/01/2018 | Price Changed | $24,900,000 | $1,779 | SantaBarbara |
11/02/2017 | Price Changed | – | – | SantaBarbara |
11/02/2017 | Price Changed for rent | – | – | SantaBarbara |
11/02/2017 | Price Changed | – | – | SantaBarbara |
10/24/2017 | Price Changed for rent | $45,000 | $3 | SantaBarbara |
06/15/2017 | Price Changed for rent | $59,000 | $4 | SantaBarbara |
06/12/2017 | Listed for rent | $89,000 | $6 | SantaBarbara |
06/07/2017 | Listed | $24,900,000 | $1,779 | CLAW |
06/07/2017 | Listed | $32,750,000 | – | CLAW |
06/06/2017 | Listed | $32,750,000 | $2,339 | SantaBarbara |
06/06/2017 | Listed | $32,750,000 | $2,339 | SantaBarbara |
04/25/2007 | Sold | $7,500,000 | $1,485 | Public Record |
08/16/2005 | Sold | $7,750,000 | $1,534 | Public Record |
06/01/1979 | Sold | $750,000 | $148 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Cristal Clarke at Berkshire Hathaway, Phone: (805) 886-9378 for more information.
See the LISTING via Zillow.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.