3808 The Strand, Manhattan Beach, CA 90266
Listed via Zillow.
Property Photos Gallery
Photos provided via Zillow.
Property Description
This new modern beachfront masterpiece is situated on the famous Manhattan Beach Strand. Enjoy the stunning ocean views and magical sunsets through the bi-folding walls of glass on all levels! The open and bright estate showcases 4 bedrooms, 7 baths, has top of the line Wolf/Subzero appliances in the chef’s kitchen, Brazilian stone slab finishes and Siberian oak floors throughout. Spend your time in the beach room, chill in the media room, or enjoy the beach then rinse off in the full beach bathroom before taking the 3-stop elevator up to the luxurious master suite. The rooftop deck features the perfect place to entertain and is fully equipped with a BBQ, refrigerator, fire pit and dining. The security and technology in this walled estate include Luma cameras and Ring system for safety as well as a Smart Home Control4 system. This north sand section location is just 10 minutes to LAX and down the street from fine dining/nightlife & shopping.
Property Features
- Bedrooms: 4
- Full Bathrooms: 7
- Half Bathrooms: –
- Living Area: 4.772 Sqft
- Fireplaces: Yes
- Elevator: Yes
- Lot Size: 0.08 Acres
- Parking Spaces: –
- Garage Spaces: –
- Stories: –
- Year Built: 2019
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
06/21/2021 | Sold | $11,100,000 | $2,326 | CRMLS |
03/17/2021 | Listing Removed | – | – | CLAW |
09/23/2020 | Listed | $13,500,000 | $2,829 | CLAW |
09/16/2020 | Listing Removed | – | – | CLAW |
07/06/2020 | Price Changed | $14,800,000 | $3,101 | CLAW |
02/20/2020 | Listed | $15,500,000 | $3,248 | CLAW |
12/23/2019 | Listing Removed | – | – | CRMLS |
09/30/2019 | Listed | $16,650,000 | $3,489 | CRMLS |
06/15/2017 | Listing Removed | $8,395,000 | $1,927 | CLAW |
06/15/2017 | Listing Removed | $8,395,000 | $1,927 | CLAW |
02/14/2017 | Listed | $8,395,000 | $1,927 | CLAW |
02/14/2017 | Listed | $8,395,000 | $1,927 | CLAW |
09/04/2016 | Listing Removed | $8,295,000 | $1,904 | CRMLS |
06/21/2016 | Price Changed | $8,295,000 | $1,904 | CRMLS |
07/14/2015 | Listed | $8,695,000 | $1,996 | CRMLS |
06/04/2015 | Listing Removed | $8,395,000 | $1,932 | CRMLS |
03/24/2015 | Listed | $8,395,000 | $1,932 | CRMLS |
05/26/2013 | Listing Removed | $2,650 | $3 | ITECH |
10/17/2001 | Listed | $2,650 | $3 | ITECH |
10/10/2001 | Listing Removed | $2,699,000 | $649 | ITECH |
10/10/2001 | Listing Removed | $2,699,000 | $715 | ITECH |
07/16/2001 | Listed | $2,699,000 | $715 | ITECH |
04/20/2001 | Listed | $2,699,000 | $649 | ITECH |
09/15/1999 | Listing Removed | $2,295,000 | $608 | ITECH |
09/15/1999 | Listing Removed | $2,295,000 | $608 | ITECH |
04/28/1999 | Listing Removed | $2,295,000 | $608 | ITECH |
04/12/1999 | Listed | $2,295,000 | $608 | ITECH |
04/12/1999 | Listed | $2,295,000 | $608 | ITECH |
04/12/1999 | Listing Removed | $2,295,000 | $608 | ITECH |
04/12/1999 | Listing Removed | $2,295,000 | $608 | ITECH |
03/31/1999 | Listed | $2,295,000 | $608 | ITECH |
11/11/1998 | Listed | $2,295,000 | $608 | ITECH |
11/05/1998 | Listed | $2,295,000 | $608 | ITECH |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
See the LISTING via Zillow.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.