3712 Broadlawn Dr, Los Angeles, CA 90068
Listed by Sally Forster Jones & Joshua F. Smith at Compass.
Property Photos Gallery
Photos provided by Sally Forster Jones & Joshua F. Smith at Compass.
Property Description
Positioned up a long, gated driveway in the Hollywood Hills, the Skyline Estate promises a life of leisure, relaxation, and entertainment in a private setting conceived and created by designer Alon Zakoot. Magnificent views of the San Fernando Valley abound and include Universal Studios with its iconic Hogwarts castle attraction, lush treetops, the Hollywood Sign, cityscape, and mountains beyond. Inside, stone floors flow throughout the public gathering spaces, arranged with hosting guests top of mind. The dining room offers soothing decorative fire and botanical features alongside a striking kitchen with state-of-the-art Dacor appliances, gorgeous veined waterfall island, wine refrigerator, Miele espresso machine, writing desk, and an abundance of sleek cabinetry, illuminated by imported Moroccan chandeliers. Nearby, the living room allows a majestic ambiance with its stargazing-inspired coved ceiling, art display walls, and pocket glass doors that collapse to frame striking California vistas and seamless transition to the outside. Upstairs, the large primary suite is appointed with dual designer closets, a private wraparound balcony, and spa-like bath with dual-sink vanity, makeup desk, double rainwater shower plus additional indoor/outdoor shower, and jetted spa tub. The family room is spacious and has a large patio with fire table, perfect for entertaining and dining al-fresco. Other bedrooms and bathrooms are dressed in a blend of complementary geometric patterns and textures. Additional standout amenities include workout gym equipment, elevator, and rooftop deck with outdoor kitchen, fire pit, and plenty of lounging space. The backyard is a serene paradise with a built-in barbecue, grass to roam and play, pass-through bar from kitchen, projection screen, and enormous 65-foot infinity-edge pool and oversize spa with cascading water feature. There are also plenty of bonus patios that provide an infinite arrangement of gaming and open-air recreational activities. There is parking for numerous cars in addition to the two-car garage, a basketball hoop, and the possibility for a future ADU/Accessory Dwelling Unit conversion for additional income (buyer to verify requirements). Welcome to this wonderful hideaway perched up a meandering cul-de-sac street with effortless access to studios, golf courses, hiking trails, and freeways, just moments to Hollywood, DTLA, and the Westside. Also available for short term lease of $49,000/month
Property Features
- Bedrooms: 6
- Full Bathrooms: 6
- Half Bathrooms: 1
- Living Area: 5,646 Sqft
- Fireplaces: Yes
- Elevator: Yes
- Lot Size: 0.33 Acres
- Parking Spaces: 6
- Garage Spaces: 2
- Stories: 3
- Year Built: 2021
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
06/02/2023 | Price Changed | $6,500,000 | $1,151 | TheMLSCLAW |
02/03/2023 | Listed For Rent | $36,500 | $6 | TheMLSCLAW |
02/03/2023 | Listed | $5,995,000 | $1,062 | TheMLSCLAW |
08/13/2022 | Listing Removed | – | – | TheMLSCLAW |
08/13/2022 | Listing Removed | – | – | TheMLSCLAW |
06/16/2022 | Listed For Rent | $36,000 | $7 | TheMLSCLAW |
04/29/2022 | Listed | $6,390,000 | $1,201 | TheMLSCLAW |
10/19/2018 | Listing Removed | $695,000 | – | CRISNET |
10/19/2018 | Listing Removed | $575,000 | – | CRISNET |
10/19/2018 | Listing Removed | $375,000 | – | CRISNET |
10/19/2018 | Listing Removed | $275,000 | – | CRISNET |
10/19/2018 | Listing Removed | $299,000 | – | CRISNET |
10/19/2018 | Listing Removed | $321,000 | – | CRISNET |
10/19/2018 | Listing Removed | $455,000 | – | CRISNET |
11/07/2014 | Sold | $250,000 | $55 | Public Record |
05/31/2013 | Listing Removed | $275,000 | – | CRISNET |
05/30/2013 | Listing Removed | $275,000 | – | ITECH |
04/26/2013 | Price Changed | $275,000 | – | CRISNET |
04/11/2013 | Price Changed | $299,000 | – | CRISNET |
03/01/2013 | Listed | $275,000 | – | ITECH |
03/01/2013 | Listed | $319,000 | – | CRISNET |
12/31/2012 | Listing Removed | $299,000 | – | ITECH |
09/02/2012 | Listing Removed | $299,000 | – | CRISNET |
08/31/2012 | Price Changed | $299,000 | – | CRISNET |
07/16/2012 | Price Changed | $279,000 | – | CRISNET |
03/10/2011 | Price Changed | $299,000 | – | CRISNET |
01/20/2011 | Listing Removed | $329,000 | – | SoCalMLS |
01/20/2011 | Listing Removed | $329,000 | – | CRMLS |
01/18/2011 | Listed | $329,000 | – | CRMLS |
01/07/2011 | Price Changed | $329,000 | – | SoCalMLS |
07/08/2010 | Listed | $299,000 | – | ITECH |
07/08/2010 | Listed | $329,000 | – | CRISNET |
07/08/2010 | Listed | $369,000 | – | SoCalMLS |
02/10/2010 | Listing Removed | $321,000 | – | SoCalMLS |
01/20/2010 | Listing Removed | $321,000 | – | CRISNET |
01/20/2010 | Listing Removed | $321,000 | – | ITECH |
08/21/2009 | Listing Removed | $455,000 | – | SoCalMLS |
05/13/2009 | Listed | $321,000 | – | CRISNET |
05/13/2009 | Listed | $321,000 | – | ITECH |
05/13/2009 | Listed | $321,000 | – | SoCalMLS |
02/22/2009 | Listing Removed | $375,000 | – | TheMLSCLAW |
02/15/2009 | Listing Removed | $375,000 | – | TheMLSCLAW |
02/15/2009 | Listing Removed | $375,000 | – | SoCalMLS |
02/15/2009 | Listing Removed | $375,000 | – | CRISNET |
02/15/2009 | Listing Removed | $375,000 | – | ITECH |
02/15/2009 | Listing Removed | $455,000 | – | ITECH |
02/15/2009 | Listing Removed | $375,000 | – | ITECH |
01/17/2009 | Price Changed | $375,000 | – | SoCalMLS |
09/25/2008 | Listed | $375,000 | – | ITECH |
09/08/2008 | Listing Removed | $575,000 | – | ITECH |
08/27/2008 | Listed | $399,000 | – | SoCalMLS |
08/25/2008 | Listed | $375,000 | – | CRISNET |
08/25/2008 | Listed | $375,000 | – | ITECH |
06/12/2008 | Listing Removed | $455,000 | – | CRISNET |
06/12/2008 | Listing Removed | $455,000 | – | ITECH |
04/28/2008 | Listed | $455,000 | – | CRISNET |
04/28/2008 | Listed | $455,000 | – | ITECH |
04/28/2008 | Listed | $455,000 | – | ITECH |
04/28/2008 | Listed | $455,000 | – | SoCalMLS |
04/11/2008 | Listing Removed | $575,000 | – | SoCalMLS |
04/11/2008 | Listing Removed | $575,000 | – | CRISNET |
04/11/2008 | Listing Removed | $575,000 | – | ITECH |
03/07/2008 | Listed | $575,000 | – | CRISNET |
03/07/2008 | Listed | $575,000 | – | ITECH |
03/07/2008 | Listed | $575,000 | – | ITECH |
03/07/2008 | Listed | $575,000 | – | SoCalMLS |
02/17/2007 | Listing Removed | $695,000 | – | CRISNET |
02/17/2007 | Listing Removed | $695,000 | – | ITECH |
03/21/2006 | Listed | $695,000 | – | CRISNET |
03/21/2006 | Listed | $695,000 | – | ITECH |
08/29/2005 | Sold | $130,000 | $29 | Public Record |
09/05/2000 | Sold | $70,000 | $16 | Public Record |
06/30/1992 | Sold | $44,000 | $10 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Sally Forster Jones, Phone: 310-579-2200 & Joshua F. Smith, Phone: 310-871-5528 at Compass for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.