34 Yankee Point Dr,ย Carmel, CA 93923
Listed by Tim Allen at Coldwell Banker Realty.
Property Photos Gallery





























Photos provided by Tim Allen at Coldwell Banker Realty.
Property Description
On the edge of the Pacific with panoramic views across Yankee Point and beyond to the endless horizon, this stunning 4 bedroom, 6,400+ square foot, ultra-luxury home offers scenes of breaching whales, playful otters and stunning sunsets. Designed as a stand alone piece of artwork unto itself, 34 Yankee Point is truly one of the most stunning homes on the entire California coast. Custom one-of-a-kind details throughout the home make this property a magnificent sculpture of comfort, quality, and unparalleled oceanfront living. Highlights include an ocean-view spa and terrace, a sunken living room with soaring floor-to-ceiling windows, three fireplaces, two offices, and a delightful family room/entertainment space with a game room and an expansive built-in saltwater aquarium. Thoughtful design, exacting execution, world-class location, and a graceful melding of steel, stone, copper and glass with an unbelievable dedication to detail all combine to create this jaw-dropping oceanfront home.
Property Features
- Bedrooms: 4
- Full Bathrooms: 3
- Half Bathrooms: 2
- Living Area: 6.402 Sqft
- Fireplaces: 3
- Elevator: No
- Lot Size: 0.8 Acres
- Parking Spaces: 3
- Garage Spaces: 3
- Stories: 2
- Year Built: 2005
- Year Renovated: –
Property Price History
| 01/03/2023 | Listed | $11,999,900 | $1,874 | MLSListings |
| 11/01/2022 | Listing removed | $11,999,900 | $1,900 | MLSListings |
| 10/27/2022 | Price Changed | $11,999,900 | $1,900 | MLSListings |
| 03/29/2022 | Listed | $12,800,000 | $2,026 | MLSListings |
| 03/26/2022 | Listing removed | – | – | CRMLS |
| 01/26/2022 | Listed | $12,800,000 | $2,026 | CRMLS |
| 03/01/2018 | Sold | $7,100,000 | $1,124 | CRMLS |
| 02/25/2018 | Listed | $7,899,000 | $1,250 | CRMLS |
| 01/03/2017 | Listing removed | $8,488,888 | $1,344 | ContraCosta |
| 01/01/2017 | Listing removed | $8,488,888 | $1,344 | MLSListings |
| 08/28/2016 | Price Changed | $8,488,888 | $1,344 | MLSListings |
| 04/13/2016 | Price Changed | $8,988,888 | $1,423 | MLSListings |
| 04/11/2016 | Listing removed | $9,888,888 | $1,565 | MLSListings |
| 03/15/2016 | Price Changed | $9,888,888 | $1,565 | MLSListings |
| 10/06/2015 | Price Changed | $10,888,888 | $1,724 | MLSListings |
| 09/24/2015 | Listed | $8,488,888 | $1,344 | ContraCosta |
| 09/24/2015 | Listed | $9,888,888 | $1,565 | MLSListings |
| 09/24/2015 | Listed | $12,888,888 | $2,040 | MLSListings |
| 12/02/2014 | Listing removed | $7,950,000 | $1,242 | MLSListings |
| 11/26/2014 | Sold | $7,289,000 | $1,154 | Public Record |
| 10/03/2014 | Price Changed | $7,950,000 | $1,242 | MLSListings |
| 01/21/2014 | Listed | $8,995,000 | $1,405 | MLSListings |
| 09/29/2013 | Listing removed | $9,400,000 | $1,468 | MLSListings |
| 01/25/2013 | Listed | $9,400,000 | $1,468 | MLSListings |
| 10/07/1997 | Sold | $1,275,000 | $202 | Public Record |
| 02/05/1997 | Sold | $1,186,500 | $188 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Tim Allen at Coldwell Banker Realty, Phone: 831-525-4334 for more information. See theย LISTINGย here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
348745 847187Basically wanna remark that you have a extremely nice web web site , I enjoy the layout it truly stands out. 231980
290641 805971Whoah this blog is magnificent i truly like reading your articles. Maintain up the good paintings! You realize, lots of persons are searching round for this information, you can aid them greatly. 696371