32852 Pacific Coast Hwy, Malibu, CA 90265
Listed by Christopher Cortazzo at Compass.
Property Photos Gallery
Photos provided by Christopher Cortazzo at Compass.
Property Description
Casa di Pietra is a spectacular two-story beachfront villa with ocean, coastline, and island views and a gently sloping terraced path to the beach. Private/gated down a long driveway, this architectural masterpiece with rough-hewn stone exterior by architect Doug Burdge, AIA, offers a gorgeous interior with vanishing glass walls that create a seamless indoor-outdoor space for entertaining. The main level offers an ocean view great room with a double-height living room area with fireplace, dining area, ultra-sleek kitchen, billiard’s room, home theatre, and two en-suite bedrooms. A floating stairway ascends to a landing bridge that separates two ocean-view master suites, each with fireplace, deck, and spa-inspired baths, plus an additional en-suite bedroom. A 2,500sf rooftop terrace with fireplace and fire pit sitting areas is ideal for cocktails, dining, and stargazing. The resort-style backyard includes a pool/spa, outdoor kitchen with BBQ and pizza oven, dining area, and grassy lawns. Ample guest parking and collector’s garage. Also available for lease for 100,000 per month with June, July, and August 2023 for $150,000 per month.
Property Features
- Bedrooms: 4
- Full Bathrooms: 4
- Half Bathrooms: –
- Living Area: 5,353 Sqft
- Fireplaces: 4
- Elevator: No
- Lot Size: 0.81 Acres
- Parking Spaces: 12
- Garage Spaces: Yes
- Stories: 2
- Year Built: 2010
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
03/09/2023 | Listed | $25,000,000 | $4,670 | TheMLSCLAW |
06/27/2022 | Price Changed for rent | $100,000 | $19 | TheMLSCLAW |
05/24/2022 | Price Changed for rent | $150,000 | $28 | TheMLSCLAW |
03/24/2022 | Listed for rent | $190,000 | $35 | TheMLSCLAW |
11/11/2021 | Listing removed | – | – | TheMLSCLAW |
09/05/2021 | Listing removed | – | – | TheMLSCLAW |
03/08/2021 | Listed for rent | $110,000 | $21 | TheMLSCLAW |
09/25/2020 | Listing removed | – | – | TheMLSCLAW |
09/24/2020 | Listed | $24,500,000 | $4,577 | TheMLSCLAW |
09/05/2020 | Listed | $35,000,000 | $6,538 | TheMLSCLAW |
05/27/2019 | Listing removed | – | – | TheMLSCLAW |
11/25/2018 | Listed for rent | $80,000 | $15 | TheMLSCLAW |
02/27/2018 | Listing removed | $69,000 | $13 | TheMLSCLAW |
08/26/2017 | Listing removed | $69,000 | $13 | TheMLSCLAW |
08/25/2017 | Listed for rent | $69,000 | $13 | TheMLSCLAW |
02/27/2017 | Price Changed for rent | $69,000 | $13 | TheMLSCLAW |
05/20/2015 | Listed for rent | $49,950 | $9 | TheMLSCLAW |
01/09/2015 | Listing removed | $99,000 | – | RadPad |
09/24/2014 | Listed for rent | $99,000 | – | RadPad |
09/20/2014 | Listing removed | $99,000 | – | RadPad |
08/23/2014 | Listed for rent | $99,000 | – | RadPad |
08/11/2014 | Listing removed | $49,950 | $9 | TheMLSCLAW |
02/06/2014 | Listed for rent | $49,950 | $9 | TheMLSCLAW |
12/14/2013 | Listing removed | $49,950 | $9 | TheMLSCLAW |
11/20/2013 | Price Changed for rent | $49,950 | $9 | TheMLSCLAW |
10/28/2013 | Listed for rent | $69,000 | $13 | TheMLSCLAW |
10/17/2013 | Sold | $14,700,000 | $2,746 | TheMLSCLAW |
04/29/2013 | Price Changed | $18,995,000 | $3,548 | TheMLSCLAW |
02/16/2013 | Listing removed | $26,000,000 | – | TheMLSCLAW |
02/15/2013 | Listing removed | $26,000,000 | – | ITECH |
02/14/2013 | Listed | $22,500,000 | $4,203 | TheMLSCLAW |
02/11/2012 | Listed | $26,000,000 | – | ITECH |
02/11/2012 | Listed | $26,000,000 | – | TheMLSCLAW |
12/20/2011 | Listing removed | $26,000,000 | $4,226 | TheMLSCLAW |
12/17/2011 | Listing removed | $26,000,000 | $4,226 | ITECH |
06/20/2011 | Price Changed | $26,000,000 | $4,226 | TheMLSCLAW |
06/10/2011 | Price Changed | $31,000,000 | $5,039 | TheMLSCLAW |
05/26/2011 | Listed | $26,000,000 | $4,226 | ITECH |
05/26/2011 | Listed | $26,000,000 | $4,226 | TheMLSCLAW |
09/11/2006 | Sold | $6,600,000 | $1,233 | Public Record |
08/17/2006 | Listing removed | $7,950,000 | – | ITECH |
08/09/2006 | Listing removed | $11,950,000 | $2,060 | ITECH |
11/30/2005 | Listed | $11,950,000 | $2,060 | ITECH |
08/16/2005 | Listed | $7,950,000 | – | ITECH |
03/14/2005 | Sold | $4,500,000 | – | ITECH |
10/21/2004 | Listed | $4,500,000 | – | ITECH |
12/13/2003 | Listing removed | $3,900,000 | – | ITECH |
11/24/2002 | Listed | $3,900,000 | – | ITECH |
02/18/2001 | Listing removed | $7,500,000 | $1,449 | ITECH |
08/19/2000 | Listing removed | $3,000,000 | – | ITECH |
08/20/1999 | Listed | $7,500,000 | $1,449 | ITECH |
08/20/1999 | Listed | $3,000,000 | – | ITECH |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Christopher Cortazzo at Compass, Phone: 310-457-3995 for more information.
See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.