31412 Broad Beach Rd, Malibu, CA 90265
Listed by Cooper Mount at Carolwood Estates.
Property Photos Gallery
Photos provided by Cooper Mount at Carolwood Estates.
Property Description
Bright multi-tiered Broad Beach home with spectacular ocean-facing terraced vistas throughout. Extensively and recently remodeled with high end, designer done quality. The property features an open layout, hotel grade amenities, high ceilings and vast windows with a bold curvilinear roof-top beautifully offset with warm redwood shingles. The street-level entry, flanked with vast transoms, houses an en-suite bedroom, and gym or additional garage parking. One level down, the great room includes a formal sitting and dining area, pristine wood beamed chef’s kitchen with custom teak and marble island, all opening to an oversized flagstone deck with a wood-burning fireplace. An oversized en-suite guest bedroom completes this level. Step down to the owner’s suite, with private whitewater view deck, dual baths with walk-in showers and ample closets. This level includes a den/office, state of the art home theater and well oriented laundry room. The lowest level is designed for entertainment featuring a huge media room with eating nook, wet bar and partially covered ocean-view deck with an infinity pool and spa that leads directly to the dry, sandy beach, plus three additional bedrooms. The property includes an elevator that serves all levels and off-street parking for six cars. A truly Incredible home on a coveted deep and sandy beach!
Property Features
- Bedrooms: 6
- Full Bathrooms: 7
- Half Bathrooms: –
- Living Area: 4,974 Sqft
- Fireplaces: 2
- Elevator: No
- Lot Size: 0.34 Acres
- Parking Spaces: 6
- Garage Spaces: 3
- Stories: 4
- Year Built: 2008
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
03/15/2024 | Listed | $27,995,000 | $5,628 | TheMLSCLAW |
07/23/2020 | Listing Removed | – | – | TheMLSCLAW |
07/22/2020 | Sold | $14,115,000 | $2,838 | TheMLSCLAW |
04/21/2020 | Price Changed | $14,995,000 | $3,015 | TheMLSCLAW |
02/20/2020 | Listed For Rent | $75,000 | $15 | TheMLSCLAW |
02/20/2020 | Listed | $16,450,000 | $3,307 | TheMLSCLAW |
09/17/2019 | Listing Removed | – | – | TheMLSCLAW |
03/21/2019 | Listed | $16,450,000 | $3,307 | TheMLSCLAW |
01/16/2018 | Listing Removed | $19,995,000 | $4,020 | TheMLSCLAW |
11/02/2017 | Listing Removed | $150,000 | $30 | TheMLSCLAW |
05/02/2017 | Listed For Rent | $150,000 | $30 | TheMLSCLAW |
03/13/2017 | Listed | $19,995,000 | $4,020 | TheMLSCLAW |
12/31/2016 | Listing Removed | $80,000 | $13 | TheMLSCLAW |
12/31/2016 | Listing Removed | $24,000,000 | $4,000 | TheMLSCLAW |
04/14/2016 | Listed For Rent | $80,000 | $13 | TheMLSCLAW |
02/08/2016 | Price Changed | $24,000,000 | $4,000 | TheMLSCLAW |
03/12/2015 | Listed | $25,000,000 | $4,167 | TheMLSCLAW |
05/21/2014 | Listing Removed | $150,000 | $30 | TheMLSCLAW |
05/18/2014 | Listed For Rent | $150,000 | $30 | TheMLSCLAW |
05/14/2014 | Listing Removed | $150,000 | $30 | TheMLSCLAW |
05/12/2014 | Listed For Rent | $150,000 | $30 | TheMLSCLAW |
09/12/2008 | Sold | $13,000,000 | $2,614 | Public Record |
02/18/2004 | Sold | $4,250,040 | $854 | Public Record |
03/03/1988 | Sold | $2,850,000 | $573 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Cooper Mount at Carolwood Estates, Phone: 310-351-9002 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.