31223 Bailard Rd, Malibu, CA 90265
Listed by Ignacio Rodriguez Diaz at Westside Estate Agency.
Property Photos Gallery
Photos provided by Ignacio Rodriguez Diaz at Westside Estate Agency.
Property Description
Stunning contemporary 1-acre oasis with ocean views, privacy, serenity, and the best Malibu has to offer in luxury living. Through the grand 10ft glass entrance, be welcomed into sun-drenched large open living spaces designed with great attention to detail, the finest finishes and imported materials from around the world, designer lighting and state-of-the-art professional sound system. Floor-to-ceiling Fleetwood doors in every room open to your own private paradise complete with a grassy lawn in the front with pool, cabana, outdoor dining, a waterfall with koi pond in the back with beautifully landscaped terraces perfect for lounging and taking in the views. The grand open living room flows into the gourmet kitchen with top-of-the-line appliances, formal dining room, family room and two well-appointed junior suites. The entire upstairs is the luxurious master suite featuring dramatic ocean views from every window, glass balconies, gas fireplace and a spa-like primary bath. Located across Broad Beach and Malibu’s best beaches, shops and restaurants, this modern oasis offers peace and privacy with world-class amenities.
Property Features
- Bedrooms: 3
- Full Bathrooms: 3
- Half Bathrooms: 1
- Living Area: 5,028 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 0.99 Acres
- Parking Spaces: 8
- Garage Spaces: 2
- Stories: 2
- Year Built: 1980
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
03/07/2023 | Listed | $6,995,000 | $1,391 | TheMLSCLAW |
10/05/2022 | Listing removed | – | – | TheMLSCLAW |
07/13/2022 | Listed | $7,295,000 | $1,451 | TheMLSCLAW |
07/08/2022 | Listing removed | – | – | TheMLSCLAW |
05/24/2022 | Price Changed | $7,999,000 | $1,591 | TheMLSCLAW |
02/17/2022 | Price Changed | $8,499,000 | $1,690 | TheMLSCLAW |
01/11/2022 | Listed | $8,999,000 | $1,790 | TheMLSCLAW |
09/28/2021 | Listing removed | – | – | TheMLSCLAW |
09/02/2021 | Listed | $9,999,000 | $1,989 | TheMLSCLAW |
09/12/2016 | Sold | $2,770,000 | $748 | Public Record |
09/12/2016 | Listing removed | $2,995,000 | $809 | TheMLSCLAW |
09/12/2016 | Sold | $2,770,000 | $748 | SanDiegoCountySPN |
08/14/2016 | Listing removed | $29,000 | $8 | TheMLSCLAW |
06/13/2016 | Listed for rent | $29,000 | $8 | TheMLSCLAW |
04/15/2016 | Listed | $2,995,000 | $809 | SanDiegoCountySPN |
04/15/2016 | Listed | $2,995,000 | $809 | TheMLSCLAW |
02/13/2008 | Listing removed | $30,000 | $8 | ITECH |
02/12/2007 | Listed for rent | $30,000 | $8 | ITECH |
07/26/2006 | Listing removed | $20,000 | $5 | ITECH |
06/17/2006 | Listed for rent | $20,000 | $5 | ITECH |
01/03/2004 | Listing removed | $6,500 | $2 | ITECH |
11/05/2003 | Sold | $1,600,000 | $432 | ITECH |
07/18/2003 | Listed | $1,675,000 | $453 | ITECH |
07/02/2003 | Listed for rent | $6,500 | $2 | ITECH |
12/23/2002 | Listing removed | $1,495,000 | $371 | ITECH |
06/07/2002 | Listing removed | $1,495,000 | $374 | ITECH |
03/06/2002 | Listed | $1,495,000 | $374 | ITECH |
01/03/2002 | Listing removed | $1,895,000 | $474 | ITECH |
09/05/2001 | Listed | $1,495,000 | $371 | ITECH |
07/02/2001 | Listed | $1,895,000 | $474 | ITECH |
12/16/2000 | Listing removed | $1,075,000 | $491 | ITECH |
10/03/2000 | Listed | $1,075,000 | $491 | ITECH |
09/30/1999 | Sold | $695,000 | $188 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Ignacio Rodriguez Diaz at Westside Estate Agency, Phone: 310-317-8206 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.