2977 Passmore Dr, Los Angeles, CA 90068
Listed by Elizabeth Donovan at Coldwell Banker Realty.
Property Photos Gallery
Photos provided by Elizabeth Donovan at Coldwell Banker Realty.
Property Description
A distinguished exemplar of mid-century architectural brilliance envisioned by architects Craig Ellwood and James Tyler, the Kuderna House stands as an unparalleled masterpiece offering seclusion and tranquility. Meticulously restored and revitalized, it showcases the artistry of hand-poured Terrazzo floors, walls of warm Walnut, and vivid accents throughout. Elevated by a sleek lap pool and commanding panoramic vistas of the cityscape, hillsides, and prominent LA landmarks, this property embodies the epitome of Hollywood Hills living. Enveloped within the confines of a gated enclave on Passmore, this floating hillside sculpture presents a main residence boasting two bedrooms and two bathrooms, accompanied by a guest house of equal artistry with one bedroom, one bathroom, and a kitchenette. Included in the sale is the adjacent vacant lot, complete with plans for a three-bedroom, four-bathroom residence spanning approximately 2,297 square feet, complementary in design and mindful of the views of the Kuderna House. With a combined lot expanse totaling 28,141 square feet across both parcels, this offering presents an unparalleled opportunity to acquire an outstanding hillside retreat with famed architecture.
Property Features
- Bedrooms: 2
- Full Bathrooms: 3
- Half Bathrooms: –
- Living Area: – Sqft
- Fireplaces: 1
- Elevator: No
- Lot Size: 0.65 Acres
- Parking Spaces: 4
- Garage Spaces: 2
- Stories: 1
- Year Built: 1956
- Year Renovated: 2024
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
04/02/2024 | Listed | $5,495,000 | – | TheMLSCLAW |
03/03/2023 | Listing Removed | $12,500 | $7 | CRMLS |
08/11/2020 | Listing Removed | $8,800 | $5 | TheMLSCLAW |
06/30/2020 | Listed For Rent | $8,800 | $5 | TheMLSCLAW |
02/21/2020 | Listing Removed | – | – | TheMLSCLAW |
01/21/2020 | Relisted | $2,945,000 | $1,745 | TheMLSCLAW |
01/17/2020 | Listing Removed | – | – | TheMLSCLAW |
07/19/2019 | Listed | $2,945,000 | $1,745 | TheMLSCLAW |
07/02/2019 | Listing Removed | – | – | TheMLSCLAW |
06/08/2019 | Listing Removed | – | – | TheMLSCLAW |
05/30/2019 | Price Changed For Rent | $8,500 | $5 | TheMLSCLAW |
05/11/2019 | Listed For Rent | $10,000 | $6 | TheMLSCLAW |
03/11/2019 | Listed | $2,950,000 | $1,748 | TheMLSCLAW |
03/11/2019 | Listing Removed | – | – | TheMLSCLAW |
03/09/2019 | Listing Removed | $2,950,000 | $1,748 | TheMLSCLAW |
11/20/2018 | Listed | $2,950,000 | $1,748 | TheMLSCLAW |
10/19/2018 | Listing Removed | $4,250,000 | $2,518 | CRISNET |
10/19/2018 | Listing Removed | $2,500,000 | – | CRISNET |
05/18/2018 | Sold | $1,820,000 | $1,078 | CRMLS |
04/21/2018 | Listed | $1,449,000 | $858 | CRMLS |
12/19/2011 | Listing Removed | $245,000 | – | TheMLSCLAW |
12/19/2011 | Sold | $226,000 | – | ITECH |
06/25/2011 | Price Changed | $245,000 | – | TheMLSCLAW |
04/25/2011 | Price Changed | $250,000 | – | TheMLSCLAW |
04/21/2011 | Price Changed | $275,000 | – | TheMLSCLAW |
03/11/2011 | Price Changed | $295,000 | – | TheMLSCLAW |
03/03/2011 | Listing Removed | $315,000 | – | TheMLSCLAW |
02/28/2011 | Listed | $245,000 | – | ITECH |
02/28/2011 | Listed | $315,000 | – | TheMLSCLAW |
02/28/2011 | Listed | $315,000 | – | TheMLSCLAW |
06/12/2010 | Listing Removed | $449,000 | – | TheMLSCLAW |
06/10/2010 | Listing Removed | $449,000 | – | ITECH |
06/08/2010 | Price Changed | $449,000 | – | TheMLSCLAW |
02/10/2010 | Listing Removed | $469,000 | – | SoCalMLS |
11/19/2009 | Listing Removed | $469,000 | – | TheMLSCLAW |
09/25/2009 | Relisted | $498,500 | – | TheMLSCLAW |
08/25/2009 | Listing Removed | $498,500 | – | TheMLSCLAW |
07/13/2009 | Listed | $498,500 | – | TheMLSCLAW |
07/09/2009 | Listed | $449,000 | – | ITECH |
07/09/2009 | Listed | $469,000 | – | TheMLSCLAW |
07/09/2009 | Listed | $469,000 | – | SoCalMLS |
06/16/2009 | Listing Removed | $1,900,000 | – | TheMLSCLAW |
04/04/2009 | Listed | $1,900,000 | – | TheMLSCLAW |
04/04/2009 | Listing Removed | $1,900,000 | – | SoCalMLS |
04/04/2009 | Listing Removed | $1,900,000 | – | ITECH |
03/22/2009 | Relisted | $1,900,000 | – | SoCalMLS |
03/01/2009 | Listing Removed | $1,900,000 | – | SoCalMLS |
02/22/2009 | Listing Removed | $1,900,000 | – | SoCalMLS |
12/14/2008 | Listed | $1,900,000 | – | ITECH |
12/14/2008 | Listed | $1,900,000 | – | SoCalMLS |
12/08/2008 | Listing Removed | $2,500,000 | – | ITECH |
12/06/2008 | Listing Removed | $1,900,000 | – | ITECH |
12/03/2008 | Listed | $1,900,000 | – | ITECH |
11/07/2008 | Listing Removed | $1,900,000 | – | ITECH |
08/08/2008 | Listed | $1,900,000 | – | ITECH |
07/30/2008 | Listing Removed | $2,500,000 | – | CRISNET |
07/30/2008 | Listing Removed | $2,500,000 | – | ITECH |
07/08/2008 | Listed | $2,500,000 | – | CRISNET |
07/08/2008 | Listed | $2,500,000 | – | ITECH |
07/08/2008 | Listed | $2,500,000 | – | ITECH |
02/17/2007 | Listing Removed | $4,250,000 | $2,518 | CRISNET |
06/01/2006 | Listed | $4,250,000 | $2,518 | CRISNET |
10/06/2001 | Listing Removed | $995,000 | – | ITECH |
10/05/2001 | Listing Removed | $995,000 | $589 | ITECH |
04/05/2001 | Listed | $995,000 | – | ITECH |
04/05/2001 | Listed | $995,000 | $589 | ITECH |
03/27/2001 | Listing Removed | $1,200,000 | $711 | ITECH |
09/12/2000 | Listed | $1,200,000 | $711 | ITECH |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Elizabeth Donovan at Coldwell Banker Realty, Phone: 213-948-7983 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.