291 Atherton Ave, Atherton, CA 94027
Listed via Zillow.
Property Photos Gallery




























Photos provided by Zillow.
Property Description
One of the BEST gated estates on over 2 flat acres in Atherton’s most prestigious community! This stunning home features approximately 11,300 sq ft of living space, a magnificent foyer, 7 bedrooms, 7.5 bathrooms, 6 fireplaces, luscious grounds, beautiful pool, spacious gym, a full size tennis court, & a large pool house with its own kitchen (approximately 2300 sq ft). Amazing details abound throughout the property such as a grand marble staircase, cherry paneled library, gourmet kitchen, grand dining & living rooms, family room with wet bar, 2 laundry rooms, a game room, a music room & 4 car garage space! This property has easy access to Stanford University, Stanford Hospital, Sand Hill Road,Tech companies, SFO International Airport, Highway 280 & shopping! This one-of-a kind spectacular home combines architectural integrity with the finest craftsmanship and quality materials!
Property Features
- Bedrooms: 7
- Full Bathrooms: 7
- Half Bathrooms: 1
- Living Area: 11,300 Sqft
- Fireplaces: 6
- Elevator: No
- Lot Size: 2.01 Acres
- Parking Spaces: 4
- Garage Spaces: 4
- Stories: 2
- Year Built: 1995
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 07/01/2021 | Sold | $15,500,000 | $1,372 | MLSListings |
| 11/06/2020 | Price Changed | $15,998,000 | $1,416 | MLSListings |
| 10/24/2019 | Listed | $16,800,000 | $1,400 | MLSListings |
| 01/29/2017 | Listing Removed | $14,688,000 | $1,530 | MLSListings |
| 01/03/2017 | Listing Removed | $14,688,000 | $1,530 | ContraCosta |
| 08/31/2016 | Listed | $14,688,000 | $1,530 | ContraCosta |
| 07/23/2016 | Listing Removed | $12,180 | – | Rentlingo |
| 07/19/2016 | Listed For Rent | $12,180 | – | Rentlingo |
| 07/19/2016 | Listing Removed | $12,590 | – | Rentlingo |
| 07/15/2016 | Listed For Rent | $12,590 | – | Rentlingo |
| 07/15/2016 | Listing Removed | $12,730 | – | Rentlingo |
| 07/11/2016 | Listed For Rent | $12,730 | – | Rentlingo |
| 07/11/2016 | Listing Removed | $12,700 | – | Rentlingo |
| 07/07/2016 | Listed For Rent | $12,700 | – | Rentlingo |
| 07/07/2016 | Listing Removed | $12,670 | – | Rentlingo |
| 07/03/2016 | Listed For Rent | $12,670 | – | Rentlingo |
| 07/03/2016 | Listing Removed | $12,210 | – | Rentlingo |
| 06/27/2016 | Listed For Rent | $12,210 | – | Rentlingo |
| 06/27/2016 | Listing Removed | $12,300 | – | Rentlingo |
| 06/23/2016 | Listed For Rent | $12,300 | – | Rentlingo |
| 06/23/2016 | Listing Removed | $12,710 | – | Rentlingo |
| 06/19/2016 | Listed For Rent | $12,710 | – | Rentlingo |
| 06/19/2016 | Listing Removed | $13,040 | – | Rentlingo |
| 06/15/2016 | Listed For Rent | $13,040 | – | Rentlingo |
| 06/15/2016 | Listing Removed | $13,300 | – | Rentlingo |
| 06/13/2016 | Listed For Rent | $13,300 | – | Rentlingo |
| 06/13/2016 | Listing Removed | $13,190 | – | Rentlingo |
| 06/07/2016 | Listed For Rent | $13,190 | – | Rentlingo |
| 06/07/2016 | Listing Removed | $12,330 | – | Rentlingo |
| 06/03/2016 | Listed For Rent | $12,330 | – | Rentlingo |
| 06/03/2016 | Listing Removed | $12,330 | – | Rentlingo |
| 05/31/2016 | Listed For Rent | $12,330 | – | Rentlingo |
| 05/31/2016 | Listing Removed | $12,660 | – | Rentlingo |
| 05/27/2016 | Listed For Rent | $12,660 | – | Rentlingo |
| 05/27/2016 | Listing Removed | $12,640 | – | Rentlingo |
| 05/23/2016 | Listed For Rent | $12,640 | – | Rentlingo |
| 05/23/2016 | Listing Removed | $12,640 | – | Rentlingo |
| 05/23/2016 | Listing Removed | $13,220 | – | Rentlingo |
| 05/19/2016 | Listed For Rent | $13,220 | – | Rentlingo |
| 05/19/2016 | Listing Removed | $12,310 | – | Rentlingo |
| 05/15/2016 | Listed For Rent | $12,310 | – | Rentlingo |
| 05/15/2016 | Listing Removed | $12,510 | – | Rentlingo |
| 05/07/2016 | Listed For Rent | $12,510 | – | Rentlingo |
| 05/07/2016 | Listing Removed | $13,140 | – | Rentlingo |
| 05/03/2016 | Listed For Rent | $13,140 | – | Rentlingo |
| 05/02/2016 | Relisted | $14,688,000 | $1,530 | MLSListings |
| 04/25/2016 | Listing Removed | $14,688,000 | $1,530 | MLSListings |
| 04/23/2016 | Listing Removed | $13,990 | – | Rentlingo |
| 04/19/2016 | Listed For Rent | $13,990 | – | Rentlingo |
| 04/19/2016 | Listing Removed | $12,950 | – | Rentlingo |
| 04/15/2016 | Listed For Rent | $12,950 | – | Rentlingo |
| 04/15/2016 | Listing Removed | $13,690 | – | Rentlingo |
| 04/11/2016 | Listing Removed | $14,688,000 | $1,530 | MLSListings |
| 04/11/2016 | Listed For Rent | $13,690 | – | Rentlingo |
| 04/11/2016 | Listing Removed | $12,760 | – | Rentlingo |
| 04/07/2016 | Listed For Rent | $12,760 | – | Rentlingo |
| 04/07/2016 | Listing Removed | $11,270 | – | Rentlingo |
| 04/03/2016 | Listed For Rent | $11,270 | – | Rentlingo |
| 04/03/2016 | Listing Removed | $11,810 | – | Rentlingo |
| 03/31/2016 | Listed For Rent | $11,810 | – | Rentlingo |
| 03/31/2016 | Listing Removed | $11,110 | – | Rentlingo |
| 03/27/2016 | Listed For Rent | $11,110 | – | Rentlingo |
| 03/27/2016 | Listing Removed | $12,700 | – | Rentlingo |
| 03/23/2016 | Listed For Rent | $12,700 | – | Rentlingo |
| 03/23/2016 | Listing Removed | $11,470 | – | Rentlingo |
| 03/19/2016 | Listed For Rent | $11,470 | – | Rentlingo |
| 03/19/2016 | Listing Removed | $11,160 | – | Rentlingo |
| 03/15/2016 | Listed For Rent | $11,160 | – | Rentlingo |
| 03/15/2016 | Listing Removed | $11,420 | – | Rentlingo |
| 03/11/2016 | Listed For Rent | $11,420 | – | Rentlingo |
| 03/11/2016 | Listing Removed | $11,020 | – | Rentlingo |
| 03/07/2016 | Listed For Rent | $11,020 | – | Rentlingo |
| 03/07/2016 | Listing Removed | $11,390 | – | Rentlingo |
| 03/03/2016 | Listed For Rent | $11,390 | – | Rentlingo |
| 03/03/2016 | Listing Removed | $12,670 | – | Rentlingo |
| 02/27/2016 | Listed For Rent | $12,670 | – | Rentlingo |
| 02/27/2016 | Listing Removed | $12,090 | – | Rentlingo |
| 02/23/2016 | Listed For Rent | $12,090 | – | Rentlingo |
| 02/23/2016 | Listing Removed | $11,080 | – | Rentlingo |
| 02/18/2016 | Listed For Rent | $11,080 | – | Rentlingo |
| 10/24/2015 | Listed | $14,688,000 | $1,530 | MLSListings |
| 10/24/2015 | Listed | $14,688,000 | $1,530 | MLSListings |
| 10/14/2015 | Listing Removed | $14,850,000 | $1,156 | MLSListings |
| 08/13/2015 | Listed | $14,850,000 | $1,156 | MLSListings |
| 08/13/2015 | Listing Removed | $14,850,000 | $1,156 | MLSListings |
| 03/31/2015 | Listed | $14,850,000 | $1,156 | MLSListings |
| 01/16/2015 | Listing Removed | $13,888,888 | $1,591 | MLSListings |
| 07/30/2014 | Price Changed | $13,888,888 | $1,591 | MLSListings |
| 07/10/2014 | Listed | $15,200,000 | $1,741 | MLSListings |
| 08/01/2013 | Listing Removed | $15,400,000 | $1,199 | MLSListings |
| 08/01/2013 | Listing Removed | $15,400,000 | $1,199 | SanFrancisco |
| 06/13/2013 | Price Changed | $15,400,000 | $1,199 | SanFrancisco |
| 06/13/2013 | Price Changed | $15,400,000 | $1,199 | MLSListings |
| 01/31/2013 | Price Changed | $15,900,000 | $1,238 | SanFrancisco |
| 12/12/2012 | Price Changed | $16,400,000 | $1,276 | SanFrancisco |
| 09/11/2012 | Price Changed | $16,900,000 | $1,315 | SanFrancisco |
| 06/18/2012 | Listed | $17,500,000 | $1,362 | SanFrancisco |
| 06/18/2012 | Listed | $15,900,000 | $1,238 | MLSListings |
| 01/01/2012 | Listing Removed | $15,888,000 | $1,237 | MLSListings |
| 01/01/2012 | Listing Removed | $15,888,000 | $1,237 | SanFrancisco |
| 08/09/2011 | Listed | $15,888,000 | $1,237 | SanFrancisco |
| 06/02/2011 | Listed | $15,888,000 | $1,237 | MLSListings |
| 05/08/2011 | Listing Removed | $15,888,000 | $1,237 | MLSListings |
| 05/08/2011 | Listing Removed | $15,888,000 | $1,237 | SanFrancisco |
| 08/23/2010 | Listed | $15,888,000 | $1,237 | SanFrancisco |
| 08/20/2010 | Listed | $15,888,000 | $1,237 | MLSListings |
| 12/29/1983 | Sold | $95,000 | $11 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
See the LISTING via Zillow.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
327466 811273Youre so cool! I dont suppose Ive read anything like this before. So nice to locate somebody with some original thoughts on this subject. realy thank you for starting this up. this web site is something that is necessary on the internet, someone with slightly originality. beneficial job for bringing something new to the internet! 95215
70584 697058An very fascinating examine, I might not agree completely, but you do make some really legitimate factors. 541843
886393 283889Any way Im going to be subscribing for a feed and I hope you post once again soon 889390
336970 849481I like this post, enjoyed this 1 regards for posting . 803017