277 Saint Pierre Rd, Los Angeles, CA 90077
Listed by Joyce Rey at Coldwell Banker Realty & Linda May at Carolwood Estates.
Property Photos Gallery
Photos provided by Joyce Rey at Coldwell Banker Realty & Linda May at Carolwood Estates.
Property Description
“Villa St. Pierre” Trophy Compound on the most prime street in Bel Air. Over 36,000sqft on over a 47,900sqft lot, this estate offers almost every conceivable amenity. From an indoor pool to bowling alley, gym, indoor racquetball court, Cinema, 2-story living room and vast entertaining spaces. Fresh from a major renovation, the main house offers 8 bedrooms, gourmet kitchen, dining room for 10 and grand entry hall. To the rear, one finds the entertainment center/guest house of approx 20,000sqft. Complete privacy behind wrought iron gates and mature redwood trees, Villa St. Pierre is one of Bel Air’s most pedigreed estates. Shown to prequalified clients. Property is also listed for lease.
Property Features
- Bedrooms: 8
- Full Bathrooms: 20
- Half Bathrooms: –
- Living Area: 36,000 Sqft
- Fireplaces: 5
- Elevator: Yes
- Lot Size: 1.10 Acres
- Parking Spaces: Yes
- Garage Spaces: Yes
- Stories: 3
- Year Built: 1927
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
10/11/2022 | Price Changed for rent | $150,000 | $4 | TheMLSCLAW |
08/02/2022 | Listed for rent | $220,000 | $6 | TheMLSCLAW |
08/02/2022 | Listed | $52,000,000 | $1,444 | TheMLSCLAW |
07/16/2022 | Listing removed | – | – | TheMLSCLAW |
05/11/2022 | Listed for rent | $250,000 | $7 | TheMLSCLAW |
07/16/2021 | Listing removed | – | – | TheMLSCLAW |
06/25/2021 | Listing removed | – | – | TheMLSCLAW |
06/24/2021 | Relisted | $48,000,000 | $1,333 | TheMLSCLAW |
06/23/2021 | Listed | $48,000,000 | $1,333 | TheMLSCLAW |
06/17/2021 | Listing removed | – | – | TheMLSCLAW |
10/31/2020 | Listing removed | – | – | TheMLSCLAW |
03/31/2020 | Listed for rent | $175,000 | $5 | TheMLSCLAW |
03/31/2020 | Listed | $46,000,000 | $1,278 | TheMLSCLAW |
02/29/2020 | Listing removed | – | – | TheMLSCLAW |
02/25/2020 | Listing removed | – | – | TheMLSCLAW |
01/21/2020 | Relisted | $49,900,000 | $1,386 | TheMLSCLAW |
01/17/2020 | Listing removed | – | – | TheMLSCLAW |
02/12/2019 | Listed for rent | $175,000 | $5 | TheMLSCLAW |
04/16/2018 | Listed | $49,900,000 | $1,386 | TheMLSCLAW |
07/31/2012 | Listing removed | $74,000 | $2 | ITECH |
05/23/2012 | Listing removed | $75,000 | $2 | TheMLSCLAW |
05/22/2012 | Listing removed | $75,000 | $2 | ITECH |
03/30/2012 | Listed for rent | $75,000 | $2 | ITECH |
03/30/2012 | Listed for rent | $75,000 | $2 | TheMLSCLAW |
03/28/2012 | Listing removed | $75,000 | $2 | TheMLSCLAW |
03/28/2012 | Listing removed | $75,000 | $2 | ITECH |
09/16/2011 | Listed for rent | $75,000 | $2 | TheMLSCLAW |
06/08/2011 | Listed for rent | $75,000 | $2 | ITECH |
01/19/2011 | Listing removed | $75,000 | $2 | TheMLSCLAW |
01/15/2011 | Listing removed | $75,000 | $2 | ITECH |
08/13/2010 | Listed for rent | $75,000 | $2 | ITECH |
08/13/2010 | Listed for rent | $75,000 | $2 | TheMLSCLAW |
05/18/2010 | Listing removed | $74,000 | $2 | TheMLSCLAW |
05/09/2010 | Price Changed for rent | $74,000 | $2 | TheMLSCLAW |
05/06/2010 | Listing removed | $79,500 | $2 | TheMLSCLAW |
03/31/2009 | Listing removed | $85,000 | $2 | TheMLSCLAW |
03/30/2009 | Listing removed | $85,000 | $2 | ITECH |
02/14/2009 | Listed for rent | $85,000 | $2 | TheMLSCLAW |
02/02/2009 | Listing removed | $99,500 | $3 | ITECH |
12/29/2008 | Listed for rent | $74,000 | $2 | ITECH |
12/29/2008 | Listed for rent | $79,500 | $2 | TheMLSCLAW |
09/05/2008 | Listed for rent | $99,500 | $3 | TheMLSCLAW |
09/04/2008 | Listed for rent | $85,000 | $2 | ITECH |
09/02/2008 | Listed for rent | $99,500 | $3 | ITECH |
07/02/2008 | Listing removed | $100,000 | $3 | ITECH |
05/27/2008 | Listed for rent | $100,000 | $3 | ITECH |
12/01/2007 | Listing removed | $29,995,000 | $870 | ITECH |
12/01/2007 | Listing removed | $24,995,000 | $725 | ITECH |
12/01/2007 | Listing removed | $29,995,000 | $870 | ITECH |
12/01/2007 | Listing removed | $24,995,000 | – | ITECH |
01/16/2007 | Listed | $24,995,000 | $725 | ITECH |
01/16/2007 | Listed | $24,995,000 | – | ITECH |
01/15/2007 | Listed | $29,995,000 | $870 | ITECH |
01/15/2007 | Listed | $29,995,000 | $870 | ITECH |
12/30/2006 | Listing removed | $29,995,000 | $870 | ITECH |
12/30/2006 | Listing removed | $29,995,000 | $870 | ITECH |
11/08/2006 | Listing removed | $43,000,000 | $1,248 | ITECH |
03/07/2006 | Listed | $29,995,000 | $870 | ITECH |
12/02/2005 | Listing removed | $43,500,000 | $1,262 | ITECH |
11/09/2005 | Listed | $43,000,000 | $1,248 | ITECH |
11/07/2005 | Listed | $29,995,000 | $870 | ITECH |
03/03/2004 | Listed | $43,500,000 | $1,262 | ITECH |
08/04/1995 | Sold | $6,500,000 | $624 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Joyce Rey at Coldwell Banker Realty, Phone: 310-285-7529 & Linda May at Carolwood Estates, Phone: 310-623-3650 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.