2477 Fordyce Rd, Ojai, CA 93023
Listed by Anne Williamson at LIV Sotheby’s Ojai & Cassandra Van Keulen at LIV Sotheby’s Ojai.
Property Photos Gallery
Photos provided by Anne Williamson at LIV Sotheby’s Ojai & Cassandra Van Keulen at LIV Sotheby’s Ojai.
Property Description
Looking for a peaceful retreat in the heart of Ojai’s East End? Look no further than this charming Craftsman estate, surrounded by fragrant citrus orchards and offering unparalleled privacy and space. As soon as you step inside, you’ll be greeted by an open layout featuring a spacious dining area that flows seamlessly into the gourmet kitchen, complete with a generous pantry. The living room is a cozy oasis, featuring a fireplace and soaring cathedral ceilings, with breathtaking mountain views visible through the grand picture window. The primary bedroom offers a true sanctuary with unobstructed views of the garden, pool, and mountains, while the other bedrooms and television room/study provide ample space for relaxation and privacy. The upstairs office/studio is a perfect creative space, providing complete seclusion from the rest of the house. Outside, the beautifully landscaped backyard and gardens offer a welcoming area for dining and entertaining, with plenty of room to relax and take in the stunning surroundings. Plus, with a separate dwelling offering more office/studio space downstairs and a 2 bedroom, 1 bathroom granny flat above with its own entranceway, this property truly has it all. Don’t miss your chance to own a piece of Ojai paradise, just a short distance from town!
Property Features
- Bedrooms: 3
- Full Bathrooms: 4
- Half Bathrooms: –
- Living Area: 3.071 Sqft
- Fireplaces: –
- Elevator: Yes
- Lot Size: 0.47 Acres
- Parking Spaces: –
- Garage Spaces: –
- Stories: –
- Year Built: 1969
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
04/25/2023 | Listed | $2,750,000 | $895 | CRMLS |
04/25/2023 | Listed | $2,750,000 | $895 | OjaiValley |
04/25/2023 | Listed | $2,750,000 | $895 | SantaBarbara |
08/31/2020 | Listing removed | $2,100,000 | – | CRMLSFlex |
07/24/2020 | Listing removed | – | – | SantaBarbara |
07/24/2020 | Listing removed | – | – | OjaiValley |
07/23/2020 | Listing removed | $2,100,000 | $684 | CRMLSFlex |
11/11/2019 | Price Changed | $2,100,000 | $684 | CRMLSFlex |
11/05/2019 | Listed | $1,995,000 | $650 | CRMLSFlex |
11/05/2019 | Listed | $2,100,000 | $684 | SantaBarbara |
11/05/2019 | Listed | $2,100,000 | $684 | OjaiValley |
12/16/2018 | Listing removed | – | – | SantaBarbara |
12/16/2018 | Listing removed | – | – | OjaiValley |
10/17/2018 | Listed | $2,170,000 | $707 | OjaiValley |
10/13/2018 | Listing removed | – | – | OjaiValley |
07/09/2018 | Listing removed | $2,170,000 | $707 | OjaiValley |
04/16/2018 | Listed | $2,170,000 | $707 | OjaiValley |
04/15/2018 | Listed | $2,170,000 | $707 | SantaBarbara |
02/28/2017 | Listing removed | $2,295,000 | $747 | SantaBarbara |
01/02/2017 | Listing removed | $2,295,000 | $747 | OjaiValley |
12/07/2016 | Listed | $2,295,000 | $747 | SantaBarbara |
12/07/2016 | Listed | $2,295,000 | $747 | OjaiValley |
04/04/2006 | Sold | $1,600,000 | $521 | Public Record |
05/22/1998 | Sold | $476,000 | $155 | Public Record |
04/20/1989 | Sold | $332,000 | $108 | Public Record |
10/30/1987 | Sold | $220,000 | $72 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Anne Williamson at LIV Sotheby’s Ojai & Cassandra Van Keulen at LIV Sotheby’s Ojai, Phone: 805-320-3314 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.