24683 Pacific Coast Hwy, Malibu, CA 90265
Listed by Sandro Dazzan & Craig Knizek at The Agency.
Property Photos Gallery
Photos provided by Sandro Dazzan & Craig Knizek at The Agency.
Property Description
A private sanctuary – this home is architecture as art, featuring priceless panoramic ocean views and sunsets over the coastline. Located just minutes to all that Malibu has to offer – Malibu Country Mart, Nobu, Soho House and more. This home showcases 13′ ceilings, open living, and walls of glass leading out to the 60′ long infinity edge pool. Features include Fleetwood windows, exposed wood beam ceilings, white oak floors, and a custom Bulthaup kitchen designed for any entertainers dream. The 4 ensuite bedrooms, and primary suite look out over the pool and into the Pacific Ocean. Situated on almost 2 acres, with a 3-car garage and private gate, experience a Malibu lifestyle that is nothing short of extraordinary.
Property Features
- Bedrooms: 4
- Full Bathrooms: 5
- Half Bathrooms: –
- Living Area: 7,800 Sqft
- Fireplaces: 1
- Elevator: No
- Lot Size: 1.76 Acres
- Parking Spaces: 6
- Garage Spaces: 3
- Stories: 1
- Year Built: 2015
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
04/12/2023 | Listed for rent | $60,000 | $8 | TheMLSCLAW |
04/12/2023 | Listed | $14,995,000 | $1,922 | TheMLSCLAW |
01/30/2023 | Listing removed | $50,000 | $6 | TheMLSCLAW |
11/17/2022 | Listed for rent | $50,000 | $6 | TheMLSCLAW |
07/21/2022 | Listing removed | – | – | TheMLSCLAW |
07/20/2022 | Price Changed for rent | $150,000 | $19 | TheMLSCLAW |
02/15/2022 | Listed for rent | $75,000 | $10 | TheMLSCLAW |
01/29/2022 | Listing removed | – | – | TheMLSCLAW |
01/14/2022 | Sold | $12,375,000 | $1,587 | TheMLSCLAW |
08/03/2021 | Listed for rent | $75,000 | $11 | TheMLSCLAW |
09/11/2019 | Listing removed | – | – | TheMLSCLAW |
05/08/2019 | Price Changed for rent | $70,000 | $9 | TheMLSCLAW |
03/05/2019 | Listing removed | – | – | TheMLSCLAW |
03/04/2019 | Listed for rent | $80,000 | $10 | TheMLSCLAW |
03/01/2019 | Listed | $80,000 | $10 | TheMLSCLAW |
06/06/2018 | Listing removed | $75,000 | $10 | TheMLSCLAW |
04/24/2018 | Listed for rent | $75,000 | $10 | TheMLSCLAW |
08/05/2017 | Listing removed | $60,000 | $8 | TheMLSCLAW |
06/01/2017 | Listed for rent | $60,000 | $8 | TheMLSCLAW |
12/22/2015 | Sold | $7,050,000 | $1,007 | TheMLSCLAW |
01/17/2015 | Listed | $7,350,000 | $1,050 | SanDiegoCountySPN |
01/17/2015 | Listed | $7,350,000 | $1,050 | TheMLSCLAW |
12/09/2014 | Listing removed | $6,995,000 | $999 | TheMLSCLAW |
12/04/2014 | Listing removed | $6,995,000 | $999 | CRMLS |
10/01/2014 | Listed | $6,995,000 | $999 | CRMLS |
10/01/2014 | Listed | $6,995,000 | $999 | TheMLSCLAW |
11/26/2013 | Sold | $4,100,000 | $526 | Public Record |
01/29/2013 | Listing removed | $4,900,000 | – | TheMLSCLAW |
01/28/2013 | Listing removed | $4,900,000 | – | ITECH |
06/13/2012 | Relisted | $4,900,000 | – | TheMLSCLAW |
05/22/2012 | Listing removed | $4,900,000 | – | TheMLSCLAW |
03/27/2012 | Listed | $4,900,000 | – | ITECH |
03/27/2012 | Listed | $4,900,000 | – | TheMLSCLAW |
02/25/2012 | Listing removed | $7,995,000 | – | TheMLSCLAW |
02/24/2012 | Listing removed | $7,995,000 | – | ITECH |
01/08/2012 | Price Changed | $7,995,000 | – | TheMLSCLAW |
11/13/2011 | Price Changed | $8,995,000 | – | TheMLSCLAW |
10/24/2011 | Listed | $7,995,000 | – | ITECH |
10/24/2011 | Listed | $2,895,000 | – | TheMLSCLAW |
02/16/2011 | Listing removed | $1,500,000 | – | ITECH |
10/30/2010 | Listing removed | $1,500,000 | – | TheMLSCLAW |
09/14/2010 | Listing removed | $6,750,000 | – | ITECH |
02/20/2010 | Listing removed | $6,750,000 | – | TheMLSCLAW |
02/16/2010 | Listed | $1,500,000 | – | ITECH |
02/16/2010 | Listed | $1,500,000 | – | TheMLSCLAW |
02/10/2010 | Listing removed | $6,750,000 | – | SoCalMLS |
02/09/2010 | Listing removed | $6,750,000 | – | TheMLSCLAW |
10/20/2009 | Listed | $6,750,000 | – | TheMLSCLAW |
10/19/2009 | Listed | $6,750,000 | – | ITECH |
10/19/2009 | Listed | $6,750,000 | – | TheMLSCLAW |
10/19/2009 | Listed | $6,750,000 | – | SoCalMLS |
12/01/2006 | Listing removed | $9,500,000 | – | ITECH |
05/31/2006 | Listed | $9,500,000 | – | ITECH |
07/15/2004 | Listing removed | $1,495,000 | – | ITECH |
07/26/2002 | Listed | $1,495,000 | – | ITECH |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Sandro Dazzan, Phone: 424-249-7040 & Craig Knizek, Phone: 818-618-1006 at The Agency for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.