23400 W Moon Shadows Dr, Malibu, CA 90265
Listed by Madison Hildebrand & Jennifer Chrisman at Compass.
Property Photos Gallery
Photos provided by Madison Hildebrand & Jennifer Chrisman at Compass.
Property Description
An exceptional value in Malibu! With 6,195 square feet of living space – including a detached guest house – this is one of the largest homes you can get for this price on the east end of town. This private corner lot features a 4-bedroom main house, a one-bedroom two-story guest house with a loft, a 3-car garage, and an additional 2-car garage, as well as a pool, spa, grassy yard, circular motor court, basketball hoop, and gated entry – this home has it all. Experience the Malibu lifestyle in this conveniently located neighborhood, just 7 minutes from the beach and 10 minutes from the heart of Calabasas. The architectural style and floor plan of the main house allow for sunlit rooms and open, flowing entertaining areas. The main level features a sunken living room, a large office, a dining area, and one bedroom. Two additional bedrooms, and the primary bedroom with an expansive bathroom, all have balconies to enjoy the fresh air and view the backyard, pool, and peak-a-boo ocean views. The backyard offers a patio off the kitchen, a huge pool, and grassy areas for play. Malibu awaits…
Property Features
- Bedrooms: 5
- Full Bathrooms: 2
- 3/4 bathrooms: 3
- Half Bathrooms: 2
- Living Area: 6,195 Sqft
- Fireplaces: 3
- Elevator: No
- Lot Size: 6,195 Acres
- Parking Spaces: 14
- Garage Spaces: 5
- Stories: 2
- Year Built: 1992
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
06/22/2023 | Listed | $3,488,000 | $563 | TheMLSCLAW |
03/17/2023 | Listing removed | – | – | CRMLS |
11/27/2022 | Price Changed for rent | $25,000 | $4 | CRMLS |
10/31/2022 | Price Changed for rent | $28,500 | $5 | CRMLS |
09/08/2022 | Listed for rent | $30,500 | $5 | CRMLS |
09/24/2021 | Listing removed | $2,049,000 | $342 | CSMAR |
09/08/2021 | Sold | $2,650,000 | $445 | TheMLSCLAW |
10/20/2020 | Sold | $2,550,000 | $428 | Public Record |
05/08/2020 | Listing removed | $2,049,000 | $342 | CRMLSFlex |
05/01/2020 | Listing removed | – | – | TheMLSCLAW |
03/10/2020 | Listing removed | – | – | TheMLSCLAW |
02/17/2020 | Price Changed | $2,495,000 | $419 | TheMLSCLAW |
02/14/2020 | Listed for rent | $15,000 | $3 | TheMLSCLAW |
02/10/2020 | Listing removed | – | – | TheMLSCLAW |
01/27/2020 | Listed for rent | $15,000 | $3 | TheMLSCLAW |
01/21/2020 | Relisted | $2,900,000 | $486 | TheMLSCLAW |
01/17/2020 | Listing removed | – | – | TheMLSCLAW |
01/06/2020 | Listed | $2,900,000 | $486 | TheMLSCLAW |
09/25/2019 | Listing removed | – | – | TheMLSCLAW |
09/13/2019 | Price Changed for rent | $13,000 | $2 | TheMLSCLAW |
08/19/2019 | Price Changed for rent | $13,500 | $2 | TheMLSCLAW |
07/29/2019 | Listed for rent | $15,000 | $3 | TheMLSCLAW |
07/19/2019 | Sold | $2,575,000 | $432 | TheMLSCLAW |
02/19/2019 | Listed | $2,575,000 | $432 | TheMLSCLAW |
02/09/2019 | Listing removed | – | – | TheMLSCLAW |
11/08/2018 | Listed | $2,550,000 | $428 | TheMLSCLAW |
10/12/2018 | Listing removed | $2,750,000 | $461 | TheMLSCLAW |
10/11/2018 | Listing removed | – | – | TheMLSCLAW |
07/26/2018 | Price Changed | $2,750,000 | $461 | TheMLSCLAW |
05/07/2018 | Price Changed | $2,898,000 | $486 | TheMLSCLAW |
03/26/2018 | Relisted | $2,948,000 | $495 | TheMLSCLAW |
03/25/2018 | Listing removed | $2,948,000 | $495 | TheMLSCLAW |
03/22/2018 | Relisted | $2,948,000 | $495 | TheMLSCLAW |
03/21/2018 | Listing removed | $2,948,000 | $495 | TheMLSCLAW |
03/19/2018 | Relisted | $2,948,000 | $495 | TheMLSCLAW |
03/18/2018 | Listing removed | $2,948,000 | $495 | TheMLSCLAW |
03/16/2018 | Relisted | $2,948,000 | $495 | TheMLSCLAW |
03/15/2018 | Listing removed | $2,948,000 | $495 | TheMLSCLAW |
03/14/2018 | Listing removed | $2,948,000 | $495 | TheMLSCLAW |
03/13/2018 | Listing removed | $2,948,000 | $495 | TheMLSCLAW |
03/11/2018 | Relisted | $2,948,000 | $495 | TheMLSCLAW |
03/10/2018 | Listing removed | $2,948,000 | $495 | TheMLSCLAW |
03/07/2018 | Relisted | $2,948,000 | $495 | TheMLSCLAW |
03/06/2018 | Listing removed | $2,948,000 | $495 | TheMLSCLAW |
03/04/2018 | Relisted | $2,948,000 | $495 | TheMLSCLAW |
03/03/2018 | Listing removed | $2,948,000 | $495 | TheMLSCLAW |
03/02/2018 | Relisted | $2,948,000 | $495 | TheMLSCLAW |
03/01/2018 | Listing removed | $2,948,000 | $495 | TheMLSCLAW |
02/28/2018 | Listing removed | $2,948,000 | $495 | TheMLSCLAW |
02/27/2018 | Listing removed | $2,948,000 | $495 | TheMLSCLAW |
02/25/2018 | Relisted | $2,948,000 | $495 | TheMLSCLAW |
02/24/2018 | Listing removed | $2,948,000 | $495 | TheMLSCLAW |
02/22/2018 | Relisted | $2,948,000 | $495 | TheMLSCLAW |
02/21/2018 | Listing removed | $2,948,000 | $495 | TheMLSCLAW |
02/20/2018 | Relisted | $2,948,000 | $495 | TheMLSCLAW |
02/19/2018 | Listing removed | $2,948,000 | $495 | TheMLSCLAW |
02/17/2018 | Relisted | $2,948,000 | $495 | TheMLSCLAW |
02/16/2018 | Listing removed | $2,948,000 | $495 | TheMLSCLAW |
02/15/2018 | Relisted | $2,948,000 | $495 | TheMLSCLAW |
02/14/2018 | Listing removed | $2,948,000 | $495 | TheMLSCLAW |
02/13/2018 | Listing removed | $2,948,000 | $495 | TheMLSCLAW |
02/12/2018 | Relisted | $2,948,000 | $495 | TheMLSCLAW |
02/11/2018 | Listing removed | – | – | TheMLSCLAW |
02/10/2018 | Relisted | $2,948,000 | $495 | TheMLSCLAW |
02/09/2018 | Listing removed | $2,948,000 | $495 | TheMLSCLAW |
02/07/2018 | Listed | $2,948,000 | $495 | TheMLSCLAW |
04/02/2015 | Sold | $2,750,000 | $461 | TheMLSCLAW |
12/04/2014 | Listing removed | $2,750,000 | $461 | CRMLS |
11/09/2014 | Listed | $2,750,000 | $461 | CRMLS |
11/09/2014 | Listed | $2,750,000 | $461 | TheMLSCLAW |
12/31/2012 | Listing removed | $2,775,000 | $466 | TheMLSCLAW |
12/31/2012 | Listing removed | $2,775,000 | $466 | ITECH |
04/11/2012 | Listed | $2,775,000 | $466 | ITECH |
04/11/2012 | Listed | $2,775,000 | $466 | TheMLSCLAW |
01/14/2012 | Listing removed | $3,200,000 | $537 | TheMLSCLAW |
01/13/2012 | Listing removed | $3,200,000 | $537 | ITECH |
05/16/2011 | Listed | $3,200,000 | $537 | ITECH |
05/16/2011 | Listed | $3,200,000 | $537 | TheMLSCLAW |
04/23/2004 | Sold | $2,040,000 | $342 | ITECH |
02/09/2004 | Listing removed | $2,049,000 | $342 | ITECH |
02/09/2004 | Listing removed | $2,049,000 | $342 | CRMLSFlex |
01/14/2004 | Listed | $2,049,000 | $342 | CRMLSFlex |
01/01/2004 | Listing removed | $2,049,000 | $344 | ITECH |
09/22/2003 | Listed | $2,049,000 | $342 | ITECH |
08/12/2003 | Listed | $2,049,000 | $344 | ITECH |
01/29/2003 | Listed | $2,049,000 | $344 | ITECH |
03/28/2001 | Sold | $1,570,000 | $262 | ITECH |
11/21/2000 | Listed | $1,650,000 | $275 | ITECH |
05/15/1998 | Sold | $1,227,500 | $206 | Public Record |
01/01/1998 | Listing removed | $1,255,500 | $211 | ITECH |
06/10/1997 | Listed | $1,255,500 | $211 | ITECH |
03/14/1990 | Sold | $400,000 | $67 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Madison Hildebrand, Phone: 310-818-5788 & Jennifer Chrisman, Phone: 310-818-5788 at Compass for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.