231 Garden Dr, Thousand Oaks, CA 91361
Listed by Nicole Van Parys & Gary Nese at Engel & Voelkers, Westlake Village.
Property Photos Gallery
Photos provided by Nicole Van Parys & Gary Nese at Engel & Voelkers, Westlake Village.
Property Description
This exquisitely reimagined classic Sherwood Country Club Estate sits on a beautifully elevated lot on the 16th fairway perfectly positioned for double fairway views of the world class Sherwood golf course and surrounding mountains. This home has been superbly remodeled and showcases top of the line finishes and materials with gorgeous Santos Mahogany floors throughout and an open and inviting floor-plan ideal for entertaining. The magnificent two story entry opens to the expansive great room featuring grand floor to ceiling windows. The stunning chef’s kitchen leads through the butlers pantry to an impressive dining room, perfect to host memorable holiday dinners. Luxury abounds within the massive library office, state of the art home theater with separate entrance from garage and five custom handcrafted fireplaces. The spectacular primary suite bathroom has newly sparkled with Calcutta Gold Marble countertops and herringbone flooring throughout. Downstairs features a spacious en suite bedroom with a generous sitting area and separate entrance perfect for guests. This is truly a forever dream home.
Property Features
- Bedrooms: 5
- Full Bathrooms: 7
- Half Bathrooms: 1
- Living Area: 8.797 Sqft
- Fireplaces: –
- Elevator: Yes/ No
- Lot Size: 0.51 Acres
- Parking Spaces: 4
- Garage Spaces: 4
- Stories: 2
- Year Built: 2000
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
05/24/2023 | Listing removed | $7,950,000 | $904 | CSMAR |
05/24/2023 | Listed | $7,950,000 | $904 | CSMAR |
02/22/2023 | Listed | $8,550,000 | $972 | CSMAR |
01/04/2023 | Listing removed | $8,650,000 | $983 | CSMAR |
01/03/2023 | Listing removed | $14,900 | $2 | CSMAR |
01/03/2023 | Listing removed | $14,900 | $2 | CSMAR |
01/03/2023 | Listing removed | $16,000 | $2 | CSMAR |
09/27/2022 | Listed | $8,650,000 | $983 | CSMAR |
08/01/2022 | Listing removed | $8,650,000 | $983 | CSMAR |
06/24/2022 | Listing removed | $5,275,000 | $600 | CSMAR |
06/24/2022 | Listing removed | $4,999,000 | $568 | CSMAR |
06/24/2022 | Listing removed | $5,495,000 | $625 | CSMAR |
06/24/2022 | Listing removed | $4,975,000 | $566 | CSMAR |
05/12/2022 | Listing removed | $8,650,000 | $983 | CSMAR |
02/04/2022 | Listed | $8,650,000 | $983 | CSMAR |
09/24/2021 | Listing removed | $5,950,000 | $676 | CSMAR |
09/24/2021 | Listing removed | $4,975,000 | $566 | CSMAR |
09/24/2021 | Listing removed | $8,195,000 | $932 | CSMAR |
05/08/2020 | Listing removed | $4,975,000 | $566 | CRMLSFlex |
05/08/2020 | Listing removed | $5,275,000 | $600 | CRMLSFlex |
05/08/2020 | Listing removed | $4,999,000 | $568 | CRMLSFlex |
05/08/2020 | Listing removed | $4,975,000 | $566 | CRMLSFlex |
05/08/2020 | Listing removed | $5,495,000 | $625 | CRMLSFlex |
05/08/2020 | Listing removed | $16,000 | $2 | CRMLSFlex |
05/08/2020 | Listing removed | $5,950,000 | $676 | CRMLSFlex |
05/08/2020 | Listing removed | $8,195,000 | $932 | CRMLSFlex |
05/08/2020 | Listing removed | $14,900 | $2 | CRMLSFlex |
05/08/2020 | Listing removed | $14,900 | $2 | CRMLSFlex |
05/26/2017 | Listing removed | $5,275,000 | $600 | CRMLSFlex |
05/23/2016 | Listed | $5,275,000 | $600 | CRMLSFlex |
10/14/2015 | Listing removed | $16,000 | $2 | CRMLSFlex |
10/13/2015 | Listing removed | $4,999,000 | $568 | CRMLSFlex |
05/26/2015 | Price Changed | $4,999,000 | $568 | CRMLSFlex |
05/26/2015 | Price Changed for rent | $16,000 | $2 | CRMLSFlex |
03/18/2015 | Listed | $5,350,000 | $608 | CRMLSFlex |
01/12/2015 | Listing removed | $19,000 | $2 | Zbestlistings |
12/29/2014 | Listing removed | $19,000 | $2 | Zbestlistings |
12/29/2014 | Listed for rent | $19,000 | $2 | Zbestlistings |
12/28/2014 | Listed for rent | $19,000 | $2 | Zbestlistings |
11/10/2014 | Listing removed | $5,495,000 | $625 | CRMLSFlex |
09/08/2014 | Price Changed | $5,495,000 | $625 | CRMLSFlex |
08/20/2014 | Listed for rent | $19,000 | $2 | CRMLSFlex |
03/11/2014 | Price Changed | $5,195,000 | $591 | CRMLSFlex |
07/19/2013 | Relisted | $5,495,000 | $625 | CRMLSFlex |
07/17/2013 | Listing removed | $5,495,000 | $625 | CRMLSFlex |
07/08/2013 | Price Changed | $5,495,000 | $625 | CRMLSFlex |
04/01/2013 | Listed | $4,975,000 | $566 | CRMLSFlex |
03/29/2013 | Listing removed | $4,975,000 | $566 | CRMLSFlex |
02/23/2013 | Relisted | $4,975,000 | $566 | CRMLSFlex |
12/06/2012 | Listing removed | $4,975,000 | $566 | CRMLSFlex |
11/01/2012 | Listing removed | $16,000 | $2 | ITECH |
11/01/2012 | Listing removed | $16,000 | $2 | CRMLSFlex |
06/14/2012 | Listed for rent | $16,000 | $2 | ITECH |
06/14/2012 | Listed for rent | $16,000 | $2 | CRMLSFlex |
05/10/2012 | Listing removed | $4,975,000 | $566 | ITECH |
05/10/2012 | Listed | $4,975,000 | $566 | CRMLSFlex |
05/10/2012 | Listing removed | $4,975,000 | $566 | CRMLSFlex |
04/30/2012 | Relisted | $4,975,000 | $566 | CRMLSFlex |
04/26/2012 | Listing removed | $4,975,000 | $566 | CRMLSFlex |
03/12/2012 | Price Changed | $4,975,000 | $566 | CRMLSFlex |
01/23/2012 | Price Changed | $5,400,000 | $614 | CRMLSFlex |
01/23/2012 | Listing removed | $14,900 | $2 | ITECH |
01/21/2012 | Listing removed | $14,900 | $2 | CRMLSFlex |
10/26/2011 | Listed for rent | $14,900 | $2 | ITECH |
10/26/2011 | Listed for rent | $14,900 | $2 | CRMLSFlex |
10/04/2011 | Listed | $4,975,000 | $566 | ITECH |
10/04/2011 | Listing removed | $14,900 | $2 | ITECH |
10/04/2011 | Listing removed | $5,950,000 | $676 | ITECH |
10/04/2011 | Listed | $5,750,000 | $654 | CRMLSFlex |
10/04/2011 | Listing removed | $14,900 | $2 | CRMLSFlex |
10/04/2011 | Listing removed | $5,950,000 | $676 | CRMLSFlex |
09/08/2011 | Price Changed for rent | $14,900 | $2 | CRMLSFlex |
09/08/2011 | Price Changed | $5,950,000 | $676 | CRMLSFlex |
07/30/2011 | Price Changed for rent | $14,500 | $2 | CRMLSFlex |
03/29/2011 | Listed for rent | $14,900 | $2 | ITECH |
03/29/2011 | Listed | $5,950,000 | $676 | ITECH |
03/29/2011 | Listed for rent | $17,500 | $2 | CRMLSFlex |
03/29/2011 | Listed | $6,250,000 | $710 | CRMLSFlex |
08/28/2010 | Listing removed | $6,490,000 | $738 | TheMLSCLAW |
08/24/2010 | Listing removed | $6,490,000 | $738 | ITECH |
08/19/2010 | Listing removed | $6,490,000 | $738 | ITECH |
08/19/2010 | Listing removed | $17,500 | $2 | ITECH |
08/19/2010 | Listing removed | $17,500 | $2 | CRMLSFlex |
08/19/2010 | Listing removed | $6,490,000 | $738 | CRMLSFlex |
06/28/2010 | Price Changed for rent | $17,500 | $2 | CRMLSFlex |
06/05/2010 | Listed for rent | $17,500 | $2 | ITECH |
06/05/2010 | Listed for rent | $16,500 | $2 | CRMLSFlex |
05/12/2010 | Listed | $6,490,000 | $738 | ITECH |
05/12/2010 | Listed for rent | $6,490,000 | $738 | ITECH |
05/12/2010 | Listed | $6,490,000 | $738 | CRMLSFlex |
05/12/2010 | Listed | $6,490,000 | $738 | TheMLSCLAW |
10/21/2008 | Listing removed | $8,195,000 | $932 | ITECH |
07/09/2007 | Listing removed | $8,195,000 | $932 | ITECH |
07/09/2007 | Listing removed | $8,195,000 | $932 | CRMLSFlex |
01/10/2007 | Listed | $8,195,000 | $932 | CRMLSFlex |
01/09/2007 | Listed | $8,195,000 | $932 | ITECH |
01/09/2007 | Listed | $8,195,000 | $932 | ITECH |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Nicole Van Parys & Gary Nese at Engel & Voelkers, Westlake Village, Phone: 805-795-1880 for more information. See the LISTING via Zillow.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.