2209 Bayside Dr, Corona Del Mar, CA 92625
Listed via Zillow.
Property Photos Gallery
Photos provided via Zillow.
Property Description
A collaboration between some of the most respected names in coastal luxury home development, this meticulously planned Bayfront estate takes waterfront luxury living to a new level. Situated on Bayside Drive, the traditionally designed home offers a combined 10,900 sqft of elegant indoor & outdoor living across four levels, an infinity pool & spa, rooftop deck, & shared ownership of the longest private deep-water dock on the West Coast (accommodating approx. an 100-ft and 75-ft yachts). Optimal panoramic ocean, harbor and sunset views abound from multiple vantage points. On the main level, the home highlights a two-story atrium, three-stop elevator, chef-inspired kitchen with a butler’s pantry, central private courtyard, a spa/gym, office that could be converted into a 6th bedroom, and a private guest suite. The second level offers a grand master wing that stretches along the entire width of the home with a private fireplace retreat, sitting room, generous balcony, and dual grand master baths and closets. The lower level includes a 2,800+ square foot 5+ car garage, a California mudroom, beach storage, theater room and a wine cellar. An expansive rooftop deck with panoramic views completes the home. Designed by Brandon Architects and brought to life by Patterson Custom Homes & Brooke Wagner Design, 2209 Bayside Drive is undoubtably one of the most impeccable bayfront estates on the Newport Harbor.
Property Features
- Bedrooms: 5
- Full Bathrooms: 7
- Half Bathrooms: 2
- Living Area: 8.278 Sqft
- Fireplaces: –
- Elevator: Yes
- Lot Size: 0.28 Acres
- Parking Spaces: 5
- Garage Spaces: 5
- Stories: 3
- Year Built: 2022
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
11/30/2022 | Sold | $23,000,000 | $2,778 | CRMLS |
06/29/2022 | Listed | $26,900,000 | $3,250 | CRMLS |
08/02/2021 | Listing Removed | – | – | CRMLS |
10/01/2020 | Listed | $24,900,000 | $3,008 | CRMLS |
04/18/2020 | Listing Removed | – | – | CRMLS |
03/23/2020 | Relisted | $24,900,000 | $3,008 | CRMLS |
03/16/2020 | Listing Removed | – | – | CRMLS |
01/31/2019 | Listed | $24,900,000 | $3,008 | CRMLS |
12/21/2018 | Listing Removed | – | – | CRMLS |
07/19/2018 | Listed | $24,900,000 | $3,008 | CRMLS |
10/18/2017 | Listing Removed | $11,900,000 | – | CRMLS |
10/18/2017 | Listing Removed | $6,900,000 | – | CRMLS |
07/07/2017 | Listed | $11,900,000 | – | CRMLS |
07/06/2017 | Listed | $6,900,000 | – | CRMLS |
05/27/2015 | Sold | $11,400,000 | – | Public Record |
10/03/2013 | Listing Removed | $12,500,000 | – | CRMLS |
05/23/2013 | Listed | $12,500,000 | – | CRMLS |
02/01/2012 | Listing Removed | $8,000,000 | – | SoCalMLS |
02/01/2012 | Listing Removed | $8,000,000 | – | ITECH |
08/03/2011 | Listing Removed | $19,900,000 | – | ITECH |
07/14/2011 | Price Changed | $8,000,000 | – | SoCalMLS |
03/03/2011 | Listing Removed | $19,900,000 | – | SoCalMLS |
03/02/2011 | Price Changed | $8,500,000 | – | SoCalMLS |
07/19/2010 | Listed | $8,000,000 | – | ITECH |
07/19/2010 | Listed | $9,500,000 | – | SoCalMLS |
06/17/2010 | Listed | $19,900,000 | – | ITECH |
06/17/2010 | Listed | $19,900,000 | – | SoCalMLS |
03/08/2009 | Listing Removed | $21,500,000 | – | SoCalMLS |
03/08/2009 | Listing Removed | $21,500,000 | – | SoCalMLS |
03/07/2009 | Listing Removed | $21,500,000 | – | ITECH |
03/07/2009 | Listing Removed | $21,500,000 | – | ITECH |
03/05/2009 | Relisted | $21,500,000 | – | SoCalMLS |
03/05/2009 | Relisted | $21,500,000 | – | SoCalMLS |
02/22/2009 | Listing Removed | $21,500,000 | – | SoCalMLS |
02/22/2009 | Listing Removed | $21,500,000 | – | SoCalMLS |
01/17/2009 | Price Changed | $21,500,000 | – | SoCalMLS |
01/17/2009 | Price Changed | $21,500,000 | – | SoCalMLS |
11/24/2008 | Listed | $24,950,000 | – | SoCalMLS |
10/28/2008 | Listed | $24,950,000 | – | SoCalMLS |
09/26/2008 | Listed | $21,500,000 | – | ITECH |
09/26/2008 | Listed | $21,500,000 | – | ITECH |
08/12/2008 | Listing Removed | $14,000,000 | – | SoCalMLS |
07/02/2008 | Listing Removed | $14,000,000 | – | ITECH |
10/04/2007 | Listing Removed | $14,000,000 | – | ITECH |
09/01/2007 | Listed | $14,000,000 | – | ITECH |
08/01/2007 | Listed | $14,000,000 | – | ITECH |
05/27/2003 | Listing Removed | $8,500,000 | – | ITECH |
05/26/2003 | Listing Removed | $3,995,000 | – | ITECH |
11/26/2002 | Listed | $8,500,000 | – | ITECH |
11/25/2002 | Listed | $3,995,000 | – | ITECH |
11/19/2002 | Listing Removed | $3,995,000 | – | ITECH |
10/21/2002 | Listing Removed | $3,995,000 | – | ITECH |
10/21/2002 | Listing Removed | $3,995,000 | – | ITECH |
10/18/2002 | Listing Removed | $3,995,000 | – | ITECH |
10/18/2002 | Listed | $3,995,000 | – | ITECH |
10/18/2002 | Listed | $3,995,000 | – | ITECH |
10/18/2002 | Listing Removed | $3,995,000 | – | ITECH |
07/12/2002 | Listed | $3,995,000 | – | ITECH |
07/10/2002 | Listed | $3,995,000 | – | ITECH |
05/17/2002 | Listed | $3,995,000 | – | ITECH |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
See the LISTING via Zillow.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.