1859 Bel Air Rd, Los Angeles, CA 90077
Listed by Drew Fenton at Carolwood Estates & Jade Mills at Coldwell Banker Realty.
Property Photos Gallery
Photos provided by Drew Fenton at Carolwood Estates & Jade Mills at Coldwell Banker Realty.
Property Description
Museum Modern by Tag Front. Over 20,000 sqft of timeless design. 7 years in planning and construction, this gem is a testament to the art and craft of contemporary architecture. Sited on 1.6 acres with striking views, one is immersed in nature. Encompassing 9 bedrooms and 13 baths, this compound is perfect for many guests and large events. Elements include: floating 3-story metal staircase, spectacular primary suite with soaring ceilings and incredible zero-edge pool. Bel Air Road is a rare piece of sculpture to be cherished. Shown to prequalified Buyers.
Property Features
- Bedrooms: 9
- Full Bathrooms: 13
- Half Bathrooms: –
- Living Area: 1.39 Sqft
- Fireplaces: Yes
- Elevator: Yes
- Lot Size: 1.39 Acres
- Parking Spaces: 10
- Garage Spaces: Yes
- Stories: 3
- Year Built: 2023
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
03/15/2024 | Listed | $58,000,000 | $2,900 | TheMLSCLAW |
01/29/2024 | Listing Removed | – | – | TheMLSCLAW |
07/31/2023 | Listed | $65,000,000 | $3,250 | TheMLSCLAW |
07/19/2023 | Listing Removed | – | – | TheMLSCLAW |
01/11/2023 | Listed | $68,000,000 | $3,400 | TheMLSCLAW |
10/30/2015 | Sold | $2,500,000 | $232 | Public Record |
10/30/2015 | Listing Removed | $3,250,000 | – | TheMLSCLAW |
02/26/2015 | Price Changed | $3,250,000 | – | TheMLSCLAW |
12/04/2014 | Listing Removed | $3,400,000 | – | CRMLS |
11/30/2014 | Listed | $3,400,000 | – | CRMLS |
09/16/2014 | Listed | $3,400,000 | – | TheMLSCLAW |
06/16/2013 | Listing Removed | $3,250,000 | – | TheMLSCLAW |
06/16/2013 | Listing Removed | $3,250,000 | $342 | TheMLSCLAW |
04/15/2013 | Listed | $3,250,000 | $342 | TheMLSCLAW |
03/18/2013 | Listed | $3,250,000 | – | TheMLSCLAW |
06/01/2010 | Listing Removed | $2,995,000 | – | ITECH |
02/10/2010 | Listing Removed | $2,995,000 | – | SoCalMLS |
01/26/2010 | Listing Removed | $2,995,000 | – | TheMLSCLAW |
08/09/2009 | Listing Removed | $2,995,000 | – | TheMLSCLAW |
08/08/2009 | Listing Removed | $2,995,000 | – | ITECH |
07/07/2009 | Listed | $2,995,000 | – | TheMLSCLAW |
07/07/2009 | Relisted | $2,995,000 | – | TheMLSCLAW |
07/05/2009 | Listed | $2,995,000 | – | ITECH |
07/05/2009 | Listed | $2,995,000 | – | SoCalMLS |
07/02/2009 | Listing Removed | $2,995,000 | – | TheMLSCLAW |
02/22/2009 | Listing Removed | $2,995,000 | – | TheMLSCLAW |
02/13/2009 | Listed | $2,995,000 | – | TheMLSCLAW |
02/02/2009 | Listed | $2,995,000 | – | ITECH |
01/22/2009 | Listing Removed | $4,250,000 | – | ITECH |
10/22/2008 | Listed | $4,250,000 | – | ITECH |
03/01/2007 | Sold | $1,350,000 | $125 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Drew Fenton (Phone: 310-623-3622) at Carolwood Estates & Jade Mills (Phone: 310-285-7508) at Coldwell Banker Realty for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.