1672 Mountcrest Ave, Los Angeles, CA 90069
Listed by Joshua Altman & Daniel Damico at Douglas Elliman of California, Inc.
Property Photos Gallery
Photos provided by Joshua Altman & Daniel Damico at Douglas Elliman of California, Inc.
Property Description
Jaw-dropping, panoramic jetliner views!!!!. From the moment you walk through the front door, you are presented with unobstructed straight-on Downtown, Hills, and Mountain views! This modern Hollywood Hills entertainer’s dream boasts 3 bedrooms, 4 baths, and a home theater. The top floor features an open-concept floor plan encompassing the living, dining, and gourmet kitchen areas, which seamlessly flows out to the balcony through the floor-to-ceiling retractable doors. The primary suite, located on the second floor, also provides breathtaking views coupled with a designer marble bathroom and generous walk-in closet. Two additional guest rooms accompany the state-of-the-art home theater. The lower level leads you out to the pool deck, with spa and BBQ. No shortage of views from any level of the home. Centrally located and just minutes from the famed Sunset Strip. Property is being offered with all furniture included.
Property Features
- Bedrooms: 3
- Full Bathrooms: 3
- Half Bathrooms: 1
- Living Area: 3,011 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 0.14 Acres
- Parking Spaces: 2
- Garage Spaces: 2
- Stories: 3
- Year Built: 1961
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
01/25/2024 | Listing Removed | $30,000 | $9 | TheMLSCLAW |
01/19/2024 | Listing Removed | – | – | TheMLSCLAW |
01/17/2024 | Listed | $4,995,000 | $1,659 | TheMLSCLAW |
12/27/2023 | Price Changed For Rent | $27,000 | $8 | TheMLSCLAW |
08/22/2023 | Listed For Rent | $30,000 | $9 | TheMLSCLAW |
02/16/2017 | Sold | $1,900,000 | $776 | Public Record |
02/16/2017 | Listing Removed | $1,995,000 | $969 | TheMLSCLAW |
02/16/2017 | Sold | $1,900,000 | $923 | SanDiegoCountySPN |
11/21/2016 | Price Changed | $1,995,000 | $969 | TheMLSCLAW |
11/12/2016 | Listed | $1,995,000 | $969 | SanDiegoCountySPN |
11/12/2016 | Listed | $1,900,000 | $923 | TheMLSCLAW |
09/18/2012 | Listing Removed | $6,500 | $3 | ITECH |
09/18/2012 | Listing Removed | $6,500 | $3 | ITECH |
07/31/2012 | Listing Removed | $6,500 | – | ITECH |
07/20/2011 | Listing Removed | $1,995,000 | $969 | TheMLSCLAW |
07/15/2011 | Listing Removed | $1,995,000 | $969 | ITECH |
07/14/2011 | Listing Removed | $6,500 | $3 | TheMLSCLAW |
07/14/2011 | Listed | $1,995,000 | $969 | TheMLSCLAW |
05/19/2011 | Listing Removed | $6,500 | $3 | TheMLSCLAW |
02/15/2011 | Listing Removed | $1,995,000 | $969 | TheMLSCLAW |
02/11/2011 | Listing Removed | $6,500 | $3 | TheMLSCLAW |
01/03/2011 | Listed For Rent | $6,500 | $3 | ITECH |
01/03/2011 | Listed | $1,995,000 | $969 | ITECH |
01/03/2011 | Listed For Rent | $6,500 | $3 | TheMLSCLAW |
01/03/2011 | Listed | $1,995,000 | $969 | TheMLSCLAW |
01/03/2011 | Listed For Rent | $6,500 | $3 | TheMLSCLAW |
09/16/2010 | Listing Removed | $6,500 | $3 | TheMLSCLAW |
08/16/2010 | Listed For Rent | $6,500 | $3 | ITECH |
08/16/2010 | Listed For Rent | $6,500 | $3 | TheMLSCLAW |
08/16/2010 | Listed For Rent | $6,500 | $3 | TheMLSCLAW |
08/28/2009 | Listing Removed | $2,146,000 | – | ITECH |
05/16/2009 | Listing Removed | $6,500 | – | TheMLSCLAW |
05/02/2009 | Listing Removed | $2,146,000 | – | TheMLSCLAW |
04/11/2009 | Price Changed For Rent | $8,000 | – | TheMLSCLAW |
04/04/2009 | Listed For Rent | $8,500 | – | TheMLSCLAW |
03/04/2009 | Listed | $2,296,000 | – | TheMLSCLAW |
03/04/2009 | Listed For Rent | $6,500 | – | ITECH |
02/28/2009 | Listed | $2,146,000 | – | ITECH |
06/02/2006 | Listing Removed | $8,500 | $4 | ITECH |
03/01/2006 | Listed For Rent | $8,500 | $4 | ITECH |
09/15/2005 | Sold | $1,700,000 | – | ITECH |
05/13/2005 | Listed | $1,769,000 | – | ITECH |
07/12/2002 | Sold | $1,060,000 | $541 | ITECH |
05/10/2002 | Listing Removed | $1,099,000 | – | ITECH |
04/01/2002 | Listed | $1,029,000 | $525 | ITECH |
11/09/2001 | Listed | $1,099,000 | – | ITECH |
10/10/2000 | Sold | $899,000 | $367 | Public Record |
03/31/1998 | Sold | $400,000 | $163 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Joshua Altman, Phone: 310-819-3250 & Daniel Damico, Phone: 323-481-2661 at Douglas Elliman of California, Inc for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.