16450 Alamo Canyon Rd, Santa Clarita, CA 91387
Listed by Morgan Gonzalez at & Megan Gonzalez at eXp Realty of California Inc.
Property Photos Gallery
Photos provided by Morgan Gonzalez at & Megan Gonzalez at eXp Realty of California Inc
Property Description
The most spectacular GEM of Sand Canyon – this house checks EVERY single box you can imagine! With 9,000 sqft in the main house, 2,000 sqft in the detached guest house, multiple garages, a barn, massive owned solar system, HUGE commercial backup generator, a giant security system, city water and an INCREDIBLE well for irrigation, the best in technology and automation control, the list goes on and on! This stunning estate feels like an elegant resort, and lives like a single-story, with the Primary Suite, 1 Guest Suite and Office on the main floor. The second story features direct access from outside, 2 large balconies, 3 guest suites plus an additional living area, kitchenette, and 2nd laundry room. The detached guest house is perfect for a pool house or gym space downstairs with another kitchenette, full bathroom, and multiple sets of french doors leading to the outdoor entertaining space. Upstairs is a full 1 bedroom, 1 bathroom apartment complete with Living Room, Kitchen, and it’s own Laundry! Outside is truly magnificent, with multiple water and fire features, along with outdoor TVs, speakers, and privacy galore. Absolutely no expense was spared when designing this incredible property! Make sure to watch the video for EVEN MORE information!
Property Features
- Bedrooms: 6
- Full Bathrooms: 10
- Half Bathrooms:-
- Living Area: 11,000 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 4.32 Acres
- Parking Spaces: 7
- Garage Spaces: 7
- Stories: 1
- Year Built: 2019
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
03/27/2024 | Listed | $5,400,000 | $491 | CRMLS |
11/13/2023 | Listing Removed | – | – | CRMLS |
08/30/2023 | Listed | $5,399,000 | $491 | CRMLS |
05/05/2023 | Listing Removed | – | – | CRMLS |
02/09/2023 | Listed | $5,399,999 | $491 | CRMLS |
01/25/2022 | Listing Removed | – | – | CRISNET |
01/21/2022 | Listing Removed | – | – | CRISNET |
08/09/2021 | Sold | $3,900,000 | $503 | Public Record |
04/18/2021 | Listing Removed | $5,900,000 | $536 | CRISNET |
02/01/2021 | Listed | $5,900,000 | $536 | CRISNET |
01/31/2021 | Listing Removed | $7,500,000 | $682 | CRISNET |
10/10/2020 | Listed | $7,500,000 | $682 | CRISNET |
10/19/2018 | Listing Removed | $6,500 | $1 | CRISNET |
10/19/2018 | Listing Removed | $8,500 | $1 | CRISNET |
10/19/2018 | Listing Removed | $1,800,000 | $276 | CRISNET |
10/19/2018 | Listing Removed | $1,499,000 | $229 | CRISNET |
10/19/2018 | Listing Removed | $1,499,000 | $229 | CRISNET |
11/18/2015 | Listing Removed | $6,500 | $1 | CRISNET |
11/17/2015 | Sold | $1,330,000 | $204 | CRISNET |
03/28/2014 | Sold | $1,330,000 | $172 | Public Record |
02/28/2014 | Relisted | $1,250,000 | $191 | CRISNET |
10/29/2013 | Listing Removed | $1,250,000 | $191 | CRISNET |
10/28/2013 | Price Changed | $1,250,000 | $191 | CRISNET |
10/16/2013 | Listed | $950,000 | $145 | CRISNET |
05/26/2013 | Listing Removed | $6,500 | $1 | ITECH |
12/31/2012 | Listing Removed | $1,800,000 | $276 | ITECH |
12/31/2012 | Listing Removed | $8,500 | $1 | ITECH |
12/31/2012 | Listing Removed | $8,500 | $1 | CRISNET |
12/31/2012 | Listing Removed | $1,800,000 | $276 | CRISNET |
11/26/2012 | Price Changed | $1,800,000 | $276 | CRISNET |
08/08/2012 | Price Changed For Rent | $8,500 | $1 | CRISNET |
07/17/2012 | Listed For Rent | $6,500 | $1 | CRISNET |
07/17/2012 | Listed For Rent | $8,500 | $1 | ITECH |
07/17/2012 | Listed For Rent | $6,500 | $1 | ITECH |
07/17/2012 | Listed For Rent | $6,500 | $1 | CRISNET |
06/08/2012 | Listed | $1,800,000 | $276 | ITECH |
06/08/2012 | Listed | $2,190,000 | $335 | CRISNET |
12/31/2011 | Listing Removed | $1,499,000 | $229 | ITECH |
12/31/2011 | Listing Removed | $1,499,000 | $229 | CRISNET |
07/17/2011 | Listed | $1,499,000 | $229 | ITECH |
07/17/2011 | Listed | $1,499,000 | $229 | CRISNET |
06/30/2011 | Listing Removed | $1,499,000 | $229 | ITECH |
06/30/2011 | Listing Removed | $1,499,000 | $229 | CRISNET |
01/20/2011 | Listing Removed | $1,499,000 | $229 | SoCalMLS |
01/20/2011 | Listing Removed | $1,499,000 | $229 | CRMLS |
01/18/2011 | Listed | $1,499,000 | $229 | CRMLS |
12/11/2010 | Listed | $1,499,000 | $229 | CRISNET |
12/11/2010 | Listed | $1,499,000 | $229 | SoCalMLS |
12/10/2010 | Listed | $1,499,000 | $229 | ITECH |
09/20/1999 | Sold | $344,500 | $44 | Public Record |
09/08/1999 | Sold | $288,500 | $37 | Public Record |
11/20/1979 | Sold | $700,000 | $90 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Morgan Gonzalez, Phone: 661-733-3832 & Megan Gonzalez at eXp Realty of California Inc for more information. See the LISTING via Zillow.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.