1645 Orlando Rd, Pasadena, CA 91106
Listed by Kary Kang at Yingji Kang.
Property Photos Gallery
Photos provided by Kary Kang at Yingji Kang.
Property Description
Gated Mediterranean single-family home, located in one of the most desirable and exclusive areas of Pasadena. Sitting on a 33,000+ sqft flat lot, designed by Gustavo Leitenberger and custom built with the finest materials. Captivating formal entryway with soaring ceilings leads to the beautiful curved stairwell. Main level features a formal office/library, formal living room, formal dining room with a wet bar, powder room, theater room, temperature-controlled wine cellar, oversized chefs kitchen with top-of-the-line appliances and a seprate wok kitchen, high ceiling family room with fireplace over looking the backyard, main level master suite with private retreat and lavish bathroom. Take the elevator upstairs will leads you to 4 addional guest suites with garden views, second level master suite with private retreat, magnificent bathroom and a balcony. Outside, resort-like ground features verdant landscaping, beautiful covered pergola and sparkling pool and spa. This property is the crown jewel of the Pasadena Flats!
Property Features
- Bedrooms: 7
- Full Bathrooms: 9
- Half Bathrooms: –
- Living Area: 8,822 Sqft
- Fireplaces: Yes
- Elevator: Yes
- Lot Size: 0.76 Acres
- Parking Spaces: 3
- Garage Spaces: 3
- Stories: 2
- Year Built: 2020
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
10/11/2023 | Listed | $10,980,000 | $1,245 | TheMLSCLAW |
04/10/2023 | Listing Removed | – | – | TheMLSCLAW |
10/03/2022 | Relisted | $11,000,000 | $1,247 | TheMLSCLAW |
10/02/2022 | Listing Removed | – | – | TheMLSCLAW |
03/16/2022 | Price Changed | $11,000,000 | $1,247 | TheMLSCLAW |
02/02/2022 | Listed | $11,250,000 | $1,275 | TheMLSCLAW |
02/02/2022 | Listing Removed | – | – | TheMLSCLAW |
10/02/2021 | Listing Removed | – | – | TheMLSCLAW |
10/01/2021 | Listed | $11,300,000 | $1,281 | TheMLSCLAW |
08/07/2021 | Price Changed | $11,500,000 | $1,304 | TheMLSCLAW |
07/02/2021 | Listed | $12,580,000 | $1,426 | TheMLSCLAW |
07/02/2021 | Listing Removed | – | – | CRMLS |
01/12/2021 | Listed | $12,360,000 | $1,401 | CRMLS |
01/15/2016 | Sold | $5,020,000 | $612 | CRMLS |
10/27/2015 | Listing Removed | $5,998,888 | $732 | CRMLS |
10/27/2015 | Listed | $5,999,888 | $732 | CRMLS |
08/10/2015 | Price Changed | $5,998,888 | $732 | CRMLS |
06/02/2015 | Relisted | $6,988,000 | $852 | CRMLS |
05/25/2015 | Listing Removed | $6,988,000 | $852 | CRMLS |
05/14/2015 | Price Changed | $6,988,000 | $852 | CRMLS |
03/25/2015 | Listed | $7,790,000 | $950 | CRMLS |
10/01/2010 | Listing Removed | $4,100,000 | – | CRMLS |
09/29/2010 | Sold | $4,200,000 | $476 | Public Record |
06/30/2010 | Relisted | $4,100,000 | – | CRMLS |
05/31/2010 | Listing Removed | $4,100,000 | – | CRMLS |
05/05/2010 | Listed | $4,100,000 | – | CRMLS |
05/05/2010 | Listing Removed | $4,100,000 | $513 | CRMLS |
08/15/2009 | Listing Removed | $4,680,000 | $585 | CRMLS |
08/12/2009 | Listed | $4,100,000 | $513 | CRMLS |
06/24/2009 | Price Changed | $4,680,000 | $585 | CRMLS |
02/28/2009 | Listed | $4,998,222 | $625 | CRMLS |
09/11/1998 | Sold | $2,188,000 | $248 | Public Record |
01/03/1989 | Sold | $1,875,000 | $213 | Public Record |
02/22/1983 | Sold | $380,000 | $43 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Kary Kang at Yingji Kang, Phone: 626-840-5168 for more information. See the LISTING via Zillow.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.