155 Brookwood Rd, Woodside, CA 94062
Listed by Andres Ardila at Compass & David S. Costello at Compass.
Property Photos Gallery
Photos provided by Andres Ardila at Compass & David S. Costello at Compass.
Property Description
This exquisite from the ground up full renovation of a single story Mid-Century Modern home boasts 3,000 sq ft of living space – including 5 bedrooms and 3 bathrooms. Situated on an approximately 1 acre lot in the highly sought after exclusive enclave of Woodside Hills, this unique residence offers expansive views of the San Francisco Bay and surrounding hillsides. The open floor plan offers the best in seamless indoor/outdoor living. The completely reconfigured Master Bedroom Suite includes a newly added en-suite bathroom with double sinks, marble tiled shower, and walk-in closet. In the center of the home you will find a chef’s kitchen accented with granite and quartz countertops and top-of-the-line Thermador appliances – which opens up to an oversized family room with fireplace and a formal dining room. Yards on all sides of the home have been newly landscaped, with a natural flat green lawn which connects to a magnificent swimming pool enhanced with a blue pebble tech coating & fire pit area – great for both casual and formal entertaining. A separate free standing 3 car garage is located adjacent to the home, with a half-moon driveway with 2 entrances that accommodate multiple vehicles.
Property Features
- Bedrooms: 5
- Full Bathrooms: 3
- Half Bathrooms: –
- Living Area: 3,000 Sqft
- Fireplaces: 2
- Elevator: No
- Lot Size: 1.04 Acres
- Parking Spaces: 3
- Garage Spaces: –
- Stories: 1
- Year Built: 1953
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
01/27/2024 | Listing Removed | $5,495,000 | $1,832 | MLSListings |
01/27/2024 | Listed | $5,495,000 | $1,832 | SanFrancisco |
12/22/2023 | Listing Removed | $5,495,000 | $1,832 | MLSListings |
10/16/2023 | Price Changed | $5,495,000 | $1,832 | MLSListings |
09/25/2023 | Listing Removed | $5,895,000 | $1,965 | SanFrancisco |
09/25/2023 | Listed | $5,895,000 | $1,965 | MLSListings |
09/25/2023 | Listing Removed | $5,895,000 | $1,965 | MLSListings |
09/22/2023 | Listing Removed | $5,980,000 | $2,034 | MLSListings |
09/22/2023 | Price Changed | $5,895,000 | $1,965 | SanFrancisco |
09/22/2023 | Listed | $5,895,000 | $2,005 | MLSListings |
06/21/2023 | Listed | $5,980,000 | $1,993 | SanFrancisco |
05/02/2023 | Listing Removed | $5,980,000 | $1,993 | SanFrancisco |
03/24/2023 | Price Changed | $5,980,000 | $1,993 | SanFrancisco |
01/21/2023 | Listed | $6,650,000 | $2,217 | SanFrancisco |
01/17/2023 | Sold | $3,000,000 | $1,020 | Public Record |
12/12/2022 | Listing Removed | $6,985,000 | $2,328 | SanFrancisco |
11/28/2022 | Price Changed | $6,985,000 | $2,328 | SanFrancisco |
10/24/2022 | Listed | $7,395,000 | $2,465 | SanFrancisco |
03/08/2022 | Sold | $4,025,000 | $1,369 | SanFrancisco |
02/02/2022 | Listed | $3,975,000 | $1,352 | SanFrancisco |
12/16/2021 | Listing Removed | – | – | SanFrancisco |
11/29/2021 | Listed | $3,975,000 | $1,352 | SanFrancisco |
05/22/2008 | Sold | $2,245,000 | $764 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Andres Ardila at Compass & David S. Costello at Compass, Phone: 415-660-9955 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.