1525 Blue Jay Way, Los Angeles, CA 90069
Listed by Aaron Kirman at AKGRE Inc.
Property Photos Gallery


















Photos provided by Aaron Kirman at AKGRE Inc.
Property Description
An exceptional blend of art and architecture, this property is nothing short of a work of art. It represents a unique expression of design and creativity. Perched atop the famous Sunset Strip in the sought-after “Bird” streets, the views are breathtaking. Every room is surrounded by walls of glass that open up to various patios and balconies, showcasing stunning vistas stretching from downtown to the ocean. Designed to appeal to all the senses, this property is equipped with the latest technology and materials. The open spaces and high ceilings make it perfect for entertaining guests.
Property Features
- Bedrooms: 4
- Full Bathrooms: 6
- Half Bathrooms: –
- Living Area: 6,200 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 0.57 Acres
- Parking Spaces: 4
- Garage Spaces: 4
- Stories: 3
- Year Built: 2009
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 02/13/2023 | Listed | $15,500,000 | $2,500 | TheMLSCLAW |
| 08/09/2017 | Listing removed | $55,000 | $10 | TheMLSCLAW |
| 07/03/2017 | Listed for rent | $55,000 | $10 | TheMLSCLAW |
| 06/24/2017 | Listing removed | $55,000 | $10 | TheMLSCLAW |
| 06/06/2017 | Listed for rent | $55,000 | $10 | TheMLSCLAW |
| 05/31/2017 | Listing removed | $55,000 | $10 | TheMLSCLAW |
| 05/27/2017 | Listed for rent | $55,000 | $10 | TheMLSCLAW |
| 05/18/2017 | Listing removed | $55,000 | $10 | TheMLSCLAW |
| 05/14/2017 | Listed for rent | $55,000 | $10 | TheMLSCLAW |
| 05/05/2017 | Listing removed | $55,000 | $10 | TheMLSCLAW |
| 04/20/2017 | Listed for rent | $55,000 | $10 | TheMLSCLAW |
| 09/23/2016 | Listing removed | $50,000 | $9 | TheMLSCLAW |
| 08/26/2016 | Listed for rent | $50,000 | $9 | TheMLSCLAW |
| 04/11/2016 | Listing removed | $17,900,000 | $2,887 | TheMLSCLAW |
| 04/08/2016 | Sold | $15,500,000 | – | TheMLSCLAW |
| 02/29/2016 | Listed | $17,900,000 | $2,887 | TheMLSCLAW |
| 11/16/2015 | Price Changed | $17,900,000 | – | TheMLSCLAW |
| 08/25/2015 | Listed | $17,900,000 | – | SanDiegoCountySPN |
| 08/25/2015 | Listed | $20,000,000 | – | TheMLSCLAW |
| 08/05/2011 | Listing removed | $50,000 | $8 | ITECH |
| 08/02/2011 | Sold | $11,525,000 | $2,026 | Public Record |
| 01/08/2011 | Listing removed | $12,950,000 | $2,089 | ITECH |
| 01/08/2011 | Listing removed | $12,950,000 | $2,089 | ITECH |
| 09/30/2010 | Listing removed | $50,000 | $8 | TheMLSCLAW |
| 09/30/2010 | Listing removed | $12,950,000 | $2,089 | TheMLSCLAW |
| 09/30/2010 | Listing removed | $12,950,000 | $2,089 | TheMLSCLAW |
| 08/24/2010 | Price Changed for rent | $50,000 | $8 | TheMLSCLAW |
| 08/09/2010 | Price Changed for rent | $59,000 | $10 | TheMLSCLAW |
| 08/05/2010 | Listed for rent | $50,000 | $8 | ITECH |
| 08/05/2010 | Listed for rent | $60,000 | $10 | TheMLSCLAW |
| 07/27/2010 | Listing removed | $12,950,000 | $2,089 | TheMLSCLAW |
| 07/12/2010 | Listed | $12,950,000 | $2,089 | ITECH |
| 07/12/2010 | Listed | $12,950,000 | $2,089 | ITECH |
| 07/12/2010 | Listed | $12,950,000 | $2,089 | TheMLSCLAW |
| 07/12/2010 | Listed | $12,950,000 | $2,089 | TheMLSCLAW |
| 07/07/2010 | Listing removed | $12,950,000 | $2,089 | ITECH |
| 06/15/2010 | Price Changed | $12,950,000 | $2,089 | TheMLSCLAW |
| 05/19/2010 | Listed | $13,900,000 | $2,242 | TheMLSCLAW |
| 03/23/2010 | Listing removed | $13,900,000 | $2,242 | SoCalMLS |
| 12/08/2009 | Listing removed | $13,900,000 | $2,242 | TheMLSCLAW |
| 12/07/2009 | Listed | $12,950,000 | $2,089 | ITECH |
| 12/07/2009 | Listed | $13,900,000 | $2,242 | SoCalMLS |
| 10/01/2008 | Listing removed | $1,895,000 | $574 | ITECH |
| 09/29/2008 | Listing removed | $1,750,000 | – | ITECH |
| 07/10/2008 | Sold | $7,000,000 | $1,231 | Public Record |
| 10/07/2002 | Listing removed | $1,850,000 | – | ITECH |
| 08/07/2002 | Listing removed | $11,500 | – | ITECH |
| 04/08/2002 | Listed for rent | $11,500 | – | ITECH |
| 04/08/2002 | Listed | $1,850,000 | – | ITECH |
| 11/17/2001 | Listing removed | $10,000 | $3 | ITECH |
| 11/17/2001 | Listing removed | $1,750,000 | $515 | ITECH |
| 05/16/2001 | Listed for rent | $10,000 | $3 | ITECH |
| 05/16/2001 | Listed | $1,750,000 | $515 | ITECH |
| 02/19/2001 | Listing removed | $1,790,000 | $527 | ITECH |
| 11/17/2000 | Listing removed | $10,000 | $3 | ITECH |
| 09/18/2000 | Listed for rent | $10,000 | $3 | ITECH |
| 09/18/2000 | Listed | $1,790,000 | $527 | ITECH |
| 07/27/2000 | Listing removed | $1,750,000 | $515 | ITECH |
| 07/27/2000 | Listing removed | $1,825,000 | $538 | ITECH |
| 02/15/2000 | Listed | $1,750,000 | $515 | ITECH |
| 01/28/2000 | Listed | $1,825,000 | $538 | ITECH |
| 11/13/1999 | Listing removed | $12,000 | – | ITECH |
| 07/12/1999 | Listed for rent | $12,000 | – | ITECH |
| 07/12/1999 | Listed | $1,750,000 | – | ITECH |
| 11/09/1998 | Listed | $1,895,000 | $574 | ITECH |
| 06/10/1997 | Sold | $945,000 | $166 | Public Record |
| 01/27/1988 | Sold | $695,000 | $122 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Aaron Kirman at AKGRE Inc, Phone: 424-249-7162 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
726486 423750Thank you, Ive just been searching for details about this subject for a even though and yours is the greatest Ive discovered till now. But, what in regards towards the conclusion? Are you sure concerning the supply? 339487
213038 625499For anybody who is considering about external complications, sometimes be tough amaze those to realize to produce just a single weed in this extremely flowing typically requires eleven liters concerning gasoline to. dc free mommy blog giveaways family trip home gardening residence power wash baby laundry detergent 62770
259650 890839Howdy! Would you mind if I share your weblog with my twitter group? Theres a great deal of people that I believe would genuinely enjoy your content material. Please let me know. Thanks 715006