14801 Pampas Ricas Blvd, Pacific Palisades, CA 90272
Listed via Zillow.
Property Photos Gallery
Photos provided via Zillow.
Property Description
Brand new construction set in the coveted Huntington Palisades. This is not a spec home but rather an Owner/User’s sophisticated masterpiece with unrivaled attention to detail & craftsmanship, which was the spirit & theme to this “no-budget” build. An 11,607 Sq.Ft. architectural statement set on a 15,027 Sq.Ft. corner lot with pool, spa, waterfall & detached pool cabana. 7-bedroom suites, 10-bathrooms, an opulent library/study, wet room, separate master suite office, 2,160-bottle temperature controlled wine rooms, Dolby Atmos movie-theater, elaborate Savant Pro home automation & game/recreational room. Facing the backyard with 40′ of floor to ceiling Fleetwood doors, is a massive kitchen/great room with 16’x9′ Dolby Atmos video wall & separate full functioning prep kitchen with service entrance. A one-of-a-kind custom home set in the cozy beach community of the Pacific Palisades, just steps to the village shopping, schools, movie-theater, restaurants, beach, bike path & hiking trails.
Property Features
- Bedrooms: 7
- Full Bathrooms: 10
- Half Bathrooms: 0
- Living Area: 11,607 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 0.34 Acres
- Parking Spaces: 5
- Garage Spaces: 5
- Stories: –
- Year Built: 2020
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
07/29/2021 | Sold | $10,995,000 | $947 | CLAW |
02/25/2021 | Listing Removed | – | – | CLAW |
01/19/2021 | Price Changed | $11,995,000 | $1,033 | CLAW |
10/01/2020 | Price Changed | $13,995,000 | $1,206 | CLAW |
07/24/2020 | Listed | $14,995,000 | $1,292 | CLAW |
07/24/2020 | Listing Removed | – | – | CLAW |
05/23/2020 | Price Changed | $14,995,000 | $1,292 | CLAW |
04/15/2020 | Relisted | $16,499,000 | $1,421 | CLAW |
04/11/2020 | Listing Removed | – | – | CLAW |
03/31/2020 | Relisted | $16,499,000 | $1,421 | CLAW |
03/25/2020 | Listing Removed | – | – | CLAW |
02/20/2020 | Listed | $16,499,000 | $1,421 | CLAW |
06/16/2014 | Sold | $2,470,000 | $910 | CLAW |
03/27/2014 | Price Changed | $2,400,000 | $885 | CLAW |
03/05/2014 | Relisted | $2,500,000 | $921 | CLAW |
03/04/2014 | Listing Removed | $2,000,000 | $737 | CLAW |
02/03/2014 | Listed | $2,000,000 | $737 | CLAW |
08/02/2013 | Listing Removed | $2,500,000 | $921 | CRMLS |
05/15/2013 | Listed | $2,500,000 | $921 | CRMLS |
03/18/2011 | Listing Removed | $2,189,000 | $807 | ITECH |
11/06/2010 | Listing Removed | $2,189,000 | $807 | CLAW |
06/01/2010 | Price Changed | $2,189,000 | $807 | CLAW |
05/11/2010 | Listing Removed | $2,495,000 | $920 | ITECH |
03/23/2010 | Listing Removed | $2,495,000 | $920 | SoCalMLS |
03/22/2010 | Listed | $2,189,000 | $807 | ITECH |
03/22/2010 | Listed | $2,295,000 | $846 | CLAW |
03/20/2010 | Listing Removed | $2,495,000 | $920 | CLAW |
10/18/2009 | Listing Removed | $2,495,000 | $920 | CLAW |
10/12/2009 | Listed | $2,495,000 | $920 | ITECH |
10/12/2009 | Listed | $2,495,000 | $920 | CLAW |
10/12/2009 | Listed | $2,495,000 | $920 | SoCalMLS |
12/07/2004 | Sold | $1,875,000 | $691 | ITECH |
09/17/2004 | Listed | $1,995,000 | $735 | ITECH |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
See the LISTING via Zillow.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.