147 S Almont Dr, Los Angeles, CA 90048
Listed by Brett Karns at The Agency.
Property Photos Gallery
Photos provided by Brett Karns at The Agency.
Property Description
Welcome to this newly built masterpiece located doors from Beverly Hills. This home occupies three levels with traditional floorplan. There is a formal living room with Calcutta book-matched fireplace surround, a study/library with built in bookshelves, powder room, first floor guest suite, dining, gourmet kitchen with graphite Dacor appliances, Calcutta counters, hand brushed oak cabinets overlooking a spacious family room with marble fireplace, charcoal built ins and stunning wood French doors leading to a covered patio, wolf bbq, lap pool and spa, turf, and mature hedge. All of this walking distance to fine dining, shopping, and The Four Seasons. Also for lease at: 23000.00/month
Property Features
- Bedrooms: 5
- Full Bathrooms: 2
- 3/4 bathrooms: 3
- Half Bathrooms: 1
- Living Area: 4,836 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 0.14 Acres
- Parking Spaces: 4
- Garage Spaces: 2
- Stories: 3
- Year Built: 2021
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
05/09/2023 | Price Changed | $5,225,000 | $1,080 | TheMLSCLAW |
05/02/2023 | Listing removed | – | – | TheMLSCLAW |
05/01/2023 | Price Changed | $5,250,000 | $1,086 | TheMLSCLAW |
04/24/2023 | Price Changed | $5,265,000 | $1,089 | TheMLSCLAW |
04/11/2023 | Price Changed for rent | $22,000 | $5 | TheMLSCLAW |
04/11/2023 | Price Changed | $5,365,000 | $1,109 | TheMLSCLAW |
03/06/2023 | Price Changed | $5,465,000 | $1,130 | TheMLSCLAW |
03/01/2023 | Listed for rent | $24,000 | $5 | TheMLSCLAW |
02/23/2023 | Listing removed | – | – | TheMLSCLAW |
02/16/2023 | Listed | $5,475,000 | $1,132 | TheMLSCLAW |
02/05/2023 | Listed for rent | $28,000 | $5 | TheMLSCLAW |
06/25/2022 | Listing removed | – | – | TheMLSCLAW |
06/24/2022 | Price Changed | $5,475,000 | $1,140 | TheMLSCLAW |
06/16/2022 | Relisted | $5,495,000 | $1,144 | TheMLSCLAW |
06/07/2022 | Listing removed | – | – | TheMLSCLAW |
06/02/2022 | Listed | $5,495,000 | $1,144 | TheMLSCLAW |
11/30/2021 | Listing removed | – | – | TheMLSCLAW |
11/29/2021 | Price Changed | $4,999,999 | $1,034 | TheMLSCLAW |
11/28/2021 | Price Changed | $4,900,000 | $1,013 | TheMLSCLAW |
11/06/2021 | Relisted | $4,850,000 | $1,003 | TheMLSCLAW |
11/05/2021 | Listing removed | – | – | TheMLSCLAW |
10/21/2021 | Listing removed | – | – | TheMLSCLAW |
10/20/2021 | Relisted | $4,850,000 | $1,003 | TheMLSCLAW |
10/06/2021 | Listing removed | – | – | TheMLSCLAW |
10/05/2021 | Listed for rent | $25,000 | $5 | TheMLSCLAW |
09/29/2021 | Price Changed | $4,900,000 | $1,013 | TheMLSCLAW |
09/26/2021 | Price Changed | $4,965,000 | $1,027 | TheMLSCLAW |
09/16/2021 | Listing removed | – | – | TheMLSCLAW |
09/11/2021 | Price Changed for rent | $26,000 | $5 | TheMLSCLAW |
08/31/2021 | Price Changed | $4,979,000 | $1,030 | TheMLSCLAW |
08/29/2021 | Listed for rent | $28,000 | $6 | TheMLSCLAW |
06/29/2021 | Listing removed | – | – | TheMLSCLAW |
06/28/2021 | Listed for rent | $30,000 | $6 | TheMLSCLAW |
06/28/2021 | Relisted | $4,999,000 | $980 | TheMLSCLAW |
06/27/2021 | Listing removed | – | – | TheMLSCLAW |
06/08/2021 | Listed | $4,999,000 | $980 | TheMLSCLAW |
06/08/2021 | Listing removed | – | – | TheMLSCLAW |
06/08/2021 | Listing removed | – | – | TheMLSCLAW |
06/07/2021 | Listed | $4,995,000 | $979 | TheMLSCLAW |
06/07/2021 | Listed for rent | $25,000 | $5 | TheMLSCLAW |
03/01/2021 | Listing removed | $24,000 | $5 | TheMLSCLAW |
02/28/2021 | Listing removed | – | – | TheMLSCLAW |
02/21/2021 | Price Changed | $4,900,000 | $961 | TheMLSCLAW |
02/08/2021 | Listed for rent | $24,000 | $5 | TheMLSCLAW |
02/02/2021 | Price Changed | $4,990,000 | $978 | TheMLSCLAW |
01/07/2021 | Listing removed | – | – | TheMLSCLAW |
01/07/2021 | Listed | $4,995,000 | $979 | TheMLSCLAW |
01/04/2021 | Relisted | $4,999,000 | $980 | TheMLSCLAW |
12/28/2020 | Listing removed | – | – | TheMLSCLAW |
12/17/2020 | Price Changed | $4,999,000 | $980 | TheMLSCLAW |
12/15/2020 | Price Changed | $5,195,000 | $1,019 | TheMLSCLAW |
11/28/2020 | Price Changed | $5,200,000 | $1,020 | TheMLSCLAW |
11/09/2020 | Price Changed | $5,220,000 | $1,024 | TheMLSCLAW |
10/23/2020 | Price Changed | $5,225,000 | $1,025 | TheMLSCLAW |
09/30/2020 | Price Changed | $5,250,000 | $1,029 | TheMLSCLAW |
09/24/2020 | Price Changed | $5,299,000 | $1,039 | TheMLSCLAW |
09/22/2020 | Relisted | $5,399,000 | $1,059 | TheMLSCLAW |
09/20/2020 | Listing removed | – | – | TheMLSCLAW |
09/14/2020 | Price Changed | $5,399,000 | $1,059 | TheMLSCLAW |
09/01/2020 | Listed | $5,495,000 | $1,077 | TheMLSCLAW |
08/24/2018 | Listing removed | $2,300,000 | – | TheMLSCLAW |
08/07/2018 | Price Changed | $2,300,000 | – | TheMLSCLAW |
07/23/2018 | Relisted | $2,400,000 | – | TheMLSCLAW |
07/20/2018 | Listing removed | $2,400,000 | – | TheMLSCLAW |
07/18/2018 | Listed | $2,400,000 | – | TheMLSCLAW |
04/11/2018 | Listing removed | $2,400,000 | $1,043 | TheMLSCLAW |
04/10/2018 | Relisted | $2,400,000 | $1,043 | TheMLSCLAW |
11/02/2017 | Listing removed | $1,950,000 | $848 | TheMLSCLAW |
08/17/2017 | Listed | $1,950,000 | $848 | TheMLSCLAW |
08/11/2017 | Sold | $1,825,000 | – | Public Record |
03/06/2016 | Listing removed | $5,900 | $3 | TheMLSCLAW |
12/17/2015 | Listed for rent | $5,900 | $3 | TheMLSCLAW |
11/25/2015 | Listing removed | $5,900 | $3 | TheMLSCLAW |
10/19/2015 | Listed for rent | $5,900 | $3 | TheMLSCLAW |
03/18/2014 | Listing removed | $5,200 | $2 | WestsideRentals |
02/24/2014 | Listed for rent | $5,200 | $2 | WestsideRentals |
02/22/2014 | Listing removed | $5,200 | $2 | WestsideRentals |
02/19/2014 | Price Changed for rent | $5,200 | $2 | WestsideRentals |
02/11/2014 | Price Changed for rent | $5,000 | $2 | WestsideRentals |
01/19/2014 | Listed for rent | $5,400 | $2 | WestsideRentals |
09/18/2012 | Listing removed | $4,500 | $2 | ITECH |
12/02/2010 | Listing removed | $4,500 | $2 | TheMLSCLAW |
11/16/2010 | Price Changed for rent | $4,500 | $2 | TheMLSCLAW |
10/01/2010 | Listed for rent | $4,500 | $2 | ITECH |
10/01/2010 | Listed for rent | $4,950 | $2 | TheMLSCLAW |
01/26/2007 | Listing removed | $4,900 | $2 | ITECH |
11/28/2006 | Listed for rent | $4,900 | $2 | ITECH |
12/08/1992 | Sold | $475,000 | – | Public Record |
12/01/1978 | Sold | $105,000 | – | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Brett Karns at The Agency, Phone: 310-903-7949 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.