14613 Round Valley Dr, Sherman Oaks, CA 91403
Listed by Alan Taylor at Compass.
Property Photos Gallery
Photos provided by Alan Taylor at Compass.
Property Description
Ultra private gated architectural hillside retreat with commanding 180 degree jetliner views and detached in-home recording studio makes for the perfect private retreat for musicians, recording artists, or YouTuber! Designed and built by Cyril Chern, AIA as his own primary residence, Chern was former principal at the Hollywood-based architectural firm H.C.T. and served as 1987 president of the American Institute of Architects’ Los Angeles chapter. The gated and private home features more than 5,000 square feet of jaw dropping contemporary living spaces with soaring ceilings, clean lines and walls of glass capturing commanding twinkling light views of the entire San Fernando Valley, Santa Susana and San Gabriel Mountains from all 3 levels. Incredible exterior spaces feature beautiful limestone decking, an infinity edge pool with spa, covered outdoor dining room with BBQ center and full kitchen, multiple seating areas with fire features, a sensational grotto with custom built waterfall for relaxation, meditation, and inspiration, and unbelievable outdoor living and dining room sky decks with collapsible sliders and fireplace all make the ultimate setting for both relaxation and entertainment! Detached from the main house but just across the front courtyard entry is your very own decked out in home recording studio with its own separate entrance, fully isolated sound proof control and live room, cabling pathways custom-built under the floor come up right next to the patch bay, double doored entrances with thick hardwood for extra sound proofing, record up to a 4-piece band in your live room, or use it as a separate lounge area for guests and complete with a full bath and room for a kitchenette. Your visitors will love their most incredible and luxurious hotel guest suites on the lower level, sequestered for privacy each with their own remodeled baths and flow through sliders to their own private lounge areas with greenery and outstanding views. The main living area is stunning with the formal dining room doubling as a billiard table with custom built in bar that has walls of glass capturing the incredible views and is located adjacent to the family room with soaring ceilings, custom stone fireplace all flowing through Fleetwood sliders to the sky decks. Behind the super clean chef’s kitchen with stainless appliances, and quartz counters, there’s an impressive breakfast area with view and a staff hallway with storage leading to a lower-level guest room (or wine cellar) with closet and half bath or you can take the back stairs up to the mezzanine with a small living area and luxurious hidden guest suite w walk in closet and bath. On the upper level, there’s a show-stopper primary retreat w double door entry, walk in closet, separate office w built-ins, spacious sleeping area w sitting area and stone fireplace, all facing dead on views of the mountains and incredible sunsets. And just outside the primary suite, there’s a second office or nursery with a remodeled bathroom across the hall and hallway access to the attached garage set up as a state-of-the-art gym complete with laundry room for towel service and storage. With all three levels connected by an elevator for easy access, this house is the ultimate entertainer’s live/work space for any creative artist. Don’t miss your opportunity to see this incredible contemporary masterpiece and enjoy the very best of California living at 14613 Round Valley Drive.
Property Features
- Bedrooms: 5
- Full Bathrooms: 3
- Half Bathrooms: 3
- 3/4 bathrooms: 3
- Living Area: 5,107 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 0.31 Acres
- Parking Spaces: 5
- Garage Spaces: 2
- Stories: 3
- Year Built: 1982
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
11/28/2023 | Relisted | $4,995,000 | $978 | TheMLSCLAW |
11/17/2023 | Listing Removed | – | – | TheMLSCLAW |
11/17/2023 | Listing Removed | – | – | TheMLSCLAW |
11/15/2023 | Relisted | $4,995,000 | $978 | TheMLSCLAW |
10/13/2023 | Listing Removed | – | – | TheMLSCLAW |
10/10/2023 | Listed | $4,995,000 | $978 | TheMLSCLAW |
06/14/2023 | Listed | $4,995,000 | $978 | TheMLSCLAW |
10/19/2018 | Listing Removed | $2,275,000 | $445 | CRISNET |
10/19/2018 | Listing Removed | $2,275,000 | $445 | CRISNET |
10/19/2018 | Listing Removed | $1,775,000 | $348 | CRISNET |
10/19/2018 | Listing Removed | $1,995,000 | $391 | CRISNET |
10/19/2018 | Listing Removed | $2,465,000 | $483 | CRISNET |
06/20/2016 | Listing Removed | $2,045,000 | $28,403 | NestSeekers |
04/14/2016 | Sold | $1,850,000 | $362 | TheMLSCLAW |
03/16/2016 | Price Changed | $1,998,000 | $391 | TheMLSCLAW |
01/26/2016 | Price Changed | $2,045,000 | $28,403 | NestSeekers |
01/20/2016 | Price Changed | $2,045,000 | $400 | TheMLSCLAW |
10/21/2015 | Listed | $1,998,000 | $391 | SanDiegoCountySPN |
10/21/2015 | Listed | $2,095,000 | $29,097 | NestSeekers |
10/21/2015 | Listed | $2,095,000 | $410 | TheMLSCLAW |
08/27/2015 | Listing Removed | $2,099,000 | $411 | TheMLSCLAW |
06/23/2015 | Price Changed | $2,099,000 | $411 | TheMLSCLAW |
03/04/2015 | Listed | $2,199,000 | $431 | TheMLSCLAW |
04/03/2011 | Listing Removed | $1,275,000 | $250 | TheMLSCLAW |
06/04/2010 | Sold | $1,218,500 | $239 | Public Record |
05/08/2010 | Listing Removed | $1,275,000 | $250 | TheMLSCLAW |
05/04/2010 | Listed | $1,275,000 | $250 | TheMLSCLAW |
04/08/2010 | Listed | $1,275,000 | $250 | TheMLSCLAW |
12/18/2009 | Listing Removed | $1,775,000 | $348 | SoCalMLS |
12/18/2009 | Listing Removed | $1,775,000 | $348 | SoCalMLS |
12/16/2009 | Listing Removed | $1,775,000 | $348 | TheMLSCLAW |
12/11/2009 | Listing Removed | $1,775,000 | $348 | CRISNET |
10/18/2009 | Price Changed | $1,775,000 | $348 | TheMLSCLAW |
09/27/2009 | Price Changed | $1,825,000 | $357 | SoCalMLS |
09/09/2009 | Price Changed | $1,825,000 | $357 | TheMLSCLAW |
09/06/2009 | Price Changed | $1,995,000 | $391 | SoCalMLS |
07/02/2009 | Listed | $1,775,000 | $348 | SoCalMLS |
06/25/2009 | Listed | $1,995,000 | $391 | TheMLSCLAW |
06/24/2009 | Listed | $1,775,000 | $348 | CRISNET |
06/24/2009 | Listed | $1,775,000 | $348 | SoCalMLS |
06/16/2009 | Listing Removed | $2,275,000 | $445 | TheMLSCLAW |
06/15/2009 | Listing Removed | $2,275,000 | $445 | ITECH |
06/12/2009 | Listing Removed | $1,995,000 | $391 | SoCalMLS |
06/12/2009 | Listing Removed | $1,995,000 | $391 | CRISNET |
04/17/2009 | Listed | $1,995,000 | $391 | CRISNET |
04/17/2009 | Listed | $1,995,000 | $391 | SoCalMLS |
04/05/2009 | Listing Removed | $2,275,000 | $445 | SoCalMLS |
04/05/2009 | Listing Removed | $2,275,000 | $445 | CRISNET |
04/04/2009 | Relisted | $2,275,000 | $445 | SoCalMLS |
02/22/2009 | Listing Removed | $2,275,000 | $445 | SoCalMLS |
02/22/2009 | Listing Removed | $2,275,000 | $445 | TheMLSCLAW |
02/14/2009 | Price Changed | $2,275,000 | $445 | TheMLSCLAW |
10/04/2008 | Listed | $2,275,000 | $445 | CRISNET |
10/04/2008 | Listed | $2,275,000 | $445 | SoCalMLS |
10/03/2008 | Listing Removed | $2,275,000 | $445 | CRISNET |
08/14/2008 | Listed | $2,465,000 | $483 | TheMLSCLAW |
08/07/2008 | Listed | $2,275,000 | $445 | CRISNET |
08/07/2008 | Listed | $2,275,000 | $445 | ITECH |
07/22/2008 | Listing Removed | $2,465,000 | $483 | CRISNET |
05/31/2008 | Listed | $2,465,000 | $483 | CRISNET |
03/28/1997 | Sold | $750,000 | $147 | Public Record |
07/11/1989 | Sold | $1,000,000 | $196 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Alan Taylor at Compass, Phone: 818-650-1603 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.