1380 Mockingbird Pl, Los Angeles, CA
Listed by Tyrone Mckillen at Official & Kurt Rappaport at Westside Estate Agency Inc.
Property Photos Gallery
Photos provided by Tyrone Mckillen at Official & Kurt Rappaport at Westside Estate Agency Inc.
Property Description
The Mockingbird Estate, a once in a lifetime opportunity to own one of the largest view promontories in Los Angeles offering the most incredible site in the super prime Bird Streets – two minutes above the Sunset Strip. Enter to a gated, 700 ft long private driveway which leads to an incomparable private and resort-like oasis set on almost 1.6 Acres with panoramic views over LA. There is currently a 14,000 SF contemporary home featuring a grand foyer, two-story living room, six en-suite bedrooms including a 2,500 SF primary suite with two private terraces, theatre, expansive lawn, pool, parking for over 20 cars, and unobstructed views over the city from downtown to the ocean. There are plans designed by world renowned firm SAOTA for a remodel/ addition comprised of a 30,000 SF one-of-a-kind residence with every amenity imaginable, elegant in horizontal form with floor-to-ceiling glass walls framing spectacular entertainment spaces focused on natural living and connecting to breathtaking views. Shown to pre-qualified clients only.
Property Features
- Bedrooms: 6
- Full Bathrooms: 7
- Half Bathrooms: 4
- Living Area: 14,000 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 1.54 Acres
- Parking Spaces: 20
- Garage Spaces: 4
- Stories: 2
- Year Built: –
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
02/10/2023 | Listed | $39,950,000 | $2,854 | CLAW |
09/21/2022 | Listing removed | – | – | CLAW |
03/23/2022 | Listed | $44,950,000 | $3,211 | CLAW |
12/03/2021 | Listing removed | – | – | CLAW |
12/03/2021 | Listing removed | – | – | CLAW |
07/27/2021 | Listed for rent | $180,000 | $13 | CLAW |
07/26/2021 | Listed | $48,000,000 | $3,429 | CLAW |
02/01/2021 | Listing removed | – | – | CLAW |
01/25/2021 | Listing removed | – | – | CLAW |
07/24/2020 | Listed | $48,000,000 | $3,429 | CLAW |
07/10/2020 | Listed for rent | $180,000 | $13 | CLAW |
06/14/2020 | Listing removed | – | – | CLAW |
02/14/2020 | Listed for rent | $180,000 | $13 | CLAW |
02/10/2020 | Listing removed | – | – | CLAW |
01/24/2020 | Listed for rent | $180,000 | $13 | CLAW |
01/02/2020 | Listing removed | – | – | CLAW |
03/22/2019 | Listed for rent | $180,000 | $13 | CLAW |
01/02/2019 | Listing removed | $180,000 | $13 | CLAW |
01/01/2019 | Listing removed | – | – | CLAW |
12/07/2018 | Listed for rent | $180,000 | $13 | CLAW |
03/26/2018 | Listing removed | $180,000 | $13 | CLAW |
03/25/2018 | Listing removed | $180,000 | $13 | CLAW |
03/24/2018 | Listing removed | $180,000 | $13 | CLAW |
03/23/2018 | Listing removed | $180,000 | $13 | CLAW |
03/23/2018 | Listing removed | $180,000 | $13 | CLAW |
03/22/2018 | Listed for rent | $180,000 | $13 | CLAW |
10/05/2017 | Listed for rent | $180,000 | $13 | CLAW |
09/10/2017 | Listing removed | $175,000 | $13 | CLAW |
05/10/2017 | Price Changed for rent | $175,000 | $13 | CLAW |
04/21/2017 | Price Changed for rent | $250,000 | $18 | CLAW |
02/14/2017 | Listing removed | $150,000 | $11 | CLAW |
02/14/2017 | Listed for rent | $150,000 | $11 | CLAW |
09/14/2016 | Listing removed | $150,000 | $11 | CLAW |
09/14/2016 | Listed for rent | $150,000 | $11 | CLAW |
06/15/2016 | Listed for rent | $150,000 | $11 | CLAW |
04/08/2016 | Listing removed | $150,000 | $13 | CLAW |
12/01/2015 | Listed for rent | $150,000 | $13 | CLAW |
12/31/2011 | Listing removed | $47,500 | $4 | ITECH |
09/07/2011 | Listing removed | $16,950,000 | $1,461 | CLAW |
09/07/2011 | Listing removed | $47,500 | $4 | CLAW |
06/02/2011 | Listed | $16,950,000 | $1,461 | CLAW |
05/12/2011 | Listed for rent | $47,500 | $4 | ITECH |
05/12/2011 | Listed for rent | $47,500 | $4 | CLAW |
06/28/2010 | Listing removed | $19,950,000 | $1,720 | CLAW |
03/23/2010 | Listing removed | $19,950,000 | $1,663 | SoCalMLS |
01/30/2010 | Listing removed | $19,950,000 | $1,663 | CLAW |
01/29/2010 | Listed | $19,950,000 | $1,720 | CLAW |
01/29/2010 | Listed | $19,950,000 | $1,663 | SoCalMLS |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Tyrone Mckillen at Official, Phone: 949-212-8721 & Kurt Rappaport at Westside Estate Agency Inc, Phone: 310-860-8889 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.