13320 Mulholland Dr, Beverly Hills, CA 90210
Listed by Raquel Rogers at Vista Sotheby’s International Realty.
Property Photos Gallery
Photos provided by Raquel Rogers at Vista Sotheby’s International Realty.
Property Description
Introducing an impressive French Chateau perched on the crest of one of the most scenic roads in the U.S., Mulholland Drive. Perfectly poised for outstanding 360-degree views from ocean sunsets to sparkling city lights and the Santa Monica mountain skyline. Enter through double doors into the dramatic 2-story foyer that immediately captivates with a stunning dining room, a gorgeous winding staircase, and natural light pouring in from its 30-foot windows. Offering an unmatched living experience, the Chateau features three breathtaking balconies of expansive views. Boasting over 9,300 square feet of an idyllic layout that balances spaciousness with warmth. This iconic home offers three beautiful living rooms, formal and informal dining rooms, 5 bedrooms, 7 bathrooms, and 5 uniquely stunning fireplaces. The primary bedroom is a luxurious retreat with a romantic fireplace, a scenic sitting area, an oversized hot tub with 180-degree views, two separate en-suite baths, two walk-in closets, and French doors that lead you to an incredibly serene balcony that takes you a world away. The kitchen is outfitted with top-of-the-line appliances, a large stone island, and a curved wall of elegant french windows that make for an exceptional dining experience. Distinguished details include soaring ceilings, limestone floors, and an alluring library of rich solid redwood with a majestic hand-carved fireplace and unparalleled city views. Set behind a private gate, on 3/4 of an acre, complete with lush landscaping, a putting green, swimming pool, spa, pool recreation room with shower, plus an outdoor kitchen with built-in barbecue overlooking the fireplace and ambient waterfall. The property also offers garage space for 3 cars and driveway space for six more. This iconic property is one of a kind and sits above some of the most exclusive neighborhoods in the world.
Property Features
- Bedrooms: 5
- Full Bathrooms: 7
- Half Bathrooms: –
- Living Area: 9,375 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 0.74 Acres
- Parking Spaces: 3
- Garage Spaces: 3
- Stories: 2
- Year Built: 1995
- Year Renovated: –
Property Price History
10/09/2023 | Relisted | $9,500,000 | $1,013 | CRMLS |
10/07/2023 | Listing Removed | – | – | CRMLS |
05/15/2023 | Price Changed | $9,500,000 | $1,013 | CRMLS |
02/16/2023 | Listed | $11,000,000 | $1,173 | CRMLS |
09/09/2022 | Listing Removed | – | – | TheMLSCLAW |
09/07/2021 | Listed For Rent | $30,000 | $3 | TheMLSCLAW |
08/19/2021 | Listing Removed | – | – | CRISNET |
04/29/2021 | Price Changed For Rent | $29,000 | $3 | CRISNET |
11/27/2020 | Listed For Rent | $39,000 | $4 | CRISNET |
11/05/2020 | Listing Removed | – | – | TheMLSCLAW |
10/14/2020 | Listed For Rent | $40,000 | $4 | TheMLSCLAW |
09/17/2020 | Listing Removed | – | – | TheMLSCLAW |
08/18/2020 | Listed For Rent | $45,000 | $5 | TheMLSCLAW |
07/23/2020 | Listing Removed | – | – | TheMLSCLAW |
04/21/2020 | Listed For Rent | $50,000 | $5 | TheMLSCLAW |
10/05/2016 | Listing Removed | $39,000 | $4 | TheMLSCLAW |
04/20/2016 | Listed For Rent | $39,000 | $4 | TheMLSCLAW |
09/06/2014 | Listing Removed | $8,749,000 | $837 | TheMLSCLAW |
09/01/2014 | Relisted | $8,749,000 | $837 | TheMLSCLAW |
08/30/2014 | Listing Removed | $8,749,000 | $837 | TheMLSCLAW |
06/16/2014 | Listed | $8,749,000 | $837 | TheMLSCLAW |
10/24/2011 | Sold | $3,800,000 | $405 | ITECH |
10/21/2011 | Listing Removed | $3,850,000 | $411 | TheMLSCLAW |
09/25/2011 | Price Changed | $3,850,000 | $411 | TheMLSCLAW |
08/01/2011 | Listed | $3,850,000 | $411 | ITECH |
08/01/2011 | Listed | $4,200,000 | $448 | TheMLSCLAW |
06/18/2010 | Listing Removed | $6,950,000 | $741 | TheMLSCLAW |
05/01/2010 | Listing Removed | $6,950,000 | $741 | ITECH |
04/08/2010 | Relisted | $6,950,000 | $741 | TheMLSCLAW |
04/03/2010 | Listing Removed | $6,950,000 | $741 | TheMLSCLAW |
03/29/2010 | Relisted | $6,950,000 | $741 | TheMLSCLAW |
03/13/2010 | Listing Removed | $6,950,000 | $741 | TheMLSCLAW |
03/11/2010 | Relisted | $6,950,000 | $741 | TheMLSCLAW |
03/06/2010 | Listing Removed | $6,950,000 | $741 | TheMLSCLAW |
02/25/2010 | Relisted | $6,950,000 | $741 | TheMLSCLAW |
02/16/2010 | Listing Removed | $6,950,000 | $741 | TheMLSCLAW |
02/14/2010 | Listing Removed | $6,950,000 | $741 | SoCalMLS |
02/12/2010 | Listed | $6,950,000 | $741 | TheMLSCLAW |
02/03/2010 | Listing Removed | $6,950,000 | $741 | TheMLSCLAW |
02/02/2010 | Relisted | $6,950,000 | $741 | SoCalMLS |
01/02/2010 | Listing Removed | $6,950,000 | $741 | SoCalMLS |
12/28/2009 | Relisted | $6,950,000 | $741 | TheMLSCLAW |
12/28/2009 | Relisted | $6,950,000 | $741 | SoCalMLS |
12/18/2009 | Listing Removed | $6,950,000 | $741 | SoCalMLS |
12/16/2009 | Listing Removed | $6,950,000 | $741 | TheMLSCLAW |
12/15/2009 | Listed | $6,950,000 | $741 | SoCalMLS |
11/14/2009 | Relisted | $6,950,000 | $741 | TheMLSCLAW |
11/05/2009 | Listing Removed | $6,950,000 | $741 | TheMLSCLAW |
10/18/2009 | Price Changed | $6,950,000 | $741 | TheMLSCLAW |
08/29/2009 | Listed | $7,900,000 | $843 | TheMLSCLAW |
08/28/2009 | Listed | $6,950,000 | $741 | ITECH |
09/28/2008 | Listing Removed | $3,495,000 | $373 | ITECH |
09/28/2008 | Listing Removed | $3,495,000 | $373 | ITECH |
07/11/2006 | Listing Removed | $6,200,000 | $661 | ITECH |
02/15/2006 | Listed | $6,200,000 | $661 | ITECH |
07/26/2005 | Sold | $5,800,000 | $619 | Public Record |
08/27/1998 | Sold | $3,255,000 | $347 | Public Record |
01/03/1998 | Listing Removed | $3,495,000 | $373 | ITECH |
10/30/1997 | Listed | $3,495,000 | $373 | ITECH |
03/15/1997 | Listed | $3,495,000 | $373 | ITECH |
03/15/1997 | Listed | $3,495,000 | $373 | ITECH |
04/15/1988 | Sold | $595,000 | $63 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Raquel Rogers at Vista Sotheby’s International Realty, Phone: 310-804-8474 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.