120 Montecito Ranch Ln, Summerland, CA 93067
Listed by Cristal Clarke at Berkshire Hathaway HomeServices California Properties.
Property Photos Gallery
Photos provided by Cristal Clarke at Berkshire Hathaway HomeServices California Properties.
Property Description
This spectacular 19.78+/- acre estate adjacent to Montecito CA, is one of the grandest properties in North America & an homage to Neoclassism. Extensive luxury living space in its primary residence, guesthouse, & private polo clubhouse suites. The beautiful grounds feature a polo field, butterfly preserve & pond, 15-stall horse stable,128-foot infinity-edge pool, & breathtaking panoramic ocean & mountain views. The primary residence hosts complete formal living & dining rooms, gourmet kitchen, wellness center, nightclub with marble dance floor, sports bar, movie theatre, & 5,000 bottle wine cellar & tasting room. The finest workmanship, materials, & custom fixtures, & unprecedented amenities plus regal yet welcoming living spaces combine to create an unforgettable sanctuary.
Property Features
- Bedrooms: 12
- Full Bathrooms: 15
- Half Bathrooms: 8
- Living Area: 22,201 Sqft
- Fireplaces: No
- Elevator: No
- Lot Size: 19.78 Acres
- Parking Spaces: –
- Garage Spaces: –
- Stories: –
- Year Built: 2005
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
03/08/2023 | Listed | $70,000,000 | $2,593 | TheMLSCLAW |
03/07/2023 | Listed | $70,000,000 | – | SantaBarbara |
02/15/2023 | Listing Removed | – | – | NestSeekers |
01/01/2021 | Listing Removed | – | – | SantaBarbara |
01/01/2021 | Listing Removed | – | – | SantaBarbara |
12/07/2020 | Listed | $65,000,000 | $1,529 | SantaBarbara |
10/06/2020 | Listed | $65,000,000 | $1,529 | SantaBarbara |
10/02/2020 | Listing Removed | – | – | TheMLSCLAW |
10/01/2020 | Listing Removed | – | – | SantaBarbara |
02/01/2020 | Price Changed | $55,000,000 | – | NestSeekers |
01/29/2020 | Price Changed | $55,000,000 | $1,279 | SantaBarbara |
01/29/2020 | Price Changed | $55,000,000 | $1,279 | TheMLSCLAW |
01/21/2020 | Relisted | $65,000,000 | $1,512 | TheMLSCLAW |
01/17/2020 | Listing Removed | – | – | TheMLSCLAW |
12/05/2019 | Relisted | $65,000,000 | – | NestSeekers |
12/01/2019 | Listing Removed | – | – | NestSeekers |
05/10/2019 | Relisted | $65,000,000 | – | NestSeekers |
05/03/2019 | Listed | $65,000,000 | $1,512 | SantaBarbara |
05/01/2019 | Listed | $65,000,000 | $1,512 | TheMLSCLAW |
04/26/2019 | Listing Removed | – | – | TheMLSCLAW |
04/25/2019 | Listed | $65,000,000 | $1,512 | TheMLSCLAW |
04/09/2019 | Listing Removed | – | – | NestSeekers |
04/08/2019 | Listed | $65,000,000 | – | NestSeekers |
05/21/2018 | Listing Removed | – | – | SantaBarbara |
05/20/2018 | Listing Removed | $65,000,000 | – | SantaBarbara |
11/02/2017 | Price Changed | – | – | SantaBarbara |
09/14/2016 | Listed | $65,000,000 | – | SantaBarbara |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Cristal Clarke at Berkshire Hathaway HomeServices California Properties for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.