12 Evening Star Dr, Rancho Mirage, CA 92270
Listed by Campbell Crane Team at Equity Union & Jade Mills at Coldwell Banker Realty.
Property Photos Gallery
Photos provided by Campbell Crane Team at Equity Union & Jade Mills at Coldwell Banker Realty.
Property Description
A tennis court estate property of incomparable proportions. Created by a team of top design professionals and of the highest quality. This 8 bedroom home offers an oasis of luxury on 4 lots in the renowned Thunderbird Cove. Built by Steve Chase. An entry courtyard of Jerusalem-limestone and 10 foot waterfall creates a gorgeous introduction to the residence with spans 10,000 square feet. Wide plank hardwood floors stretch from the formal entry into the dining and living area, also featuring pocket Fleetwood doors opening to the pool, chrome fireplace a reclaimed wood bar , and walls of glass that flood the space with natural light. The kitchen has Meile appliances and has glass windows that provide beautiful natural light. A huge lawn runs around the back of the estate backing up to the mountains. The main house has 5 bedrooms with an attached casita. There are two additional guest quarters – one is a very large one bedroom and bath with a kitchenette. The second has two bedroom and two baths. There is a clay tennis court which was recently resurfaced and is lit. This home has everything you need to enjoy the desert lifestyle to its fullest.
Property Features
- Bedrooms: 8
- Full Bathrooms: 7
- Half Bathrooms: 1
- 3/4 bathrooms: 2
- Living Area: 10.000 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 1.95 Acres
- Parking Spaces: 2
- Garage Spaces: 2
- Stories: 1
- Year Built: 1985
- Year Renovated: 2014
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
01/26/2023 | Price Changed | $6,200,000 | $620 | PalmDesert |
11/28/2022 | Listed | $6,595,000 | $660 | PalmDesert |
07/02/2020 | Listing removed | – | – | PalmDesert |
09/27/2019 | Listed | $5,625,000 | $563 | PalmDesert |
05/31/2019 | Listing removed | – | – | PalmSprings |
11/15/2018 | Listed | $5,850,000 | $585 | PalmSprings |
10/03/2018 | Listing removed | – | – | PalmSprings |
03/26/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/25/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/24/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/23/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/22/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/21/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/20/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/19/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/18/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/17/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/16/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/15/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/14/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/13/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/12/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/11/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/10/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/09/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/08/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/07/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/06/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/05/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/04/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/03/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/02/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
03/01/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/28/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/27/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/26/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/25/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/24/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/23/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/22/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/21/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/20/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/19/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/18/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/17/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/16/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/15/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/14/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/13/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/12/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/11/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/10/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/09/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/08/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/07/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/06/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/05/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/04/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/03/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/02/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
02/01/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
01/31/2018 | Listing removed | $6,200,000 | $620 | PalmSprings |
10/04/2017 | Listed | $6,200,000 | $620 | PalmSprings |
01/11/2016 | Listing removed | $6,200,000 | $620 | PalmSprings |
05/04/2015 | Sold | $5,625,000 | – | Public Record |
05/04/2015 | Listing removed | $6,200,000 | $620 | TheMLSCLAW |
04/03/2015 | Price Changed | $6,200,000 | $620 | TheMLSCLAW |
02/21/2015 | Relisted | $5,275,000 | $528 | TheMLSCLAW |
02/20/2015 | Listing removed | $5,275,000 | $528 | TheMLSCLAW |
12/28/2014 | Price Changed | $5,275,000 | $528 | TheMLSCLAW |
12/04/2014 | Listing removed | $6,200,000 | $620 | CRMLS |
11/06/2014 | Listed | $6,200,000 | $620 | PalmSprings |
11/06/2014 | Listed | $6,200,000 | $620 | CRMLS |
11/06/2014 | Listed | $6,200,000 | $620 | TheMLSCLAW |
09/22/2012 | Listing removed | $1,275,000 | $188 | ITECH |
02/09/2012 | Listing removed | $1,275,000 | $188 | PalmDesert |
10/28/2011 | Listed | $1,275,000 | $188 | ITECH |
10/28/2011 | Listed | $1,275,000 | $188 | PalmDesert |
07/08/2011 | Listing removed | $5,995,000 | $600 | PalmDesert |
07/01/2011 | Listing removed | $5,995,000 | $600 | ITECH |
04/27/2011 | Listing removed | $3,249,000 | $405 | PalmDesert |
11/01/2010 | Listed | $5,995,000 | $600 | ITECH |
11/01/2010 | Listed | $5,995,000 | $600 | PalmDesert |
07/02/2010 | Listing removed | $7,995,000 | $800 | PalmDesert |
07/01/2010 | Listing removed | $7,995,000 | $800 | ITECH |
01/08/2010 | Listed | $7,995,000 | $800 | ITECH |
01/08/2010 | Listed | $7,995,000 | $800 | PalmDesert |
12/11/2006 | Sold | $3,025,000 | $377 | ITECH |
10/15/2006 | Listed | $3,249,000 | $405 | ITECH |
10/15/2006 | Listed | $3,249,000 | $405 | PalmDesert |
09/25/2005 | Listing removed | $3,900,000 | $466 | PalmDesert |
09/07/2005 | Listing removed | $5,500,000 | $657 | PalmDesert |
09/07/2005 | Listing removed | $4,150,000 | $424 | PalmDesert |
08/30/2005 | Listing removed | $4,150,000 | $424 | PalmDesert |
04/22/2005 | Listing removed | $3,900,000 | $466 | ITECH |
04/21/2004 | Listed | $3,900,000 | $466 | PalmDesert |
04/21/2004 | Listed | $3,900,000 | $466 | ITECH |
04/18/2004 | Listing removed | $5,500,000 | $657 | ITECH |
05/02/2003 | Listed | $5,500,000 | $657 | PalmDesert |
05/02/2003 | Listed | $5,500,000 | $657 | ITECH |
04/10/2003 | Listed | $4,150,000 | $424 | PalmDesert |
10/16/2001 | Listed | $4,150,000 | $424 | PalmDesert |
06/11/2001 | Listing removed | $3,950,000 | $536 | PalmDesert |
06/28/2000 | Listed | $3,950,000 | $536 | PalmDesert |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Campbell Crane Team at Equity Union, Phone: 760-408-1876 & Jade Mills at Coldwell Banker Realty, Phone: 310-285-7508 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.