1160 San Ysidro Dr, Beverly Hills, CA 90210
Listed by Bryce Pennel at Douglas Elliman.
Property Photos Gallery
Photos provided by Bryce Pennel at Douglas Elliman.
Property Description
Reduced and motivated to sell. Welcome to 1160 San Ysidro Drive – A contemporary estate designed and built by acclaimed architect Ray Kappe, FAIA. This newly built property, boasting 6 bedrooms and 9 bathrooms across 9,000 square feet, is the epitome of warm, livable modern design. Set back behind gates up a long driveway on a 30,000 square foot flat lot, the home is incredibly private. Exterior features include expansive lawns, inviting outdoor patios, a fully equipped outdoor kitchen, a detached guest house, 60-foot pool, full sports and Pickleball court, and a panoramic viewing deck. Inside the house, concrete, teak, redwood, and walls of glass blend to create the perfect Southern California indoor/outdoor lifestyle. Interior highlights include a custom Bulthaup kitchen, home gym, home theater, climate controlled wine cellar, vast art walls, glass elevator, and a 3-car garage with motor court parking for 10. Fleetwood sliding glass doors across the main level allow for large scale or intimate entertaining/gatherings both inside and outside. The home also features an incredible primary suite with two private decks, dual walk-in closets and views of the city, canyon and ocean. All additional bedrooms have walk-ins and ensuite bathrooms with views of the lush yard, pool and surrounding canyons. An incredible home now offered at an incredible value.
Property Features
- Bedrooms: 6
- Full Bathrooms: 8
- Half Bathrooms: 1
- Living Area: 9,000 Sqft
- Fireplaces: Yes
- Elevator: Yes
- Lot Size: 0.65 Acres
- Parking Spaces: 3
- Garage Spaces: Yes
- Stories: 2
- Year Built: 2018
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sqft | Source |
---|---|---|---|---|
02/09/2024 | Listed | $15,990,000 | $1,777 | TheMLSCLAW |
02/02/2024 | Listing Removed | – | – | TheMLSCLAW |
01/25/2024 | Listing Removed | $35,000 | $4 | TheMLSCLAW |
12/02/2023 | Listing Removed | – | – | TheMLSCLAW |
12/01/2023 | Listed | $18,950,000 | $2,106 | TheMLSCLAW |
10/30/2023 | Price Changed | $18,990,000 | $2,110 | TheMLSCLAW |
09/25/2023 | Listing Removed | – | – | TheMLSCLAW |
09/20/2023 | Listed | $19,740,000 | $2,193 | TheMLSCLAW |
07/11/2023 | Listing Removed | – | – | TheMLSCLAW |
07/07/2023 | Listed | $19,990,000 | $2,221 | TheMLSCLAW |
04/07/2023 | Listed | $21,995,000 | $2,444 | TheMLSCLAW |
11/05/2021 | Listing Removed | – | – | TheMLSCLAW |
10/27/2021 | Listed For Rent | $35,000 | $4 | TheMLSCLAW |
10/04/2021 | Sold | $19,000,000 | $2,357 | TheMLSCLAW |
08/05/2020 | Listing Removed | – | – | TheMLSCLAW |
01/21/2020 | Relisted | $19,950,000 | $2,475 | TheMLSCLAW |
01/17/2020 | Listing Removed | – | – | TheMLSCLAW |
07/18/2019 | Listed | $19,950,000 | $2,475 | TheMLSCLAW |
04/26/2019 | Listing Removed | – | – | TheMLSCLAW |
02/12/2019 | Price Changed | $20,750,000 | $2,574 | TheMLSCLAW |
10/19/2018 | Listing Removed | $2,999,000 | $1,502 | CRISNET |
10/16/2018 | Price Changed | $21,750,000 | $2,699 | TheMLSCLAW |
06/19/2018 | Listed | $23,750,000 | $2,947 | TheMLSCLAW |
08/01/2012 | Listing Removed | $4,995 | $3 | ITECH |
03/23/2011 | Listing Removed | $1,624,900 | $814 | TheMLSCLAW |
02/09/2011 | Sold | $1,685,000 | $844 | ITECH |
12/16/2010 | Listing Removed | $1,624,900 | $814 | TheMLSCLAW |
12/01/2010 | Listed | $1,624,900 | $814 | ITECH |
12/01/2010 | Listed | $1,624,900 | $814 | TheMLSCLAW |
12/01/2010 | Listed | $1,624,900 | $814 | TheMLSCLAW |
08/02/2010 | Listing Removed | $2,700,000 | $1,352 | ITECH |
05/05/2010 | Listing Removed | $2,700,000 | $1,352 | TheMLSCLAW |
03/30/2010 | Relisted | $2,700,000 | $1,352 | TheMLSCLAW |
03/23/2010 | Listing Removed | $2,700,000 | $1,352 | SoCalMLS |
03/20/2010 | Listing Removed | $2,700,000 | $1,352 | TheMLSCLAW |
03/19/2010 | Relisted | $2,700,000 | $1,352 | TheMLSCLAW |
03/06/2010 | Listing Removed | $2,700,000 | $1,352 | TheMLSCLAW |
02/09/2010 | Relisted | $2,700,000 | $1,352 | SoCalMLS |
02/06/2010 | Listing Removed | $2,700,000 | $1,352 | SoCalMLS |
02/06/2010 | Listing Removed | $4,995 | $3 | TheMLSCLAW |
02/05/2010 | Price Changed For Rent | $4,995 | $3 | TheMLSCLAW |
02/05/2010 | Listing Removed | $4,995 | $3 | TheMLSCLAW |
02/01/2010 | Relisted | $2,700,000 | $1,352 | SoCalMLS |
01/10/2010 | Listing Removed | $2,700,000 | $1,352 | SoCalMLS |
01/08/2010 | Relisted | $2,700,000 | $1,352 | SoCalMLS |
12/23/2009 | Listing Removed | $2,700,000 | $1,352 | SoCalMLS |
12/08/2009 | Listed For Rent | $5,995 | $3 | TheMLSCLAW |
12/07/2009 | Listed For Rent | $4,995 | $3 | ITECH |
12/07/2009 | Listed For Rent | $4,995 | $3 | TheMLSCLAW |
03/31/2009 | Listing Removed | $2,700,000 | $1,352 | TheMLSCLAW |
03/30/2009 | Listed | $2,700,000 | $1,352 | TheMLSCLAW |
03/30/2009 | Listed | $2,700,000 | $1,352 | SoCalMLS |
02/22/2009 | Listing Removed | $2,700,000 | $1,352 | TheMLSCLAW |
02/20/2009 | Listing Removed | $2,999,000 | $1,502 | CRISNET |
02/20/2009 | Listing Removed | $2,999,000 | $1,502 | ITECH |
02/13/2009 | Listed | $2,700,000 | $1,352 | TheMLSCLAW |
01/23/2009 | Listed | $2,700,000 | $1,352 | ITECH |
08/19/2008 | Listed | $2,999,000 | $1,502 | CRISNET |
08/19/2008 | Listed | $2,999,000 | $1,502 | ITECH |
04/06/2008 | Listing Removed | $4,299,000 | – | ITECH |
12/03/2007 | Listed | $4,299,000 | – | ITECH |
01/26/2007 | Listing Removed | $4,000 | $2 | ITECH |
01/18/2007 | Listed For Rent | $4,000 | $2 | ITECH |
08/01/2006 | Listing Removed | $5,500 | – | ITECH |
05/16/2006 | Listing Removed | $3,525,000 | – | ITECH |
10/13/2005 | Listed | $3,525,000 | – | ITECH |
08/01/2005 | Listed For Rent | $5,500 | – | ITECH |
07/02/1971 | Sold | $110,000 | $20 | Public Record |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Bryce Pennel at Douglas Elliman, Phone: 310-367-1680 for more information.
See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.