10979 Chalon Rd, Los Angeles, CA 90077
Listed by Arline Bolin at The Turtlestone Group Corporation.
Property Photos Gallery








































Photos provided by Arline Bolin at The Turtlestone Group Corporation.
Property Description
Absolutely flawless in its design and impeccable in its present condition. The Bel Air West Gate provides access to this fully furnished, turn-key masterpiece. Floor to ceiling windows open to panoramic views of the Bel-Air Country Club and the City. Within its 32,000 sq ft the home features a lavish, designer kitchen (with an attached chef kitchen), a 5,600 sq ft primary suite that includes a spa and two spacious closets, 12 bedroom suites, 24 baths, a theater, wine cellar, bowling alley, game room, private staff quarters, and much more. The outside features 10,000 sq ft of covered patios, an infinity pool complete with waterfall and spa, pool cabana, sports court, pickle ball court, a massive, 2,500 sq ft state-of-the-art gym, putting green bordered by a 50 ft fire feature, and a stunningly picturesque backyard accented by a beautiful waterfall. The custom garage accommodates 14 cars while the motor court can welcome 60 more. The secure gate is backed by a guard station. Other notable features within the home include a Creston system high speed commercial elevator and a Mitsubishi HVAC. Seller financing available. Also available for LEASE at $275,000 a month.
Property Features
- Bedrooms: 12
- Full Bathrooms: 24
- Half Bathrooms: –
- Living Area: 32,000 Sqft
- Fireplaces: Yes
- Elevator: Yes
- Lot Size: 1.03 Acres
- Parking Spaces: 14
- Garage Spaces: 4
- Stories: 3
- Year Built: 2018
- Year Renovated: –
Property Price History
| Date | Event | Price | Price/Sq Ft | Source |
|---|---|---|---|---|
| 08/04/2023 | Listed | $65,000,000 | $2,031 | TheMLSCLAW |
| 07/14/2023 | Listed For Rent | $275,000 | $9 | TheMLSCLAW |
| 09/21/2022 | Listing Removed | – | – | TheMLSCLAW |
| 07/19/2022 | Listing Removed | – | – | TheMLSCLAW |
| 06/02/2022 | Price Changed For Rent | $275,000 | $9 | TheMLSCLAW |
| 05/12/2022 | Listed For Rent | $300,000 | $9 | TheMLSCLAW |
| 02/08/2022 | Listed | $68,500,000 | $2,283 | TheMLSCLAW |
| 01/27/2022 | Listing Removed | – | – | TheMLSCLAW |
| 01/27/2022 | Listing Removed | – | – | TheMLSCLAW |
| 01/11/2022 | Listed | $67,500,000 | $2,250 | TheMLSCLAW |
| 12/26/2021 | Listed For Rent | $285,000 | $10 | TheMLSCLAW |
| 10/31/2020 | Listing Removed | – | – | TheMLSCLAW |
| 07/25/2020 | Listed | $67,500,000 | $2,250 | TheMLSCLAW |
| 05/28/2018 | Listing Removed | $80,000,000 | $2,581 | TheMLSCLAW |
| 05/28/2018 | Listing Removed | $475,000 | $15 | TheMLSCLAW |
| 05/16/2018 | Price Changed | $80,000,000 | $2,581 | TheMLSCLAW |
| 03/20/2018 | Price Changed | $90,000,000 | $2,903 | TheMLSCLAW |
| 03/19/2018 | Price Changed For Rent | $475,000 | $15 | TheMLSCLAW |
| 03/16/2018 | Listed | $80,000,000 | $2,581 | TheMLSCLAW |
| 03/15/2018 | Listed For Rent | $300,000 | $10 | TheMLSCLAW |
| 01/18/2018 | Listing Removed | $350,000 | $11 | TheMLSCLAW |
| 01/18/2018 | Listing Removed | $90,000,000 | $2,903 | TheMLSCLAW |
| 11/20/2017 | Relisted | $90,000,000 | $2,903 | TheMLSCLAW |
| 10/21/2017 | Listing Removed | $100,000,000 | $3,226 | TheMLSCLAW |
| 10/18/2017 | Price Changed For Rent | $350,000 | $11 | TheMLSCLAW |
| 08/19/2017 | Listed For Rent | $475,000 | $15 | TheMLSCLAW |
| 07/06/2017 | Listed | $100,000,000 | $3,226 | TheMLSCLAW |
| 09/18/2012 | Listing Removed | $7,500 | $2 | ITECH |
| 06/01/2012 | Listing Removed | $6,995 | $2 | ITECH |
| 03/11/2012 | Listing Removed | $6,995 | $2 | TheMLSCLAW |
| 10/31/2011 | Price Changed For Rent | $6,995 | $2 | TheMLSCLAW |
| 09/02/2011 | Price Changed For Rent | $7,450 | $2 | TheMLSCLAW |
| 07/20/2011 | Listing Removed | $7,500 | $2 | TheMLSCLAW |
| 07/20/2011 | Listed For Rent | $6,995 | $2 | ITECH |
| 07/20/2011 | Listed For Rent | $7,700 | $2 | TheMLSCLAW |
| 09/08/2010 | Listing Removed | $7,500 | $2 | TheMLSCLAW |
| 08/31/2010 | Listed For Rent | $7,500 | $2 | ITECH |
| 08/31/2010 | Listed For Rent | $7,500 | $2 | TheMLSCLAW |
| 08/31/2010 | Listed For Rent | $7,500 | $2 | TheMLSCLAW |
| 12/29/2008 | Listing Removed | $7,250 | $2 | ITECH |
| 07/29/2008 | Listed For Rent | $7,250 | $2 | ITECH |
| 12/05/2002 | Listing Removed | $2,295,000 | $717 | ITECH |
| 09/16/2002 | Listing Removed | $2,295,000 | – | ITECH |
| 06/04/2002 | Listed | $2,295,000 | $717 | ITECH |
| 03/15/2002 | Listed | $2,295,000 | – | ITECH |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Arline Bolin at The Turtlestone Group Corporation, Phone: 310-502-1388 for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.
Good day I am so delighted I found your blog page, I really found you by mistake, while
I was browsing on Digg for something else, Anyways I
am here now and would just like to say thank you for a marvelous post and a all round
exciting blog (I also love the theme/design), I donโt have
time to look over it all at the minute but I have bookmarked
it and also added in your RSS feeds, so when I have time I will be back
to read much more, Please do keep up the fantastic work.
388301 700563 There are some intriguing points in time in this write-up but I dont know if I see all of them center to heart. There is some validity but I will take hold opinion until I look into it further. Great article , thanks and we want far more! Added to FeedBurner as properly 560472
957642 226026There is noticeably a lot of cash to comprehend this. I assume you made certain good points in capabilities also. 272851
128296 778223I consider something actually particular in this site . 219481
550687 486578There is noticeably a great deal of cash to realize about this. I suppose you made certain good points in functions also. 655063
954265 99997really nice post, i certainly actually like this remarkable web site, maintain on it 271534
488849 266063I surely did not realize that. Learnt something new nowadays! Thanks for that. 83695
551599 506983Wow i like yur web site. It truly helped me with the info i wus looking for. Appcriciate it, will bookmark. 692111