1049 Loma Vista Dr, Beverly Hills, CA 90210
Listed by Paul Wylie at LAMERICA Real Estate.
Property Photos Gallery
Photos provided by Paul Wylie at LAMERICA Real Estate.
Property Description
NEW and never been lived in custom architecture by award winning Shawn Peterson of Ames-Peterson International. Extraordinary floor plan and design of space with outdoor/indoor integration. The home feels warm and playful in both its modernity and its aesthetic appeal.Attention to detail! This is the epitome of tranquility with three water features, skylights, exquisite visually appealing finishes, Zen gardens,12 foot ceilings, numerous sliding glass, bamboo & other serene plants. Theater, recreation room, gym/wellness, European designed kitchen featuring Miele, Gaggenau, and Poggenpohl cabinetry. Outdoors you will experience the Baja entrance saltwater pool, spa,gardens, patios, & fire table. Quality is throughout using Fleetwood, Crestron, Sonos, Apple, Victoria + Albert, and Watermark products.Fine design with Tourmaline Quartzite, Brown Dream Gold Quartzite, Black Phantom Granite, Linen Granite, Blackwood Granite, ZebranoMarble, Maya Marble, & volcanic rock flooring!
Property Features
- Bedrooms: 6
- Full Bathrooms: 8
- Half Bathrooms: –
- Living Area: 7,595 Sqft
- Fireplaces: Yes
- Elevator: No
- Lot Size: 0.55 Acres
- Parking Spaces: 5
- Garage Spaces: 3
- Stories: 1
- Year Built: 2020
- Year Renovated: –
Property Price History
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
11/30/2022 | Listing removed | – | – | CLAW |
11/25/2022 | Listed | $12,999,000 | $1,712 | CLAW |
06/04/2021 | Listed | $15,000,000 | $1,975 | CLAW |
11/25/2020 | Listing removed | – | – | CLAW |
09/21/2020 | Listed | $15,185,000 | $1,999 | CLAW |
09/12/2020 | Listing removed | – | – | CLAW |
05/05/2020 | Listed | $15,500,000 | $2,041 | CLAW |
03/20/2020 | Listing removed | – | – | CLAW |
01/21/2020 | Relisted | $15,595,000 | $2,053 | CLAW |
01/17/2020 | Listing removed | – | – | CLAW |
01/03/2020 | Listed | $15,595,000 | $2,053 | CLAW |
12/22/2019 | Listing removed | – | – | CLAW |
12/20/2019 | Price Changed | $17,775,000 | $2,340 | CLAW |
05/31/2019 | Listed | $15,625,000 | $2,057 | CLAW |
06/17/2016 | Listing removed | $5,895,000 | – | CLAW |
04/27/2016 | Listing removed | $5,895,000 | – | CLAW |
04/26/2016 | Listed | $5,895,000 | – | CLAW |
04/22/2016 | Listed | $5,895,000 | – | CLAW |
06/24/2015 | Sold | $4,104,700 | $1,334 | CLAW |
06/22/2015 | Listed | $3,995,000 | $1,299 | SanDiegoCountySPN |
06/22/2015 | Listed | $3,995,000 | $1,299 | CLAW |
06/10/2015 | Sold | $4,105,000 | $540 | Public Record |
04/16/2014 | Listing removed | $9,900 | $3 | CLAW |
02/28/2014 | Price Changed for rent | $9,900 | $3 | CLAW |
01/09/2014 | Listed for rent | $10,600 | $3 | CLAW |
12/05/2013 | Listing removed | $10,600 | $3 | CLAW |
09/30/2013 | Price Changed for rent | $10,600 | $3 | CLAW |
06/07/2013 | Listed for rent | $11,800 | $4 | CLAW |
12/31/2012 | Listing removed | $8,950 | $3 | ITECH |
07/28/2012 | Listing removed | $8,950 | $3 | CLAW |
07/27/2012 | Listing removed | $8,950 | $3 | ITECH |
05/16/2012 | Listed for rent | $8,950 | $3 | CLAW |
05/14/2012 | Listing removed | $8,950 | $3 | CLAW |
04/23/2012 | Listed for rent | $8,950 | $3 | ITECH |
04/23/2012 | Listed for rent | $8,950 | $3 | CLAW |
03/28/2012 | Listing removed | $8,950 | $3 | CLAW |
02/01/2012 | Listing removed | $2,795,000 | $909 | CLAW |
01/31/2012 | Listing removed | $2,795,000 | $909 | ITECH |
01/23/2012 | Price Changed for rent | $8,950 | $3 | CLAW |
12/29/2011 | Listed for rent | $8,950 | $3 | ITECH |
12/29/2011 | Listed for rent | $9,300 | $3 | CLAW |
11/08/2011 | Listed | $2,795,000 | $909 | ITECH |
11/08/2011 | Listed | $2,795,000 | $909 | CLAW |
09/09/2009 | Listing removed | $8,900 | $3 | ITECH |
07/01/2009 | Listing removed | $2,895,000 | $941 | ITECH |
03/19/2009 | Listed | $2,895,000 | $941 | ITECH |
03/19/2009 | Listed for rent | $8,900 | $3 | ITECH |
01/06/2009 | Listing removed | $2,695,000 | $876 | ITECH |
12/31/2008 | Listing removed | $9,900 | $3 | ITECH |
11/07/2008 | Listed | $2,695,000 | $876 | ITECH |
08/05/2008 | Listed for rent | $9,900 | $3 | ITECH |
07/10/2008 | Listing removed | $3,167,000 | $1,030 | ITECH |
04/03/2008 | Listed | $3,167,000 | $1,030 | ITECH |
02/06/2008 | Listing removed | $10,500 | $3 | ITECH |
12/05/2007 | Listed for rent | $10,500 | $3 | ITECH |
07/18/2007 | Listing removed | $10,500 | $3 | ITECH |
06/04/2007 | Listed for rent | $10,500 | $3 | ITECH |
05/30/2007 | Sold | $2,900,000 | $943 | ITECH |
04/20/2007 | Listed | $2,495,000 | $811 | ITECH |
Property Reference
On Press, Media, Blog
- Robb Report Real Estate
- Luxury Houses
- Global Mansion
- Others: Architectural Digest | Dwell
Contact Paul Wylie at LAMERICA Real Estate for more information. See the LISTING here.
Reminder: Above information of the property might be changed, updated, revised and it may not be on sale at the time you are reading this article. Please check current status of the property at links on Real Estate Platforms that are listed above.